Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Troy Mills | f | 2-3 | 0-0 | 1-2 | 2-4 | 6 | 3 | 5 | 0 | 1 | 2 | 0 | 23 |
15 | David Barker | f | 3-6 | 0-0 | 0-0 | 4-4 | 8 | 3 | 6 | 0 | 1 | 0 | 2 | 21 |
50 | Frederick Lewis | f | 0-1 | 0-0 | 4-4 | 1-1 | 2 | 2 | 4 | 0 | 5 | 2 | 1 | 16 |
11 | John Redding | g | 4-13 | 2-6 | 2-4 | 1-4 | 5 | 4 | 12 | 3 | 5 | 0 | 4 | 24 |
21 | Edward Campbell | g | 6-13 | 2-6 | 1-4 | 0-2 | 2 | 1 | 15 | 4 | 3 | 0 | 0 | 18 |
05 | Angel Figueroa | - | 7-18 | 2-7 | 4-5 | 3-2 | 5 | 2 | 20 | 0 | 0 | 1 | 5 | 24 |
10 | Jesse Mockler | - | 1-7 | 1-5 | 2-2 | 0-1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 22 |
20 | James Ross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Damian Pitts | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 13 |
24 | Matthew Klimkowski | - | 0-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 17 |
32 | Richard Malcolm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Luis Rivera | - | 2-5 | 0-3 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 13 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-72 | 8-30 | 19-26 | 15-22 | 37 | 25 | 79 | 13 | 21 | 5 | 15 | 200 | |
36.1% | 26.7% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 4-12 | 14-20 | |||||||||||
32.0% | 33.3% | 70.0% | ||||||||||||
2nd Half: | 18-47 | 4-18 | 5-6 | |||||||||||
38.3% | 22.2% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Matt Scomis | f | 0-3 | 0-3 | 0-2 | 2-1 | 3 | 2 | 0 | 5 | 3 | 0 | 2 | 27 |
31 | Justin Leith | f | 14-24 | 1-2 | 1-2 | 3-11 | 14 | 3 | 30 | 3 | 2 | 2 | 2 | 40 |
45 | Craig Griffin | f | 6-10 | 0-0 | 11-15 | 4-11 | 15 | 3 | 23 | 6 | 5 | 0 | 1 | 34 |
10 | Korran Rivers | g | 2-5 | 0-0 | 2-2 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 19 |
33 | Brett Godette | g | 3-9 | 2-3 | 6-6 | 1-3 | 4 | 2 | 14 | 4 | 5 | 0 | 1 | 35 |
04 | Jeremy Fuller | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
20 | Basil Wajd | - | 6-10 | 1-1 | 1-1 | 2-5 | 7 | 0 | 14 | 1 | 3 | 0 | 1 | 24 |
22 | Jay Boyle | - | 2-3 | 1-2 | 2-2 | 0-2 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 33-65 | 5-11 | 23-30 | 13-34 | 47 | 17 | 94 | 23 | 24 | 2 | 7 | 200 | |
50.8% | 45.5% | 76.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-40 | 4-10 | 6-10 | |||||||||||
45.0% | 40.0% | 60.0% | ||||||||||||
2nd Half: | 15-25 | 1-1 | 17-20 | |||||||||||
60.0% | 100 % | 85.0% |
Score by Periods | 1st | 2nd | Total | |
Dowling College | 34 | 45 | 79 | Record: (3-2) |
Merrimack Colllege | 46 | 48 | 94 | Record: (1-6) |
Officials: Rick Mansur, Adam Hicks, Richard Antonelli
Technical fouls: Dowling College-None. Merrimack Colllege-None. Attendance: 216 |
Play-by-Play |
19:48 | MER | GOOD! JUMPER by Korran Rivers | MER 2 - DOW 0 | (MER by 2) |
19:41 | DOW | TURNOVR by Edward Campbell | ||
19:27 | MER | MISSED 3 PTR by Brett Godette | ||
REBOUND (DEF) by David Barker | ||||
19:18 | MER | FOUL by Matt Scomis (1) | ||
19:18 | DOW | GOOD! FT SHOT by Frederick Lewis | MER 2 - DOW 1 | (MER by 1) |
19:18 | DOW | GOOD! FT SHOT by Frederick Lewis | MER 2 - DOW 2 | Tied |
18:51 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (OFF) by Justin Leith | ||||
REBOUND (DEF) by (TEAM) | ||||
18:46 | MER | MISSED JUMPER by Justin Leith | ||
18:34 | DOW | TURNOVR by Frederick Lewis | ||
18:32 | MER | STEAL by Matt Scomis | ||
18:28 | MER | TURNOVR by Matt Scomis | ||
18:27 | DOW | STEAL by John Redding | ||
18:20 | DOW | MISSED 3 PTR by Edward Campbell | ||
REBOUND (OFF) by David Barker | ||||
18:13 | DOW | TURNOVR by David Barker | ||
18:07 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (DEF) by Edward Campbell | ||||
17:58 | DOW | GOOD! JUMPER by David Barker | DOW 4 - MER 2 | (DOW by 2) |
ASSIST by Edward Campbell | ||||
17:39 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (OFF) by Matt Scomis | ||||
17:33 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (OFF) by Brett Godette | ||||
17:26 | DOW | FOUL by Frederick Lewis (1) | ||
17:24 | MER | GOOD! 3 PTR by Justin Leith | MER 5 - DOW 4 | (MER by 1) |
ASSIST by Craig Griffin | ||||
17:06 | DOW | TURNOVR by Frederick Lewis | ||
16:56 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (DEF) by Troy Mills | ||||
16:35 | DOW | GOOD! LAYUP by Troy Mills | DOW 6 - MER 5 | (DOW by 1) |
ASSIST by Edward Campbell | ||||
16:22 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by John Redding | ||||
16:15 | DOW | GOOD! LAYUP by David Barker | DOW 8 - MER 5 | (DOW by 3) |
ASSIST by John Redding | ||||
16:03 | DOW | FOUL by David Barker (1) | ||
16:03 | MER | MISSED FT SHOT by Justin Leith | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:03 | MER | GOOD! FT SHOT by Justin Leith | DOW 8 - MER 6 | (DOW by 2) |
15:56 | DOW | MISSED 3 PTR by John Redding | ||
REBOUND (DEF) by Justin Leith | ||||
15:44 | MER | TURNOVR by Korran Rivers | ||
15:38 | DOW | MISSED JUMPER by Edward Campbell | ||
REBOUND (DEF) by Jay Boyle | ||||
15:33 | MER | TURNOVR by Justin Leith | ||
15:04 | DOW | TURNOVR by Edward Campbell | ||
15:03 | MER | STEAL by Basil Wajd | ||
14:56 | MER | GOOD! LAYUP by Craig Griffin | MER 8 - DOW 8 | Tied |
ASSIST by Matt Scomis | ||||
14:42 | DOW | MISSED 3 PTR by John Redding | ||
REBOUND (DEF) by Craig Griffin | ||||
14:16 | MER | MISSED 3 PTR by Justin Leith | ||
REBOUND (DEF) by Troy Mills | ||||
14:07 | DOW | MISSED JUMPER by Matthew Klimkowski | ||
REBOUND (OFF) by Matthew Klimkowski | ||||
14:04 | DOW | MISSED JUMPER by Matthew Klimkowski | ||
REBOUND (DEF) by Craig Griffin | ||||
13:45 | MER | GOOD! JUMPER by Justin Leith | MER 10 - DOW 8 | (MER by 2) |
ASSIST by Craig Griffin | ||||
13:35 | DOW | TURNOVR by John Redding | ||
13:34 | MER | STEAL by Matt Scomis | ||
13:14 | MER | GOOD! JUMPER by Craig Griffin | MER 12 - DOW 8 | (MER by 4) |
ASSIST by Matt Scomis | ||||
13:03 | DOW | TURNOVR by Luis Rivera | ||
13:03 | DOW | FOUL by Luis Rivera (1) | ||
12:59 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (OFF) by Craig Griffin | ||||
12:51 | MER | GOOD! FT SHOT by Craig Griffin | MER 13 - DOW 8 | (MER by 5) |
12:51 | DOW | FOUL by Matthew Klimkowski (1) | ||
12:51 | MER | GOOD! FT SHOT by Craig Griffin | MER 14 - DOW 8 | (MER by 6) |
12:29 | MER | FOUL by Korran Rivers (1) | ||
12:29 | DOW | GOOD! FT SHOT by Angel Figueroa | MER 14 - DOW 9 | (MER by 5) |
12:29 | DOW | MISSED FT SHOT by Angel Figueroa | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:29 | DOW | GOOD! FT SHOT by Angel Figueroa | MER 14 - DOW 10 | (MER by 4) |
11:55 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (DEF) by (TEAM) | ||||
11:39 | DOW | GOOD! 3 PTR by Jesse Mockler | MER 14 - DOW 13 | (MER by 1) |
ASSIST by Damian Pitts | ||||
11:26 | MER | MISSED 3 PTR by Jay Boyle | ||
REBOUND (OFF) by Matt Scomis | ||||
11:16 | MER | TURNOVR by Jay Boyle | ||
11:14 | MER | FOUL by Jay Boyle (1) | ||
11:00 | DOW | TURNOVR by Jesse Mockler | ||
10:49 | DOW | FOUL by Matthew Klimkowski (2) | ||
10:49 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:49 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (OFF) by Basil Wajd | ||||
10:49 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (OFF) by Justin Leith | ||||
10:49 | MER | GOOD! JUMPER by Justin Leith | MER 16 - DOW 13 | (MER by 3) |
10:44 | DOW | MISSED 3 PTR by Damian Pitts | ||
REBOUND (DEF) by Basil Wajd | ||||
10:27 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Damian Pitts | ||||
10:21 | MER | FOUL by Matt Scomis (2) | ||
10:06 | DOW | TURNOVR by Frederick Lewis | ||
10:04 | MER | STEAL by Justin Leith | ||
09:55 | MER | GOOD! 3 PTR by Basil Wajd | MER 19 - DOW 13 | (MER by 6) |
ASSIST by Matt Scomis | ||||
09:41 | DOW | MISSED 3 PTR by Angel Figueroa | ||
REBOUND (DEF) by Justin Leith | ||||
09:29 | MER | TURNOVR by Basil Wajd | ||
09:17 | DOW | MISSED 3 PTR by Edward Campbell | ||
REBOUND (DEF) by Justin Leith | ||||
09:08 | MER | GOOD! LAYUP by Craig Griffin | MER 21 - DOW 13 | (MER by 8) |
ASSIST by Jay Boyle | ||||
09:04 | DOW | TIMEOUT TEAM | ||
08:51 | DOW | MISSED JUMPER by Angel Figueroa | ||
REBOUND (OFF) by Frederick Lewis | ||||
08:48 | DOW | MISSED LAYUP by Frederick Lewis | ||
REBOUND (DEF) by Justin Leith | ||||
08:31 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (OFF) by Justin Leith | ||||
08:25 | MER | GOOD! LAYUP by Justin Leith | MER 23 - DOW 13 | (MER by 10) |
08:10 | MER | FOUL by Jay Boyle (2) | ||
08:10 | DOW | MISSED FT SHOT by Edward Campbell | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:10 | DOW | MISSED FT SHOT by Edward Campbell | ||
REBOUND (DEF) by Basil Wajd | ||||
08:05 | MER | GOOD! DUNK by Justin Leith | MER 25 - DOW 13 | (MER by 12) |
ASSIST by Brett Godette | ||||
07:54 | DOW | MISSED JUMPER by Angel Figueroa | ||
REBOUND (DEF) by Craig Griffin | ||||
07:16 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (OFF) by Craig Griffin | ||||
07:11 | MER | GOOD! LAYUP by Craig Griffin | MER 27 - DOW 13 | (MER by 14) |
06:51 | DOW | MISSED JUMPER by Matthew Klimkowski | ||
REBOUND (DEF) by Basil Wajd | ||||
06:39 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by David Barker | ||||
06:22 | DOW | TURNOVR by Damian Pitts | ||
06:20 | MER | STEAL by Justin Leith | ||
06:18 | MER | TIMEOUT 20sec | ||
06:06 | MER | MISSED LAYUP by Jeremy Fuller | ||
REBOUND (DEF) by Jesse Mockler | ||||
05:59 | MER | FOUL by Justin Leith (1) | ||
05:59 | DOW | GOOD! FT SHOT by Jesse Mockler | MER 27 - DOW 14 | (MER by 13) |
05:59 | DOW | GOOD! FT SHOT by Jesse Mockler | MER 27 - DOW 15 | (MER by 12) |
05:37 | MER | GOOD! JUMPER by Brett Godette | MER 29 - DOW 15 | (MER by 14) |
05:25 | DOW | MISSED 3 PTR by Jesse Mockler | ||
REBOUND (DEF) by Justin Leith | ||||
05:11 | MER | GOOD! JUMPER by Justin Leith | MER 31 - DOW 15 | (MER by 16) |
ASSIST by Korran Rivers | ||||
05:08 | DOW | TIMEOUT TEAM | ||
04:51 | MER | FOUL by Jeremy Fuller (1) | ||
04:51 | DOW | GOOD! FT SHOT by John Redding | MER 31 - DOW 16 | (MER by 15) |
04:51 | DOW | MISSED FT SHOT by John Redding | ||
REBOUND (OFF) by David Barker | ||||
04:48 | DOW | GOOD! 3 PTR by John Redding | MER 31 - DOW 19 | (MER by 12) |
04:40 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by John Redding | ||||
04:34 | MER | FOUL by Brett Godette (1) | ||
04:34 | DOW | GOOD! FT SHOT by Damian Pitts | MER 31 - DOW 20 | (MER by 11) |
04:34 | DOW | GOOD! FT SHOT by Damian Pitts | MER 31 - DOW 21 | (MER by 10) |
04:12 | DOW | FOUL by David Barker (2) | ||
04:12 | MER | GOOD! FT SHOT by Craig Griffin | MER 32 - DOW 21 | (MER by 11) |
04:12 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Troy Mills | ||||
04:11 | DOW | TURNOVR by Frederick Lewis | ||
04:09 | MER | STEAL by Brett Godette | ||
04:05 | MER | GOOD! DUNK by Justin Leith | MER 34 - DOW 21 | (MER by 13) |
ASSIST by Brett Godette | ||||
03:58 | DOW | GOOD! 3 PTR by Damian Pitts | MER 34 - DOW 24 | (MER by 10) |
ASSIST by Luis Rivera | ||||
03:41 | MER | TURNOVR by Craig Griffin | ||
03:40 | DOW | STEAL by John Redding | ||
03:33 | MER | FOUL by Brett Godette (2) | ||
03:33 | DOW | GOOD! FT SHOT by Luis Rivera | MER 34 - DOW 25 | (MER by 9) |
03:18 | MER | GOOD! LAYUP by Basil Wajd | MER 36 - DOW 25 | (MER by 11) |
ASSIST by Korran Rivers | ||||
03:03 | DOW | GOOD! 3 PTR by John Redding | MER 36 - DOW 28 | (MER by 8) |
ASSIST by Damian Pitts | ||||
02:51 | MER | GOOD! 3 PTR by Brett Godette | MER 39 - DOW 28 | (MER by 11) |
ASSIST by Craig Griffin | ||||
02:41 | DOW | TURNOVR by Troy Mills | ||
02:41 | DOW | FOUL by Troy Mills (1) | ||
02:14 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (DEF) by Frederick Lewis | ||||
02:12 | DOW | GOOD! FT SHOT by Frederick Lewis | MER 39 - DOW 29 | (MER by 10) |
02:12 | DOW | GOOD! FT SHOT by Frederick Lewis | MER 39 - DOW 30 | (MER by 9) |
02:09 | MER | FOUL by Craig Griffin (1) | ||
01:58 | MER | GOOD! JUMPER by Basil Wajd | MER 41 - DOW 30 | (MER by 11) |
01:36 | DOW | MISSED 3 PTR by Luis Rivera | ||
REBOUND (DEF) by Craig Griffin | ||||
01:30 | MER | FOUL by Korran Rivers (2) | ||
01:30 | DOW | MISSED FT SHOT by Troy Mills | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:30 | DOW | GOOD! FT SHOT by Troy Mills | MER 41 - DOW 31 | (MER by 10) |
01:14 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (OFF) by (TEAM) | ||||
01:05 | MER | MISSED JUMPER by Craig Griffin | ||
01:05 | DOW | BLOCK by Frederick Lewis | ||
REBOUND (DEF) by John Redding | ||||
01:00 | DOW | MISSED JUMPER by John Redding | ||
REBOUND (OFF) by John Redding | ||||
00:57 | DOW | MISSED JUMPER by John Redding | ||
REBOUND (DEF) by Brett Godette | ||||
00:51 | MER | TURNOVR by Brett Godette | ||
00:49 | DOW | STEAL by Frederick Lewis | ||
00:46 | DOW | TURNOVR by Frederick Lewis | ||
00:33 | MER | GOOD! 3 PTR by Brett Godette | MER 44 - DOW 31 | (MER by 13) |
ASSIST by Justin Leith | ||||
00:31 | DOW | TURNOVR by Luis Rivera | ||
00:31 | DOW | FOUL by Luis Rivera (2) | ||
00:31 | MER | GOOD! FT SHOT by Korran Rivers | MER 45 - DOW 31 | (MER by 14) |
00:31 | MER | GOOD! FT SHOT by Korran Rivers | MER 46 - DOW 31 | (MER by 15) |
00:20 | DOW | GOOD! JUMPER by Luis Rivera | MER 46 - DOW 33 | (MER by 13) |
00:04 | MER | TURNOVR by Craig Griffin | ||
00:04 | DOW | STEAL by Angel Figueroa | ||
00:04 | MER | FOUL by Korran Rivers (3) | ||
00:04 | DOW | MISSED FT SHOT by John Redding | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | DOW | GOOD! FT SHOT by John Redding | MER 46 - DOW 34 | (MER by 12) |
19:32 | MER | MISSED JUMPER by Brett Godette | MER 46 - DOW 34 | (MER by 12) |
REBOUND (DEF) by Edward Campbell | ||||
19:10 | DOW | GOOD! JUMPER by John Redding | MER 46 - DOW 36 | (MER by 10) |
ASSIST by Edward Campbell | ||||
19:00 | MER | TIMEOUT 20sec | ||
18:50 | MER | MISSED JUMPER by Korran Rivers | ||
18:50 | DOW | BLOCK by Frederick Lewis | ||
REBOUND (DEF) by John Redding | ||||
18:43 | DOW | TURNOVR by John Redding | ||
18:38 | MER | GOOD! LAYUP by Korran Rivers | MER 48 - DOW 36 | (MER by 12) |
ASSIST by Matt Scomis | ||||
18:29 | DOW | TURNOVR by Matthew Klimkowski | ||
18:15 | MER | GOOD! JUMPER by Justin Leith | MER 50 - DOW 36 | (MER by 14) |
18:02 | MER | FOUL by Craig Griffin (2) | ||
17:54 | DOW | MISSED JUMPER by David Barker | ||
REBOUND (DEF) by Brett Godette | ||||
17:46 | MER | GOOD! JUMPER by Justin Leith | MER 52 - DOW 36 | (MER by 16) |
ASSIST by Brett Godette | ||||
17:29 | DOW | TURNOVR by John Redding | ||
17:24 | MER | TURNOVR by Brett Godette | ||
17:09 | DOW | GOOD! LAYUP by Edward Campbell | MER 52 - DOW 38 | (MER by 14) |
16:51 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by David Barker | ||||
16:47 | DOW | MISSED 3 PTR by Angel Figueroa | ||
REBOUND (OFF) by David Barker | ||||
16:40 | DOW | MISSED LAYUP by David Barker | ||
REBOUND (OFF) by Troy Mills | ||||
16:36 | DOW | GOOD! FT SHOT by Angel Figueroa | MER 52 - DOW 39 | (MER by 13) |
16:35 | DOW | MISSED JUMPER by Troy Mills | ||
REBOUND (OFF) by Angel Figueroa | ||||
16:31 | DOW | GOOD! LAYUP by Angel Figueroa | MER 52 - DOW 41 | (MER by 11) |
16:27 | MER | FOUL by Craig Griffin (3) | ||
16:27 | MER | GOOD! LAYUP by Basil Wajd | MER 54 - DOW 41 | (MER by 13) |
ASSIST by Justin Leith | ||||
16:23 | DOW | FOUL by Frederick Lewis (2) | ||
16:23 | MER | GOOD! FT SHOT by Basil Wajd | MER 55 - DOW 41 | (MER by 14) |
16:17 | DOW | GOOD! LAYUP by Troy Mills | MER 55 - DOW 43 | (MER by 12) |
16:04 | MER | MISSED JUMPER by Justin Leith | ||
16:04 | DOW | BLOCK by Troy Mills | ||
REBOUND (DEF) by Troy Mills | ||||
15:56 | DOW | MISSED 3 PTR by Jesse Mockler | ||
REBOUND (OFF) by Angel Figueroa | ||||
15:52 | DOW | MISSED JUMPER by Angel Figueroa | ||
REBOUND (OFF) by David Barker | ||||
15:48 | DOW | GOOD! LAYUP by David Barker | MER 55 - DOW 45 | (MER by 10) |
15:41 | DOW | FOUL by Jesse Mockler (1) | ||
15:36 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (OFF) by Basil Wajd | ||||
15:33 | MER | MISSED JUMPER by Basil Wajd | ||
15:33 | DOW | BLOCK by Angel Figueroa | ||
REBOUND (DEF) by David Barker | ||||
15:30 | DOW | TIMEOUT 20sec | ||
15:06 | DOW | MISSED 3 PTR by Damian Pitts | ||
REBOUND (OFF) by (TEAM) | ||||
14:57 | DOW | MISSED JUMPER by Angel Figueroa | ||
REBOUND (DEF) by Basil Wajd | ||||
14:31 | MER | GOOD! JUMPER by Justin Leith | MER 57 - DOW 45 | (MER by 12) |
ASSIST by Brett Godette | ||||
14:09 | DOW | MISSED JUMPER by David Barker | ||
14:09 | MER | BLOCK by Justin Leith | ||
REBOUND (DEF) by Brett Godette | ||||
14:04 | DOW | FOUL by David Barker (3) | ||
13:48 | MER | GOOD! LAYUP by Basil Wajd | MER 59 - DOW 45 | (MER by 14) |
ASSIST by Matt Scomis | ||||
13:35 | DOW | MISSED 3 PTR by Luis Rivera | ||
REBOUND (DEF) by Jeremy Fuller | ||||
13:28 | MER | TIMEOUT TEAM | ||
13:21 | MER | TURNOVR by Jeremy Fuller | ||
13:19 | DOW | STEAL by Angel Figueroa | ||
13:16 | DOW | GOOD! LAYUP by Angel Figueroa | MER 59 - DOW 47 | (MER by 12) |
ASSIST by Jesse Mockler | ||||
12:50 | MER | TURNOVR by Basil Wajd | ||
12:48 | DOW | STEAL by Luis Rivera | ||
12:42 | DOW | MISSED 3 PTR by Edward Campbell | ||
REBOUND (OFF) by (TEAM) | ||||
12:14 | DOW | FOUL by Luis Rivera (3) | ||
12:14 | MER | GOOD! FT SHOT by Craig Griffin | MER 60 - DOW 47 | (MER by 13) |
12:14 | MER | GOOD! FT SHOT by Craig Griffin | MER 61 - DOW 47 | (MER by 14) |
11:59 | DOW | GOOD! JUMPER by Luis Rivera | MER 61 - DOW 49 | (MER by 12) |
11:35 | MER | TURNOVR by Matt Scomis | ||
11:31 | DOW | MISSED JUMPER by Edward Campbell | ||
REBOUND (DEF) by Justin Leith | ||||
11:22 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (DEF) by Angel Figueroa | ||||
11:07 | MER | FOUL by Justin Leith (2) | ||
11:07 | DOW | GOOD! FT SHOT by Edward Campbell | MER 61 - DOW 50 | (MER by 11) |
11:07 | DOW | MISSED FT SHOT by Edward Campbell | ||
REBOUND (DEF) by Justin Leith | ||||
11:05 | MER | TURNOVR by Justin Leith | ||
11:04 | DOW | STEAL by Luis Rivera | ||
10:51 | MER | FOUL by Justin Leith (3) | ||
10:51 | DOW | GOOD! FT SHOT by Matthew Klimkowski | MER 61 - DOW 51 | (MER by 10) |
10:51 | DOW | GOOD! FT SHOT by Matthew Klimkowski | MER 61 - DOW 52 | (MER by 9) |
10:48 | MER | TURNOVR by Brett Godette | ||
10:47 | DOW | STEAL by Angel Figueroa | ||
10:44 | DOW | TURNOVR by John Redding | ||
10:35 | DOW | FOUL by Edward Campbell (1) | ||
10:31 | DOW | FOUL by Angel Figueroa (1) | ||
10:19 | MER | TURNOVR by Jay Boyle | ||
10:17 | DOW | STEAL by Luis Rivera | ||
10:15 | DOW | TURNOVR by Luis Rivera | ||
10:15 | DOW | FOUL by Luis Rivera (4) | ||
10:07 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Matthew Klimkowski | ||||
09:58 | DOW | MISSED 3 PTR by Angel Figueroa | ||
REBOUND (DEF) by Matt Scomis | ||||
09:52 | DOW | FOUL by John Redding (1) | ||
09:52 | MER | GOOD! FT SHOT by Brett Godette | MER 62 - DOW 52 | (MER by 10) |
09:52 | MER | GOOD! FT SHOT by Brett Godette | MER 63 - DOW 52 | (MER by 11) |
09:42 | DOW | GOOD! 3 PTR by Edward Campbell | MER 63 - DOW 55 | (MER by 8) |
ASSIST by John Redding | ||||
09:21 | DOW | FOUL by John Redding (2) | ||
09:21 | MER | GOOD! FT SHOT by Brett Godette | MER 64 - DOW 55 | (MER by 9) |
09:21 | MER | GOOD! FT SHOT by Brett Godette | MER 65 - DOW 55 | (MER by 10) |
09:09 | DOW | MISSED JUMPER by John Redding | ||
REBOUND (DEF) by Justin Leith | ||||
08:47 | MER | TURNOVR by Brett Godette | ||
08:46 | DOW | STEAL by David Barker | ||
08:41 | DOW | MISSED JUMPER by Angel Figueroa | ||
REBOUND (OFF) by Angel Figueroa | ||||
08:38 | DOW | GOOD! JUMPER by Angel Figueroa | MER 65 - DOW 57 | (MER by 8) |
08:30 | MER | TIMEOUT TEAM | ||
08:20 | MER | TURNOVR by Brett Godette | ||
08:19 | DOW | STEAL by John Redding | ||
08:16 | DOW | GOOD! JUMPER by John Redding | MER 65 - DOW 59 | (MER by 6) |
08:05 | MER | TURNOVR by Craig Griffin | ||
08:03 | DOW | STEAL by David Barker | ||
07:57 | DOW | MISSED JUMPER by Jesse Mockler | ||
07:57 | MER | BLOCK by Justin Leith | ||
REBOUND (OFF) by Matthew Klimkowski | ||||
07:52 | DOW | GOOD! 3 PTR by Angel Figueroa | MER 65 - DOW 62 | (MER by 3) |
ASSIST by John Redding | ||||
07:25 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (DEF) by Angel Figueroa | ||||
07:17 | DOW | TURNOVR by John Redding | ||
07:16 | MER | STEAL by Craig Griffin | ||
07:04 | MER | GOOD! JUMPER by Justin Leith | MER 67 - DOW 62 | (MER by 5) |
ASSIST by Jay Boyle | ||||
06:47 | DOW | MISSED 3 PTR by John Redding | ||
REBOUND (DEF) by Justin Leith | ||||
06:35 | MER | GOOD! 3 PTR by Jay Boyle | MER 70 - DOW 62 | (MER by 8) |
ASSIST by Justin Leith | ||||
06:21 | DOW | MISSED JUMPER by John Redding | ||
REBOUND (DEF) by Justin Leith | ||||
06:13 | MER | GOOD! LAYUP by Basil Wajd | MER 72 - DOW 62 | (MER by 10) |
ASSIST by Craig Griffin | ||||
06:09 | DOW | TIMEOUT TEAM | ||
05:59 | DOW | MISSED JUMPER by Jesse Mockler | ||
REBOUND (DEF) by Craig Griffin | ||||
05:40 | MER | GOOD! LAYUP by Justin Leith | MER 74 - DOW 62 | (MER by 12) |
ASSIST by Craig Griffin | ||||
05:33 | DOW | GOOD! 3 PTR by Angel Figueroa | MER 74 - DOW 65 | (MER by 9) |
05:06 | MER | MISSED JUMPER by Craig Griffin | ||
05:06 | DOW | BLOCK by Troy Mills | ||
REBOUND (OFF) by Craig Griffin | ||||
05:00 | MER | GOOD! LAYUP by Craig Griffin | MER 76 - DOW 65 | (MER by 11) |
04:51 | DOW | MISSED 3 PTR by Angel Figueroa | ||
REBOUND (DEF) by Jay Boyle | ||||
04:45 | DOW | FOUL by Matthew Klimkowski (3) | ||
04:45 | MER | GOOD! FT SHOT by Jay Boyle | MER 77 - DOW 65 | (MER by 12) |
