Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Tom Waterman | * | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | 30 |
12 | V.J Kwity | * | 4-10 | 0-0 | 1-4 | 4-2 | 6 | 4 | 9 | 3 | 4 | 0 | 3 | 32 |
14 | Derek Rodgerson | * | 7-11 | 4-6 | 2-2 | 0-2 | 2 | 2 | 20 | 1 | 2 | 0 | 0 | 31 |
23 | Kevin Scott | * | 8-15 | 0-0 | 2-5 | 3-6 | 9 | 1 | 18 | 0 | 2 | 0 | 1 | 34 |
42 | Zvonko Ilic | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 15 |
03 | Alfonso Payne | - | 5-7 | 4-5 | 0-0 | 0-3 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 17 |
04 | Allister Gall | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
35 | Jimmie Hunt | - | 5-10 | 3-7 | 2-3 | 1-1 | 2 | 3 | 15 | 4 | 1 | 1 | 0 | 25 |
50 | Josh Steinberger | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 31-61 | 11-21 | 7-14 | 9-20 | 29 | 19 | 80 | 17 | 13 | 3 | 7 | 200 | |
50.8% | 52.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 6-10 | 3-7 | |||||||||||
50.0% | 60.0% | 42.9% | ||||||||||||
2nd Half: | 15-29 | 5-11 | 4-7 | |||||||||||
51.7% | 45.5% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Jeremy Fuller | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 17 |
20 | Basil Wajd | * | 3-6 | 0-2 | 4-4 | 2-2 | 4 | 2 | 10 | 3 | 3 | 0 | 1 | 36 |
31 | Justin Leith | * | 10-18 | 3-7 | 2-2 | 2-4 | 6 | 3 | 25 | 3 | 2 | 1 | 0 | 35 |
33 | Brett Godette | * | 3-5 | 0-0 | 2-4 | 2-1 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 30 |
45 | Craig Griffin | * | 5-12 | 0-1 | 5-10 | 2-7 | 9 | 3 | 15 | 6 | 7 | 0 | 0 | 40 |
10 | Korran Rivers | - | 4-5 | 3-3 | 1-2 | 0-2 | 2 | 2 | 12 | 2 | 2 | 1 | 0 | 30 |
32 | Kent Leahy | - | 1-3 | 1-2 | 2-2 | 1-2 | 3 | 1 | 5 | 0 | 2 | 0 | 2 | 12 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-52 | 7-15 | 16-24 | 10-24 | 34 | 15 | 77 | 18 | 19 | 2 | 7 | 200 | |
51.9% | 46.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-25 | 5-10 | 10-16 | |||||||||||
60.0% | 50.0% | 62.5% | ||||||||||||
2nd Half: | 12-27 | 2-5 | 6-8 | |||||||||||
44.4% | 40.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Franklin Pierce College | 41 | 39 | 80 | Record: (11-9, 14-10) |
Merrimack Colllege | 45 | 32 | 77 | Record: (3-16, 4-19) |
Officials: Bruce Anderson, Jim Reinertson, Bill Laubenstein
Technical fouls: Franklin Pierce College-None. Merrimack Colllege-None. Attendance: 273 |
Play-by-Play |
19:41 | MER | TURNOVR by Craig Griffin | ||
19:25 | FPC | TURNOVR by V.J Kwity | ||
19:24 | MER | STEAL by Brett Godette | ||
19:21 | MER | GOOD! JUMPER by Justin Leith | MER 2 - FPC 0 | (MER by 2) |
19:11 | FPC | MISSED JUMPER by Tom Waterman | ||
REBOUND (DEF) by Craig Griffin | ||||
18:55 | FPC | FOUL by Derek Rodgerson (1) | ||
18:55 | MER | GOOD! FT SHOT by Basil Wajd | MER 3 - FPC 0 | (MER by 3) |
18:55 | MER | GOOD! FT SHOT by Basil Wajd | MER 4 - FPC 0 | (MER by 4) |
18:37 | FPC | TURNOVR by Derek Rodgerson | ||
18:35 | MER | STEAL by Jeremy Fuller | ||
18:23 | FPC | FOUL by Zvonko Ilic (1) | ||
18:23 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:23 | MER | GOOD! FT SHOT by Craig Griffin | MER 5 - FPC 0 | (MER by 5) |
18:06 | FPC | GOOD! JUMPER by Derek Rodgerson | MER 5 - FPC 2 | (MER by 3) |
17:53 | MER | GOOD! JUMPER by Brett Godette | MER 7 - FPC 2 | (MER by 5) |
17:34 | FPC | MISSED JUMPER by Kevin Scott | ||
REBOUND (OFF) by V.J Kwity | ||||
17:28 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 7 - FPC 5 | (MER by 2) |
ASSIST by V.J Kwity | ||||
17:01 | MER | GOOD! JUMPER by Brett Godette | MER 9 - FPC 5 | (MER by 4) |
16:38 | FPC | GOOD! JUMPER by Kevin Scott | MER 9 - FPC 7 | (MER by 2) |
ASSIST by Zvonko Ilic | ||||
16:34 | MER | FOUL by Justin Leith (1) | ||
16:34 | FPC | MISSED FT SHOT by Kevin Scott | ||
REBOUND (DEF) by Jeremy Fuller | ||||
16:18 | MER | GOOD! 3 PTR by Justin Leith | MER 12 - FPC 7 | (MER by 5) |
ASSIST by Jeremy Fuller | ||||
16:00 | FPC | GOOD! JUMPER by Zvonko Ilic | MER 12 - FPC 9 | (MER by 3) |
ASSIST by Derek Rodgerson | ||||
15:46 | MER | GOOD! LAYUP by Basil Wajd | MER 14 - FPC 9 | (MER by 5) |
ASSIST by Craig Griffin | ||||
15:28 | FPC | MISSED JUMPER by Kevin Scott | ||
REBOUND (DEF) by (TEAM) | ||||
15:07 | MER | GOOD! 3 PTR by Justin Leith | MER 17 - FPC 9 | (MER by 8) |
ASSIST by Craig Griffin | ||||
14:46 | FPC | MISSED 3 PTR by Zvonko Ilic | ||
REBOUND (OFF) by Kevin Scott | ||||
14:42 | MER | FOUL by Craig Griffin (1) | ||
14:24 | FPC | MISSED 3 PTR by Zvonko Ilic | ||
REBOUND (DEF) by (TEAM) | ||||
14:10 | MER | MISSED 3 PTR by Justin Leith | ||
REBOUND (OFF) by Kent Leahy | ||||
14:06 | FPC | FOUL by Zvonko Ilic (2) | ||
13:59 | FPC | FOUL by Kevin Scott (1) | ||
13:59 | MER | MISSED FT SHOT by Brett Godette | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:59 | MER | MISSED FT SHOT by Brett Godette | ||
REBOUND (DEF) by V.J Kwity | ||||
13:53 | FPC | GOOD! 3 PTR by Jimmie Hunt | MER 17 - FPC 12 | (MER by 5) |
ASSIST by Tom Waterman | ||||
13:38 | MER | GOOD! LAYUP by Craig Griffin | MER 19 - FPC 12 | (MER by 7) |
13:23 | FPC | TURNOVR by V.J Kwity | ||
13:22 | MER | STEAL by Kent Leahy | ||
13:16 | MER | TURNOVR by Kent Leahy | ||
13:15 | FPC | STEAL by V.J Kwity | ||
13:06 | FPC | MISSED 3 PTR by Derek Rodgerson | ||
REBOUND (OFF) by V.J Kwity | ||||
13:01 | MER | FOUL by Brett Godette (1) | ||
12:59 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 19 - FPC 15 | (MER by 4) |
ASSIST by Allister Gall | ||||
12:40 | MER | MISSED JUMPER by Brett Godette | ||
12:40 | FPC | BLOCK by Josh Steinberger | ||
REBOUND (DEF) by Josh Steinberger | ||||
12:33 | FPC | GOOD! 3 PTR by Jimmie Hunt | MER 19 - FPC 18 | (MER by 1) |
12:09 | MER | GOOD! 3 PTR by Kent Leahy | MER 22 - FPC 18 | (MER by 4) |
ASSIST by Justin Leith | ||||
11:50 | FPC | MISSED JUMPER by Jimmie Hunt | ||
11:50 | MER | BLOCK by Korran Rivers | ||
REBOUND (DEF) by Justin Leith | ||||
11:39 | MER | MISSED JUMPER by Kent Leahy | ||
REBOUND (OFF) by Justin Leith | ||||
11:36 | MER | GOOD! JUMPER by Justin Leith | MER 24 - FPC 18 | (MER by 6) |
11:27 | FPC | TIMEOUT TEAM | ||
11:07 | FPC | MISSED JUMPER by Kevin Scott | ||
11:07 | MER | BLOCK by Justin Leith | ||
REBOUND (OFF) by Jimmie Hunt | ||||
11:01 | FPC | GOOD! JUMPER by Kevin Scott | MER 24 - FPC 20 | (MER by 4) |
ASSIST by Jimmie Hunt | ||||
10:50 | MER | TURNOVR by Craig Griffin | ||
10:24 | FPC | GOOD! JUMPER by Kevin Scott | MER 24 - FPC 22 | (MER by 2) |
ASSIST by Allister Gall | ||||
10:04 | MER | GOOD! 3 PTR by Justin Leith | MER 27 - FPC 22 | (MER by 5) |
ASSIST by Korran Rivers | ||||
09:43 | FPC | MISSED JUMPER by Alfonso Payne | ||
REBOUND (DEF) by Kent Leahy | ||||
09:21 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Kevin Scott | ||||
09:15 | MER | FOUL by Kent Leahy (1) | ||
09:15 | FPC | MISSED FT SHOT by Jimmie Hunt | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:15 | FPC | GOOD! FT SHOT by Jimmie Hunt | MER 27 - FPC 23 | (MER by 4) |
09:00 | MER | GOOD! JUMPER by Korran Rivers | MER 29 - FPC 23 | (MER by 6) |
08:51 | MER | FOUL by Korran Rivers (1) | ||
08:51 | FPC | GOOD! FT SHOT by Derek Rodgerson | MER 29 - FPC 24 | (MER by 5) |
08:51 | FPC | GOOD! FT SHOT by Derek Rodgerson | MER 29 - FPC 25 | (MER by 4) |
08:30 | MER | GOOD! JUMPER by Justin Leith | MER 31 - FPC 25 | (MER by 6) |
ASSIST by Craig Griffin | ||||
08:17 | FPC | GOOD! JUMPER by Kevin Scott | MER 31 - FPC 27 | (MER by 4) |
ASSIST by V.J Kwity | ||||
08:03 | MER | MISSED 3 PTR by Craig Griffin | ||
REBOUND (DEF) by Allister Gall | ||||
07:50 | FPC | GOOD! JUMPER by V.J Kwity | MER 31 - FPC 29 | (MER by 2) |
07:29 | MER | MISSED 3 PTR by Basil Wajd | ||
REBOUND (DEF) by Alfonso Payne | ||||
07:21 | FPC | TURNOVR by Alfonso Payne | ||
06:54 | MER | TURNOVR by (TEAM) | ||
06:40 | FPC | MISSED JUMPER by V.J Kwity | ||
REBOUND (DEF) by Justin Leith | ||||
06:24 | MER | MISSED 3 PTR by Justin Leith | ||
REBOUND (OFF) by Basil Wajd | ||||
06:13 | MER | GOOD! 3 PTR by Korran Rivers | MER 34 - FPC 29 | (MER by 5) |
ASSIST by Brett Godette | ||||
05:52 | FPC | FOUL by Allister Gall (1) | ||
05:52 | MER | FOUL by Brett Godette (2) | ||
05:52 | FPC | MISSED FT SHOT by V.J Kwity | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:52 | FPC | MISSED FT SHOT by V.J Kwity | ||
REBOUND (DEF) by Craig Griffin | ||||
05:41 | FPC | FOUL by Jimmie Hunt (1) | ||
05:39 | MER | TURNOVR by Craig Griffin | ||
05:38 | FPC | STEAL by Kevin Scott | ||
05:32 | FPC | GOOD! LAYUP by Tom Waterman | MER 34 - FPC 31 | (MER by 3) |
05:16 | FPC | FOUL by Derek Rodgerson (2) | ||
05:16 | MER | GOOD! FT SHOT by Craig Griffin | MER 35 - FPC 31 | (MER by 4) |
05:16 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Kevin Scott | ||||
05:05 | FPC | GOOD! JUMPER by V.J Kwity | MER 35 - FPC 33 | (MER by 2) |
ASSIST by Jimmie Hunt | ||||
04:49 | MER | MISSED JUMPER by Jeremy Fuller | ||
REBOUND (DEF) by Kevin Scott | ||||
04:42 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (OFF) by Kevin Scott | ||||
04:38 | FPC | GOOD! JUMPER by Kevin Scott | MER 35 - FPC 35 | Tied |
04:33 | MER | TIMEOUT 20sec | ||
04:19 | MER | GOOD! JUMPER by Craig Griffin | MER 37 - FPC 35 | (MER by 2) |
04:00 | FPC | MISSED JUMPER by V.J Kwity | ||
REBOUND (DEF) by Kent Leahy | ||||
03:39 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (DEF) by V.J Kwity | ||||
03:30 | FPC | GOOD! 3 PTR by Alfonso Payne | FPC 38 - MER 37 | (FPC by 1) |
ASSIST by Jimmie Hunt | ||||
03:16 | MER | TURNOVR by Korran Rivers | ||
02:59 | FPC | GOOD! 3 PTR by Alfonso Payne | FPC 41 - MER 37 | (FPC by 4) |
ASSIST by Tom Waterman | ||||
02:49 | FPC | FOUL by Josh Steinberger (1) | ||
02:49 | MER | GOOD! FT SHOT by Justin Leith | FPC 41 - MER 38 | (FPC by 3) |
02:49 | MER | GOOD! FT SHOT by Justin Leith | FPC 41 - MER 39 | (FPC by 2) |
02:32 | FPC | MISSED JUMPER by Kevin Scott | ||
REBOUND (DEF) by Craig Griffin | ||||
02:25 | MER | GOOD! JUMPER by Basil Wajd | MER 41 - FPC 41 | Tied |
ASSIST by Korran Rivers | ||||
02:00 | FPC | TURNOVR by Tom Waterman | ||
02:00 | FPC | FOUL by Tom Waterman (1) | ||
02:00 | MER | GOOD! FT SHOT by Kent Leahy | MER 42 - FPC 41 | (MER by 1) |
02:00 | MER | GOOD! FT SHOT by Kent Leahy | MER 43 - FPC 41 | (MER by 2) |
01:30 | FPC | MISSED JUMPER by V.J Kwity | ||
REBOUND (OFF) by Kevin Scott | ||||
01:26 | FPC | MISSED JUMPER by Kevin Scott | ||
REBOUND (DEF) by Korran Rivers | ||||
01:21 | FPC | FOUL by Jimmie Hunt (2) | ||
01:21 | MER | MISSED FT SHOT by Korran Rivers | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:21 | MER | GOOD! FT SHOT by Korran Rivers | MER 44 - FPC 41 | (MER by 3) |
01:18 | FPC | TURNOVR by Allister Gall | ||
00:57 | FPC | FOUL by V.J Kwity (1) | ||
00:57 | MER | GOOD! FT SHOT by Craig Griffin | MER 45 - FPC 41 | (MER by 4) |
00:57 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Alfonso Payne | ||||
00:39 | FPC | MISSED JUMPER by Tom Waterman | ||
REBOUND (DEF) by Korran Rivers | ||||
00:07 | MER | MISSED 3 PTR by Justin Leith | ||
REBOUND (DEF) by Alfonso Payne |
19:51 | MER | TURNOVR by Basil Wajd | MER 45 - FPC 41 | (MER by 4) |
19:43 | FPC | GOOD! JUMPER by Kevin Scott | MER 45 - FPC 43 | (MER by 2) |
19:30 | MER | GOOD! JUMPER by Jeremy Fuller | MER 47 - FPC 43 | (MER by 4) |
ASSIST by Craig Griffin | ||||
18:57 | FPC | MISSED JUMPER by Kevin Scott | ||
REBOUND (DEF) by (TEAM) | ||||
18:48 | FPC | FOUL by Tom Waterman (2) | ||
18:48 | MER | GOOD! FT SHOT by Basil Wajd | MER 48 - FPC 43 | (MER by 5) |
18:48 | MER | GOOD! FT SHOT by Basil Wajd | MER 49 - FPC 43 | (MER by 6) |
18:40 | FPC | TURNOVR by Kevin Scott | ||
18:38 | MER | STEAL by Jeremy Fuller | ||
18:28 | MER | GOOD! JUMPER by Justin Leith | MER 51 - FPC 43 | (MER by 8) |
ASSIST by Craig Griffin | ||||
18:09 | FPC | MISSED 3 PTR by Tom Waterman | ||
REBOUND (DEF) by (TEAM) | ||||
17:46 | MER | MISSED 3 PTR by Basil Wajd | ||
REBOUND (OFF) by (TEAM) | ||||
17:37 | MER | GOOD! JUMPER by Craig Griffin | MER 53 - FPC 43 | (MER by 10) |
ASSIST by Basil Wajd | ||||
17:26 | FPC | TURNOVR by V.J Kwity | ||
17:18 | MER | MISSED JUMPER by Jeremy Fuller | ||
REBOUND (DEF) by Kevin Scott | ||||
17:03 | FPC | GOOD! JUMPER by Jimmie Hunt | MER 53 - FPC 45 | (MER by 8) |
17:00 | MER | FOUL by Brett Godette (3) | ||
17:00 | FPC | GOOD! FT SHOT by Jimmie Hunt | MER 53 - FPC 46 | (MER by 7) |
16:45 | MER | GOOD! JUMPER by Justin Leith | MER 55 - FPC 46 | (MER by 9) |
ASSIST by Jeremy Fuller | ||||
16:23 | FPC | GOOD! 3 PTR by Alfonso Payne | MER 55 - FPC 49 | (MER by 6) |
ASSIST by Tom Waterman | ||||
15:58 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (OFF) by Justin Leith | ||||
15:54 | MER | GOOD! JUMPER by Justin Leith | MER 57 - FPC 49 | (MER by 8) |
15:48 | FPC | GOOD! 3 PTR by Alfonso Payne | MER 57 - FPC 52 | (MER by 5) |
15:34 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (OFF) by Brett Godette | ||||
15:26 | MER | GOOD! LAYUP by Brett Godette | MER 59 - FPC 52 | (MER by 7) |
15:23 | FPC | TIMEOUT TEAM | ||
15:08 | FPC | GOOD! JUMPER by Alfonso Payne | MER 59 - FPC 54 | (MER by 5) |
14:44 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Tom Waterman | ||||
14:40 | MER | FOUL by Basil Wajd (1) | ||
14:36 | FPC | MISSED JUMPER by Derek Rodgerson | ||
REBOUND (DEF) by Basil Wajd | ||||
14:26 | MER | GOOD! 3 PTR by Korran Rivers | MER 62 - FPC 54 | (MER by 8) |
ASSIST by Brett Godette | ||||
13:53 | FPC | GOOD! LAYUP by Derek Rodgerson | MER 62 - FPC 56 | (MER by 6) |
13:40 | MER | GOOD! JUMPER by Justin Leith | MER 64 - FPC 56 | (MER by 8) |
ASSIST by Craig Griffin | ||||
13:37 | MER | TIMEOUT TEAM | ||
13:35 | FPC | GOOD! JUMPER by Derek Rodgerson | MER 64 - FPC 58 | (MER by 6) |
ASSIST by Alfonso Payne | ||||
13:16 | FPC | FOUL by Zvonko Ilic (3) | ||
13:12 | MER | GOOD! JUMPER by Craig Griffin | MER 66 - FPC 58 | (MER by 8) |
ASSIST by Basil Wajd | ||||
13:12 | FPC | FOUL by V.J Kwity (2) | ||
13:12 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Zvonko Ilic | ||||
13:06 | FPC | TURNOVR by V.J Kwity | ||
13:05 | MER | STEAL by Kent Leahy | ||
12:52 | MER | MISSED 3 PTR by Kent Leahy | ||
REBOUND (OFF) by Basil Wajd | ||||
12:49 | MER | TURNOVR by Basil Wajd | ||
12:47 | FPC | STEAL by Tom Waterman | ||
12:40 | FPC | GOOD! JUMPER by V.J Kwity | MER 66 - FPC 60 | (MER by 6) |
ASSIST by Tom Waterman | ||||
12:29 | MER | TURNOVR by Kent Leahy | ||
12:18 | FPC | GOOD! LAYUP by V.J Kwity | MER 66 - FPC 62 | (MER by 4) |
11:56 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (OFF) by Craig Griffin | ||||
11:50 | MER | TURNOVR by Craig Griffin | ||
11:33 | FPC | MISSED JUMPER by Kevin Scott | ||
REBOUND (OFF) by V.J Kwity | ||||
11:16 | MER | FOUL by Korran Rivers (2) | ||
11:10 | FPC | MISSED JUMPER by Derek Rodgerson | ||
REBOUND (DEF) by Craig Griffin | ||||
10:50 | MER | GOOD! JUMPER by Basil Wajd | MER 68 - FPC 62 | (MER by 6) |
ASSIST by Justin Leith | ||||
10:33 | FPC | MISSED 3 PTR by Alfonso Payne | ||
REBOUND (DEF) by Craig Griffin | ||||
10:23 | MER | FOUL by Jeremy Fuller (1) | ||
10:23 | MER | TURNOVR by Jeremy Fuller | ||
10:05 | FPC | MISSED JUMPER by V.J Kwity | ||
REBOUND (OFF) by V.J Kwity | ||||
10:03 | MER | FOUL by Basil Wajd (2) | ||
10:03 | FPC | MISSED FT SHOT by V.J Kwity | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:03 | FPC | GOOD! FT SHOT by V.J Kwity | MER 68 - FPC 63 | (MER by 5) |
09:43 | MER | TURNOVR by Korran Rivers | ||
09:26 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Craig Griffin | ||||
09:11 | MER | TURNOVR by Jeremy Fuller | ||
09:09 | FPC | STEAL by Tom Waterman | ||
09:05 | FPC | MISSED JUMPER by Tom Waterman | ||
REBOUND (OFF) by (TEAM) | ||||
09:03 | FPC | GOOD! JUMPER by Kevin Scott | MER 68 - FPC 65 | (MER by 3) |
08:52 | MER | MISSED 3 PTR by Justin Leith | ||
REBOUND (DEF) by Jimmie Hunt | ||||
08:43 | FPC | TURNOVR by Jimmie Hunt | ||
08:27 | MER | TURNOVR by Basil Wajd | ||
08:27 | FPC | STEAL by V.J Kwity | ||
08:27 | MER | FOUL by Craig Griffin (2) | ||
08:10 | FPC | GOOD! JUMPER by Kevin Scott | MER 68 - FPC 67 | (MER by 1) |
ASSIST by Jimmie Hunt | ||||
07:50 | FPC | FOUL by Zvonko Ilic (4) | ||
07:50 | MER | GOOD! FT SHOT by Brett Godette | MER 69 - FPC 67 | (MER by 2) |
07:50 | MER | GOOD! FT SHOT by Brett Godette | MER 70 - FPC 67 | (MER by 3) |
07:42 | FPC | TURNOVR by Tom Waterman | ||
07:42 | FPC | FOUL by Tom Waterman (3) | ||
07:31 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Kevin Scott | ||||
07:21 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 70 - FPC 70 | Tied |
ASSIST by V.J Kwity | ||||
06:59 | MER | TURNOVR by Craig Griffin | ||
06:44 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Basil Wajd | ||||
06:31 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Derek Rodgerson | ||||
06:23 | FPC | MISSED JUMPER by V.J Kwity | ||
REBOUND (DEF) by (TEAM) | ||||
06:09 | FPC | FOUL by V.J Kwity (3) | ||
06:05 | MER | GOOD! LAYUP by Craig Griffin | MER 72 - FPC 70 | (MER by 2) |
ASSIST by Basil Wajd | ||||
06:03 | MER | TIMEOUT 20sec | ||
05:41 | FPC | MISSED JUMPER by V.J Kwity | ||
REBOUND (DEF) by Craig Griffin | ||||
05:28 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Derek Rodgerson | ||||
05:21 | MER | FOUL by Justin Leith (2) | ||
05:21 | FPC | MISSED FT SHOT by Kevin Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:21 | FPC | GOOD! FT SHOT by Kevin Scott | MER 72 - FPC 71 | (MER by 1) |
04:57 | FPC | FOUL by Jimmie Hunt (3) | ||
04:57 | MER | GOOD! FT SHOT by Craig Griffin | MER 73 - FPC 71 | (MER by 2) |
04:57 | MER | GOOD! FT SHOT by Craig Griffin | MER 74 - FPC 71 | (MER by 3) |
04:38 | FPC | TURNOVR by Kevin Scott | ||
04:35 | MER | STEAL by Basil Wajd | ||
04:26 | FPC | FOUL by V.J Kwity (4) | ||
04:26 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Tom Waterman | ||||
04:11 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Brett Godette | ||||
03:54 | MER | TURNOVR by Justin Leith | ||
03:53 | FPC | STEAL by Tom Waterman | ||
03:46 | FPC | GOOD! 3 PTR by Jimmie Hunt | MER 74 - FPC 74 | Tied |
ASSIST by Tom Waterman | ||||
03:42 | FPC | TIMEOUT TEAM | ||
03:29 | MER | TURNOVR by Craig Griffin | ||
03:29 | MER | FOUL by Craig Griffin (3) | ||
03:05 | FPC | MISSED 3 PTR by Derek Rodgerson | ||
REBOUND (DEF) by Justin Leith | ||||
02:44 | MER | MISSED JUMPER by Craig Griffin | ||
02:44 | FPC | BLOCK by Jimmie Hunt | ||
REBOUND (DEF) by Kevin Scott | ||||
02:27 | MER | FOUL by Justin Leith (3) | ||
02:27 | FPC | GOOD! FT SHOT by Kevin Scott | FPC 75 - MER 74 | (FPC by 1) |
02:27 | FPC | MISSED FT SHOT by Kevin Scott | ||
REBOUND (DEF) by Justin Leith | ||||
02:19 | MER | TURNOVR by Justin Leith | ||
02:18 | FPC | STEAL by V.J Kwity | ||
02:09 | FPC | TURNOVR by Derek Rodgerson | ||
02:07 | MER | STEAL by Brett Godette | ||
01:46 | MER | MISSED JUMPER by Craig Griffin | ||
01:46 | FPC | BLOCK by Zvonko Ilic | ||
REBOUND (OFF) by Craig Griffin | ||||
01:40 | MER | TURNOVR by Craig Griffin | ||
01:14 | FPC | GOOD! JUMPER by Jimmie Hunt | FPC 77 - MER 74 | (FPC by 3) |
01:09 | MER | TIMEOUT TEAM | ||
01:01 | MER | GOOD! 3 PTR by Korran Rivers | MER 77 - FPC 77 | Tied |
ASSIST by Justin Leith | ||||
00:56 | FPC | TIMEOUT TEAM | ||
00:27 | FPC | GOOD! 3 PTR by Derek Rodgerson | FPC 80 - MER 77 | (FPC by 3) |
00:09 | MER | TIMEOUT TEAM | ||
00:05 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (OFF) by Brett Godette | ||||
00:02 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (DEF) by (TEAM) |
Play Analysis |
Franklin Pierce College vs Merrimack Colllege (2/12/02 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Franklin Pierce College. 10 16 - 26 Merrimack Colllege...... 6 2 - 8 POINTS IN PAINT 1 2 - Tot Franklin Pierce College. 2 4 - 6 Merrimack Colllege...... 4 4 - 8 2ND CHANCE POINTS 1 2 - Tot Franklin Pierce College. 10 3 - 13 Merrimack Colllege...... 5 6 - 11 FAST BREAK POINTS 1 2 - Tot Franklin Pierce College. 0 0 - 0 Merrimack Colllege...... 0 0 - 0 BENCH POINTS 1 2 - Tot Franklin Pierce College. 13 16 - 29 Merrimack Colllege...... 11 6 - 17 SCORE TIED BY 1 2 - Tot Franklin Pierce College. 1 2 - 3 Merrimack Colllege...... 1 1 - 2 LEAD GAINED BY 1 2 - Tot Franklin Pierce College. 1 1 - 2 Merrimack Colllege...... 1 0 - 1 |