Merrimack Colllege vs Bentley College (1/21/02 at Waltham, MA)



Box Score


 

Box Score

 

Merrimack Colllege vs Bentley College
1/21/02 7:30 pm at Waltham, MA

Merrimack Colllege 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Jeremy Fuller  *  1-4  0-0  2-2  0-2  2  2  4  2  6  0  0  20 
10  Korran Rivers  *  0-6  0-1  0-0  1-2  3  4  0  3  2  0  1  20 
31  Justin Leith  *  7-19  1-4  4-4  4-5  9  4  19  1  1  2  0  33 
33  Brett Godette  *  4-9  0-4  0-0  1-1  2  5  8  1  2  0  0  34 
45  Craig Griffin  *  8-11  0-0  4-9  3-5  8  4  20  4  2  1  1  37 
20  Basil Wajd  -  7-11  3-5  0-0  1-2  3  1  17  0  1  0  1  35 
32  Kent Leahy  -  1-5  0-2  0-0  0-1  1  2  2  1  0  0  0  19 
50  Christian Nupp  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  28-65  4-16  10-15  14-21  35  22  70  12  14  3  3  200 
43.1%  25.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-65  4-16  10-15 
43.1%  25.0%  66.7% 

Bentley College 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Pat Durgin  *  0-3  0-3  1-2  0-1  1  3  1  6  1  1  0  26 
15  Kara O'Neil  *  5-9  3-7  8-8  2-6  8  1  21  7  0  0  0  35 
22  Keri Flynn  *  7-13  5-10  2-2  2-2  4  3  21  1  3  0  1  29 
23  Morgan DiPietro  *  6-13  4-10  0-1  1-2  3  2  16  1  1  2  1  26 
31  Andy Erickson  *  3-5  0-0  1-2  4-3  7  3  7  0  1  2  0  23 
11  Mike Trovato  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Abby Everitt  -  1-2  1-1  0-0  0-2  2  1  3  3  2  0  0  13 
21  Chante Bonds  -  2-6  1-4  0-2  1-0  1  0  5  1  1  0  0  17 
25  Sara Wright  -  0-0  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
30  Dana Scott  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  1 
33  Becky Davison  -  3-7  1-2  5-8  2-5  7  3  12  2  5  1  2  25 
34  Scott Mahan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
35  Greg Lacasse  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-59  15-37  18-27  14-24  38  17  87  21  14  6  4  200 
45.8%  40.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-59  15-37  18-27 
45.8%  40.5%  66.7% 

Score by Periods  1st   2nd   Total   
Merrimack Colllege   28  42  70  Record: (3-13, 2-11) 
Bentley College   45  42  87  Record: (12-4, 11-1) 

Officials: Art Graham, Steve Uno, Bill Stuck
Technical fouls: Merrimack Colllege-None. Bentley College-None.
Attendance: 607