Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Korran Rivers | f | 1-3 | 1-2 | 2-2 | 0-6 | 6 | 3 | 5 | 2 | 3 | 0 | 0 | 32 |
| 45 | Craig Griffin | f | 8-11 | 0-0 | 3-4 | 1-3 | 4 | 3 | 19 | 2 | 2 | 0 | 2 | 32 |
| 04 | Jeremy Fuller | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 25 |
| 32 | Kent Leahy | g | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 33 | Brett Godette | g | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 4 | 0 | 0 | 35 |
| 20 | Basil Wajd | - | 4-9 | 0-1 | 2-3 | 3-4 | 7 | 1 | 10 | 0 | 2 | 0 | 0 | 28 |
| 31 | Justin Leith | - | 10-21 | 0-0 | 3-6 | 2-6 | 8 | 4 | 23 | 0 | 1 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 2-6 | 10-15 | 9-23 | 32 | 15 | 68 | 6 | 13 | 0 | 2 | 200 | |
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 0-2 | 3-5 | |||||||||||
| 46.9% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-24 | 2-4 | 7-10 | |||||||||||
| 54.2% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Keith Wright | f | 8-12 | 0-0 | 2-3 | 2-4 | 6 | 4 | 18 | 1 | 1 | 1 | 2 | 31 |
| 32 | John McDougald | f | 6-6 | 0-0 | 6-7 | 1-5 | 6 | 3 | 18 | 1 | 5 | 2 | 2 | 32 |
| 03 | Jamaal Brooks | g | 2-8 | 0-2 | 0-0 | 0-6 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 23 |
| 10 | Michael Whitehead | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 17 |
| 33 | Jamaal Camah | g | 5-13 | 0-0 | 0-2 | 1-3 | 4 | 1 | 10 | 3 | 4 | 0 | 0 | 33 |
| 11 | Jamal Tyrrell | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 22 |
| 23 | Alberto Alberdi | - | 3-6 | 2-5 | 1-2 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 24 |
| 40 | Ken Salway | - | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 2 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 3-9 | 9-14 | 6-24 | 30 | 16 | 70 | 17 | 14 | 3 | 7 | 200 | |
| 53.7% | 33.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 3-5 | 5-6 | |||||||||||
| 62.1% | 60.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-25 | 0-4 | 4-8 | |||||||||||
| 44.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Merrimack College | 33 | 35 | 68 | Record: (3-14) |
| New Haven | 44 | 26 | 70 | Record: (10-9) |
|
Officials: Robert Martin, Peter Palermino, Michael Gambardella
Technical fouls: Merrimack College-None. New Haven-None. Attendance: 110 |
Play-by-Play |
| 19:47 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Jamaal Brooks | ||||
| 19:39 | NH | GOOD! LAYUP by John McDougald | NH 2 - MER 0 | (NH by 2) |
| ASSIST by Michael Whitehead | ||||
| 19:15 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:58 | NH | TURNOVR by John McDougald | ||
| 18:45 | MER | GOOD! JUMPER by Craig Griffin | NH 2 - MER 2 | Tied |
| 18:29 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 18:16 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by John McDougald | ||||
| 18:08 | MER | FOUL by Justin Leith (1) | ||
| 18:08 | NH | GOOD! FT SHOT by Keith Wright | NH 3 - MER 2 | (NH by 1) |
| 18:08 | NH | GOOD! FT SHOT by Keith Wright | NH 4 - MER 2 | (NH by 2) |
| 17:55 | MER | TURNOVR by Craig Griffin | ||
| 17:54 | NH | STEAL by Keith Wright | ||
| 17:49 | NH | GOOD! JUMPER by Jamaal Camah | NH 6 - MER 2 | (NH by 4) |
| 17:38 | NH | FOUL by Jamaal Brooks (1) | ||
| 17:38 | MER | MISSED FT SHOT by Craig Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | MER | GOOD! FT SHOT by Craig Griffin | NH 6 - MER 3 | (NH by 3) |
| 17:17 | NH | MISSED JUMPER by Jamaal Brooks | ||
| REBOUND (OFF) by Michael Whitehead | ||||
| 17:12 | NH | GOOD! JUMPER by Jamaal Brooks | NH 8 - MER 3 | (NH by 5) |
| 16:52 | MER | FOUL by Craig Griffin (1) | ||
| 16:52 | MER | TURNOVR by Craig Griffin | ||
| 16:39 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Brett Godette | ||||
| 16:28 | MER | GOOD! LAYUP by Justin Leith | NH 8 - MER 5 | (NH by 3) |
| 16:13 | NH | FOUL by Jamaal Camah (1) | ||
| 16:13 | NH | TURNOVR by Jamaal Camah | ||
| 15:50 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Jamaal Camah | ||||
| 15:48 | NH | TURNOVR by Jamaal Camah | ||
| 15:46 | MER | TURNOVR by Brett Godette | ||
| 15:28 | NH | MISSED JUMPER by Keith Wright | ||
| REBOUND (OFF) by Ken Salway | ||||
| 15:09 | NH | GOOD! LAYUP by Keith Wright | NH 10 - MER 5 | (NH by 5) |
| ASSIST by Alberto Alberdi | ||||
| 14:51 | MER | GOOD! JUMPER by Craig Griffin | NH 10 - MER 7 | (NH by 3) |
| 14:36 | NH | GOOD! LAYUP by Ken Salway | NH 12 - MER 7 | (NH by 5) |
| ASSIST by Jamaal Camah | ||||
| 14:21 | MER | GOOD! JUMPER by Justin Leith | NH 12 - MER 9 | (NH by 3) |
| 14:08 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 13:59 | MER | MISSED LAYUP by Justin Leith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | MER | FOUL by Craig Griffin (2) | ||
| 13:45 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 13:24 | MER | GOOD! JUMPER by Brett Godette | NH 12 - MER 11 | (NH by 1) |
| 13:11 | NH | GOOD! JUMPER by Jamaal Camah | NH 14 - MER 11 | (NH by 3) |
| 12:58 | MER | GOOD! JUMPER by Justin Leith | NH 14 - MER 13 | (NH by 1) |
| 12:54 | NH | TIMEOUT 20sec | ||
| 12:39 | NH | GOOD! JUMPER by John McDougald | NH 16 - MER 13 | (NH by 3) |
| ASSIST by Ken Salway | ||||
| 12:21 | MER | TURNOVR by Basil Wajd | ||
| 12:02 | NH | GOAL TD 3 PTR by Jamal Tyrrell | NH 19 - MER 13 | (NH by 6) |
| ASSIST by John McDougald | ||||
| 11:43 | MER | MISSED JUMPER by Korran Rivers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:21 | MER | MISSED 3 PTR by Bobby Murgo | ||
| 11:08 | MER | MISSED JUMPER by Basil Wajd | ||
| REBOUND (DEF) by John McDougald | ||||
| 11:06 | NH | TURNOVR by John McDougald | ||
| 10:57 | MER | MISSED 3 PTR by Brett Godette | ||
| REBOUND (DEF) by Jamaal Brooks | ||||
| 10:45 | NH | MISSED JUMPER by Keith Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | NH | FOUL by John McDougald (1) | ||
| 10:32 | MER | GOOD! JUMPER by Brett Godette | NH 19 - MER 15 | (NH by 4) |
| 10:11 | NH | GOOD! JUMPER by John McDougald | NH 21 - MER 15 | (NH by 6) |
| ASSIST by Jamal Tyrrell | ||||
| 10:00 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (OFF) by Craig Griffin | ||||
| 09:57 | MER | GOOD! LAYUP by Craig Griffin | NH 21 - MER 17 | (NH by 4) |
| 09:48 | NH | MISSED 3 PTR by Jamaal Brooks | ||
| REBOUND (DEF) by Justin Leith | ||||
| 09:31 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by Jamaal Brooks | ||||
| 09:24 | NH | GOOD! JUMPER by Alberto Alberdi | NH 23 - MER 17 | (NH by 6) |
| ASSIST by Jamal Tyrrell | ||||
| 09:05 | NH | FOUL by Keith Wright (1) | ||
| 08:58 | MER | MISSED 3 PTR by Kent Leahy | ||
| REBOUND (OFF) by Justin Leith | ||||
| 08:55 | MER | GOOD! JUMPER by Justin Leith | NH 23 - MER 19 | (NH by 4) |
| 08:24 | NH | MISSED JUMPER by Keith Wright | ||
| REBOUND (DEF) by Justin Leith | ||||
| 08:15 | MER | TURNOVR by Korran Rivers | ||
| 08:13 | NH | STEAL by Alberto Alberdi | ||
| 08:10 | NH | MISSED JUMPER by Michael Whitehead | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 08:00 | MER | TIMEOUT 20sec | ||
| 07:43 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Ken Salway | ||||
| 07:15 | NH | GOAL TD 3 PTR by Alberto Alberdi | NH 26 - MER 19 | (NH by 7) |
| ASSIST by Jamaal Camah | ||||
| 07:01 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by Ken Salway | ||||
| 06:54 | MER | FOUL by Brett Godette (1) | ||
| 06:54 | NH | GOOD! FT SHOT by Alberto Alberdi | NH 27 - MER 19 | (NH by 8) |
| 06:54 | NH | MISSED FT SHOT by Alberto Alberdi | ||
| REBOUND (OFF) by John McDougald | ||||
| 06:40 | NH | GOOD! JUMPER by Jamaal Camah | NH 29 - MER 19 | (NH by 10) |
| 06:26 | MER | MISSED JUMPER by Basil Wajd | ||
| REBOUND (DEF) by Michael Whitehead | ||||
| 06:19 | NH | GOOD! JUMPER by Jamaal Camah | NH 31 - MER 19 | (NH by 12) |
| 06:10 | NH | FOUL by Alberto Alberdi (1) | ||
| 05:34 | MER | GOOD! JUMPER by Craig Griffin | NH 31 - MER 21 | (NH by 10) |
| 05:14 | NH | GOOD! JUMPER by Keith Wright | NH 33 - MER 21 | (NH by 12) |
| 04:59 | MER | MISSED JUMPER by Basil Wajd | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 04:56 | MER | TURNOVR by Brett Godette | ||
| 04:55 | NH | STEAL by Ken Salway | ||
| 04:51 | NH | GOOD! LAYUP by Jamaal Brooks | NH 35 - MER 21 | (NH by 14) |
| ASSIST by Ken Salway | ||||
| 04:35 | NH | FOUL by Ken Salway (1) | ||
| 04:35 | MER | GOOD! FT SHOT by Justin Leith | NH 35 - MER 22 | (NH by 13) |
| 04:35 | MER | MISSED FT SHOT by Justin Leith | ||
| REBOUND (DEF) by Jamaal Brooks | ||||
| 04:30 | NH | TURNOVR by Jamaal Camah | ||
| 04:23 | MER | GOOD! LAYUP by Kent Leahy | NH 35 - MER 24 | (NH by 11) |
| ASSIST by Jeremy Fuller | ||||
| 04:03 | MER | FOUL by Brett Godette (2) | ||
| 03:58 | NH | TURNOVR by John McDougald | ||
| 03:46 | MER | MISSED JUMPER by Kent Leahy | ||
| REBOUND (DEF) by John McDougald | ||||
| 03:32 | MER | FOUL by Justin Leith (2) | ||
| 03:32 | NH | GOOD! FT SHOT by John McDougald | NH 36 - MER 24 | (NH by 12) |
| 03:32 | NH | GOOD! FT SHOT by John McDougald | NH 37 - MER 24 | (NH by 13) |
| 03:16 | MER | MISSED JUMPER by Justin Leith | ||
| 03:16 | NH | BLOCK by John McDougald | ||
| REBOUND (DEF) by Keith Wright | ||||
| 02:51 | NH | GOOD! LAYUP by John McDougald | NH 39 - MER 24 | (NH by 15) |
| ASSIST by Jamaal Brooks | ||||
| 02:36 | MER | GOOD! JUMPER by Basil Wajd | NH 39 - MER 26 | (NH by 13) |
| 02:19 | NH | TURNOVR by Jamal Tyrrell | ||
| 02:01 | MER | GOOD! JUMPER by Justin Leith | NH 39 - MER 28 | (NH by 11) |
| 02:01 | NH | FOUL by Keith Wright (2) | ||
| 02:01 | MER | GOOD! FT SHOT by Justin Leith | NH 39 - MER 29 | (NH by 10) |
| 01:47 | NH | TURNOVR by Jamal Tyrrell | ||
| 01:34 | MER | GOOD! JUMPER by Basil Wajd | NH 39 - MER 31 | (NH by 8) |
| 01:17 | NH | GOAL TD 3 PTR by Alberto Alberdi | NH 42 - MER 31 | (NH by 11) |
| ASSIST by Jamal Tyrrell | ||||
| 01:03 | MER | TURNOVR by Korran Rivers | ||
| 01:02 | NH | STEAL by Ken Salway | ||
| 01:00 | NH | GOOD! LAYUP by Ken Salway | NH 44 - MER 31 | (NH by 13) |
| 00:41 | MER | GOOD! JUMPER by Justin Leith | NH 44 - MER 33 | (NH by 11) |
| ASSIST by Korran Rivers | ||||
| 00:10 | NH | MISSED 3 PTR by Alberto Alberdi | ||
| REBOUND (DEF) by Justin Leith |
| 19:26 | NH | MISSED JUMPER by Michael Whitehead | NH 44 - MER 33 | (NH by 11) |
| REBOUND (OFF) by Kent Leahy | ||||
| 19:18 | MER | MISSED JUMPER by Justin Leith | ||
| 19:18 | NH | BLOCK by John McDougald | ||
| REBOUND (DEF) by Keith Wright | ||||
| 19:12 | NH | TURNOVR by Keith Wright | ||
| 19:11 | MER | STEAL by Craig Griffin | ||
| 19:04 | MER | TURNOVR by Korran Rivers | ||
| 19:03 | NH | STEAL by John McDougald | ||
| 18:58 | NH | MISSED 3 PTR by Jamaal Brooks | ||
| REBOUND (DEF) by Justin Leith | ||||
| 18:53 | MER | TURNOVR by Justin Leith | ||
| 18:48 | NH | GOOD! LAYUP by Keith Wright | NH 46 - MER 33 | (NH by 13) |
| ASSIST by Jamaal Brooks | ||||
| 18:43 | MER | TIMEOUT 20sec | ||
| 18:19 | MER | GOOD! LAYUP by Craig Griffin | NH 46 - MER 35 | (NH by 11) |
| ASSIST by Jeremy Fuller | ||||
| 18:01 | NH | MISSED JUMPER by Jamaal Brooks | ||
| REBOUND (DEF) by Brett Godette | ||||
| 17:51 | MER | MISSED JUMPER by Jeremy Fuller | ||
| 17:51 | NH | BLOCK by Keith Wright | ||
| REBOUND (DEF) by Keith Wright | ||||
| 17:34 | MER | FOUL by Korran Rivers (1) | ||
| 17:34 | NH | GOOD! FT SHOT by John McDougald | NH 47 - MER 35 | (NH by 12) |
| 17:34 | NH | GOOD! FT SHOT by John McDougald | NH 48 - MER 35 | (NH by 13) |
| 17:01 | MER | MISSED JUMPER by Brett Godette | ||
| REBOUND (OFF) by Brett Godette | ||||
| 16:54 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (DEF) by John McDougald | ||||
| 16:41 | NH | MISSED LAYUP by Jamaal Camah | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 16:29 | NH | FOUL by John McDougald (2) | ||
| 16:29 | MER | MISSED FT SHOT by Justin Leith | ||
| REBOUND (DEF) by Jamaal Brooks | ||||
| 16:05 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 15:52 | MER | GOAL TD 3 PTR by Brett Godette | NH 48 - MER 38 | (NH by 10) |
| ASSIST by Korran Rivers | ||||
| 15:26 | NH | GOOD! JUMPER by Jamaal Camah | NH 50 - MER 38 | (NH by 12) |
| 15:16 | MER | GOOD! JUMPER by Basil Wajd | NH 50 - MER 40 | (NH by 10) |
| 15:03 | NH | MISSED JUMPER by Jamaal Brooks | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 14:36 | NH | FOUL by Keith Wright (3) | ||
| 14:23 | MER | GOOD! JUMPER by Justin Leith | NH 50 - MER 42 | (NH by 8) |
| 13:50 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 13:43 | MER | MISSED 3 PTR by Korran Rivers | ||
| REBOUND (DEF) by Jamaal Camah | ||||
| 13:31 | NH | GOOD! JUMPER by Ken Salway | NH 52 - MER 42 | (NH by 10) |
| 13:12 | MER | GOAL TD 3 PTR by Korran Rivers | NH 52 - MER 45 | (NH by 7) |
| 13:11 | MER | TIMEOUT TEAM | ||
| 12:50 | NH | TURNOVR by John McDougald | ||
| 12:25 | MER | GOOD! JUMPER by Craig Griffin | NH 52 - MER 47 | (NH by 5) |
| 12:13 | NH | FOUL by Ken Salway (2) | ||
| 12:13 | NH | TURNOVR by Ken Salway | ||
| 12:13 | NH | TIMEOUT 20sec | ||
| 11:50 | MER | GOOD! JUMPER by Justin Leith | NH 52 - MER 49 | (NH by 3) |
| 11:19 | NH | GOOD! JUMPER by John McDougald | NH 54 - MER 49 | (NH by 5) |
| 11:17 | MER | FOUL by Basil Wajd (1) | ||
| 11:17 | NH | GOOD! FT SHOT by John McDougald | NH 55 - MER 49 | (NH by 6) |
| 11:02 | NH | FOUL by Ken Salway (3) | ||
| 11:02 | MER | GOOD! FT SHOT by Craig Griffin | NH 55 - MER 50 | (NH by 5) |
| 11:02 | MER | GOOD! FT SHOT by Craig Griffin | NH 55 - MER 51 | (NH by 4) |
| 10:51 | NH | MISSED JUMPER by Jamaal Camah | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 10:43 | NH | FOUL by John McDougald (3) | ||
| 10:43 | MER | GOOD! FT SHOT by Korran Rivers | NH 55 - MER 52 | (NH by 3) |
| 10:43 | MER | GOOD! FT SHOT by Korran Rivers | NH 55 - MER 53 | (NH by 2) |
| 10:30 | NH | MISSED JUMPER by Ken Salway | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 10:03 | MER | GOOD! JUMPER by Craig Griffin | NH 55 - MER 55 | Tied |
| 09:58 | NH | TIMEOUT TEAM | ||
| 09:46 | NH | MISSED 3 PTR by Alberto Alberdi | ||
| REBOUND (DEF) by Justin Leith | ||||
| 09:16 | MER | TURNOVR by Brett Godette | ||
| 09:14 | NH | STEAL by Keith Wright | ||
| 09:08 | NH | GOOD! LAYUP by Keith Wright | NH 57 - MER 55 | (NH by 2) |
| 08:51 | MER | TURNOVR by Kent Leahy | ||
| 08:50 | NH | STEAL by John McDougald | ||
| 08:48 | NH | FOUL by Jamaal Brooks (2) | ||
| 08:48 | NH | TURNOVR by Jamaal Brooks | ||
| 08:33 | MER | FOUL by Brett Godette (3) | ||
| 08:33 | MER | TURNOVR by Brett Godette | ||
| 08:17 | NH | GOOD! JUMPER by Keith Wright | NH 59 - MER 55 | (NH by 4) |
| ASSIST by Michael Whitehead | ||||
| 07:55 | MER | GOOD! JUMPER by Craig Griffin | NH 59 - MER 57 | (NH by 2) |
| 07:37 | MER | FOUL by Justin Leith (3) | ||
| 07:37 | NH | GOOD! FT SHOT by John McDougald | NH 60 - MER 57 | (NH by 3) |
| 07:37 | NH | MISSED FT SHOT by John McDougald | ||
| REBOUND (DEF) by Justin Leith | ||||
| 07:26 | MER | GOOD! JUMPER by Justin Leith | NH 60 - MER 59 | (NH by 1) |
| ASSIST by Craig Griffin | ||||
| 07:11 | MER | FOUL by Justin Leith (4) | ||
| 07:03 | NH | MISSED JUMPER by Keith Wright | ||
| REBOUND (OFF) by Keith Wright | ||||
| 07:01 | NH | GOOD! LAYUP by Keith Wright | NH 62 - MER 59 | (NH by 3) |
| 06:38 | MER | GOOD! LAYUP by Jeremy Fuller | NH 62 - MER 61 | (NH by 1) |
| ASSIST by Craig Griffin | ||||
| 06:03 | NH | GOOD! LAYUP by John McDougald | NH 64 - MER 61 | (NH by 3) |
| ASSIST by Michael Whitehead | ||||
| 05:53 | MER | MISSED JUMPER by Kent Leahy | ||
| REBOUND (OFF) by Basil Wajd | ||||
| 05:53 | MER | GOOD! JUMPER by Basil Wajd | NH 64 - MER 63 | (NH by 1) |
| 05:53 | NH | FOUL by Alberto Alberdi (2) | ||
| 05:53 | MER | GOOD! FT SHOT by Basil Wajd | NH 64 - MER 64 | Tied |
| 05:32 | MER | FOUL by Craig Griffin (3) | ||
| 05:06 | NH | GOOD! LAYUP by Ken Salway | NH 66 - MER 64 | (NH by 2) |
| ASSIST by Keith Wright | ||||
| 04:52 | MER | TURNOVR by Basil Wajd | ||
| 04:30 | NH | MISSED 3 PTR by Jamal Tyrrell | ||
| REBOUND (DEF) by Basil Wajd | ||||
| 04:05 | MER | MISSED 3 PTR by Basil Wajd | ||
| REBOUND (DEF) by Keith Wright | ||||
| 03:57 | NH | MISSED 3 PTR by Alberto Alberdi | ||
| REBOUND (OFF) by Jamaal Camah | ||||
| 03:54 | MER | FOUL by Jeremy Fuller (1) | ||
| 03:54 | NH | MISSED FT SHOT by Jamaal Camah | ||
| REBOUND (DEF) by Craig Griffin | ||||
| 03:35 | MER | MISSED JUMPER by Craig Griffin | ||
| REBOUND (DEF) by John McDougald | ||||
| 03:28 | MER | FOUL by Korran Rivers (2) | ||
| 03:28 | NH | MISSED FT SHOT by Jamaal Camah | ||
| REBOUND (OFF) by Keith Wright | ||||
| 03:27 | MER | FOUL by Korran Rivers (3) | ||
| 03:27 | NH | MISSED FT SHOT by Keith Wright | ||
| REBOUND (DEF) by Korran Rivers | ||||
| 03:09 | MER | MISSED JUMPER by Justin Leith | ||
| REBOUND (OFF) by Basil Wajd | ||||
| REBOUND (OFF) by Justin Leith | ||||
| 03:03 | MER | GOOD! DUNK by Justin Leith | NH 66 - MER 66 | Tied |
| 02:53 | NH | TIMEOUT TEAM | ||
| 02:31 | NH | GOOD! JUMPER by Keith Wright | NH 68 - MER 66 | (NH by 2) |
| ASSIST by Jamal Tyrrell | ||||
| 02:22 | MER | TIMEOUT TEAM | ||
| 01:52 | MER | MISSED JUMPER by Basil Wajd | ||
| REBOUND (DEF) by Jamal Tyrrell | ||||
| 01:38 | NH | TIMEOUT TEAM | ||
| 01:27 | NH | TURNOVR by John McDougald | ||
| 01:26 | MER | STEAL by Craig Griffin | ||
| 01:13 | MER | MISSED JUMPER by Brett Godette | ||
| REBOUND (DEF) by Jamaal Brooks | ||||
| 00:43 | NH | MISSED JUMPER by Jamaal Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | MER | TIMEOUT TEAM | ||
| 00:17 | NH | FOUL by Jamaal Brooks (3) | ||
| 00:17 | MER | MISSED FT SHOT by Basil Wajd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | NH | TIMEOUT TEAM | ||
| 00:17 | MER | GOOD! FT SHOT by Basil Wajd | NH 68 - MER 67 | (NH by 1) |
| 00:13 | NH | TURNOVR by Jamaal Camah | ||
| 00:09 | MER | MISSED FT SHOT by Justin Leith | ||
| REBOUND (DEF) by Jamaal Camah | ||||
| 00:00 | NH | GOOD! LAYUP by Keith Wright | NH 70 - MER 67 | (NH by 3) |
| 00:00 | NH | FOUL by Keith Wright (4) | ||
| 00:00 | MER | GOOD! FT SHOT by Justin Leith | NH 70 - MER 68 | (NH by 2) |
Play Analysis |
Merrimack College vs New Haven (1/24/02 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Merrimack College....... 9 4 - 13 New Haven............... 11 6 - 17 POINTS IN PAINT 1 2 - Tot Merrimack College....... 6 6 - 12 New Haven............... 12 12 - 24 2ND CHANCE POINTS 1 2 - Tot Merrimack College....... 4 5 - 9 New Haven............... 6 2 - 8 FAST BREAK POINTS 1 2 - Tot Merrimack College....... 0 0 - 0 New Haven............... 0 0 - 0 BENCH POINTS 1 2 - Tot Merrimack College....... 18 15 - 33 New Haven............... 16 4 - 20 SCORE TIED BY 1 2 - Tot Merrimack College....... 1 3 - 4 New Haven............... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Merrimack College....... 0 0 - 0 New Haven............... 0 0 - 0 |