Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Ben Smith | f | 6-14 | 2-4 | 1-2 | 1-4 | 5 | 0 | 15 | 2 | 1 | 0 | 4 | 33 |
34 | Delbert Randall | f | 6-10 | 0-0 | 7-8 | 2-12 | 14 | 2 | 19 | 3 | 5 | 7 | 1 | 36 |
42 | Adam Johnson | f | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 17 |
14 | Tunde Adekola | g | 6-12 | 1-4 | 0-0 | 1-2 | 3 | 2 | 13 | 1 | 5 | 0 | 2 | 31 |
44 | Anthony Scott | g | 6-13 | 3-6 | 6-7 | 4-0 | 4 | 4 | 21 | 0 | 2 | 0 | 0 | 35 |
12 | Miguel Hernandez | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | Will Witcher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
24 | Justin Tardio | - | 3-6 | 2-3 | 4-4 | 1-7 | 8 | 1 | 12 | 3 | 1 | 0 | 2 | 23 |
35 | Eric Swiezynski | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
45 | Michael Buxton | - | 1-1 | 0-0 | 2-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
54 | Kyle Dietrich | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-59 | 8-18 | 22-26 | 12-31 | 43 | 11 | 86 | 14 | 19 | 7 | 10 | 200 | |
47.5% | 44.4% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 5-11 | 6-7 | |||||||||||
45.2% | 45.5% | 85.7% | ||||||||||||
2nd Half: | 14-28 | 3-7 | 16-19 | |||||||||||
50.0% | 42.9% | 84.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Justin Leith | f | 9-18 | 0-0 | 0-0 | 2-4 | 6 | 3 | 18 | 1 | 2 | 1 | 2 | 35 |
45 | Craig Griffin | f | 6-15 | 0-0 | 3-6 | 4-6 | 10 | 4 | 15 | 2 | 4 | 0 | 4 | 32 |
10 | Korran Rivers | g | 1-8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 32 |
24 | Matt Scomis | g | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 26 |
33 | Brett Godette | g | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 3 | 2 | 0 | 2 | 22 |
04 | Jeremy Fuller | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 10 |
14 | Adrian Moldonado | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Basil Wajd | - | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 16 |
22 | Jay Boyle | - | 4-8 | 3-6 | 0-2 | 0-2 | 2 | 1 | 11 | 3 | 1 | 0 | 0 | 25 |
50 | Christian Nupp | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-66 | 4-11 | 3-9 | 13-21 | 34 | 18 | 59 | 17 | 20 | 1 | 9 | 200 | |
39.4% | 36.4% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 1-6 | 2-2 | |||||||||||
41.2% | 16.7% | 100 % | ||||||||||||
2nd Half: | 12-32 | 3-5 | 1-7 | |||||||||||
37.5% | 60.0% | 14.3% |
Score by Periods | 1st | 2nd | Total | |
St. Michael's | 39 | 47 | 86 | Record: (3-2, 3-2) |
Merrimack Colllege | 31 | 28 | 59 | Record: (0-6, 0-4) |
Officials: Pat McCarthy, Steve Uno, Bob Patey
Technical fouls: St. Michael's-None. Merrimack Colllege-None. Attendance: 423 |
Play-by-Play |
19:43 | STM | TURNOVR by Delbert Randall | ||
19:43 | MER | STEAL by Korran Rivers | ||
19:17 | MER | GOOD! JUMPER by Justin Leith | MER 2 - STM 0 | (MER by 2) |
ASSIST by Brett Godette | ||||
19:06 | STM | TURNOVR by Tunde Adekola | ||
19:05 | MER | STEAL by Brett Godette | ||
19:00 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Ben Smith | ||||
18:46 | STM | MISSED LAYUP by Tunde Adekola | ||
REBOUND (DEF) by Matt Scomis | ||||
18:25 | MER | TURNOVR by Matt Scomis | ||
18:24 | STM | STEAL by Ben Smith | ||
18:14 | STM | MISSED LAYUP by Delbert Randall | ||
REBOUND (DEF) by Justin Leith | ||||
17:59 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Adam Johnson | ||||
17:48 | STM | GOOD! 3 PTR by Anthony Scott | STM 3 - MER 2 | (STM by 1) |
ASSIST by Adam Johnson | ||||
17:20 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (DEF) by Delbert Randall | ||||
17:06 | STM | MISSED JUMPER by Ben Smith | ||
REBOUND (DEF) by Craig Griffin | ||||
16:49 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Delbert Randall | ||||
16:32 | STM | TURNOVR by Adam Johnson | ||
16:31 | MER | STEAL by Craig Griffin | ||
16:27 | MER | GOOD! JUMPER by Korran Rivers | MER 4 - STM 3 | (MER by 1) |
ASSIST by Craig Griffin | ||||
16:02 | STM | TURNOVR by Delbert Randall | ||
16:00 | MER | STEAL by Brett Godette | ||
15:59 | MER | GOOD! LAYUP by Craig Griffin | MER 6 - STM 3 | (MER by 3) |
ASSIST by Brett Godette | ||||
15:46 | STM | GOOD! LAYUP by Delbert Randall | MER 6 - STM 5 | (MER by 1) |
15:39 | MER | TURNOVR by Craig Griffin | ||
15:36 | STM | MISSED JUMPER by Tunde Adekola | ||
REBOUND (OFF) by Eric Swiezynski | ||||
15:16 | MER | FOUL by Matt Scomis (1) | ||
15:16 | MER | FOUL by Jeremy Fuller (1) | ||
14:52 | STM | MISSED JUMPER by Anthony Scott | ||
REBOUND (DEF) by Basil Wajd | ||||
14:16 | MER | TURNOVR by Jeremy Fuller | ||
14:15 | STM | STEAL by Ben Smith | ||
14:12 | STM | GOOD! LAYUP by Delbert Randall | STM 7 - MER 6 | (STM by 1) |
ASSIST by Ben Smith | ||||
14:00 | MER | GOOD! JUMPER by Justin Leith | MER 8 - STM 7 | (MER by 1) |
ASSIST by Basil Wajd | ||||
13:50 | STM | GOOD! LAYUP by Delbert Randall | STM 9 - MER 8 | (STM by 1) |
13:41 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (OFF) by Justin Leith | ||||
13:36 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (OFF) by Jeremy Fuller | ||||
13:33 | MER | GOOD! LAYUP by Jeremy Fuller | MER 10 - STM 9 | (MER by 1) |
13:20 | STM | GOOD! 3 PTR by Justin Tardio | STM 12 - MER 10 | (STM by 2) |
ASSIST by Delbert Randall | ||||
13:01 | MER | GOOD! JUMPER by Brett Godette | MER 12 - STM 12 | Tied |
ASSIST by Korran Rivers | ||||
12:47 | STM | GOOD! JUMPER by Ben Smith | STM 14 - MER 12 | (STM by 2) |
12:37 | MER | TURNOVR by Jeremy Fuller | ||
12:36 | STM | STEAL by Justin Tardio | ||
12:33 | MER | FOUL by Korran Rivers (1) | ||
12:33 | STM | MISSED FT SHOT by Anthony Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:33 | STM | GOOD! FT SHOT by Anthony Scott | STM 15 - MER 12 | (STM by 3) |
12:29 | STM | FOUL by Justin Tardio (1) | ||
12:17 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Eric Swiezynski | ||||
12:07 | STM | MISSED 3 PTR by Will Witcher | ||
REBOUND (DEF) by Brett Godette | ||||
11:52 | MER | GOOD! LAYUP by Craig Griffin | STM 15 - MER 14 | (STM by 1) |
ASSIST by Basil Wajd | ||||
11:23 | STM | TURNOVR by Ben Smith | ||
11:20 | MER | STEAL by Craig Griffin | ||
11:13 | MER | MISSED LAYUP by Craig Griffin | ||
11:13 | STM | BLOCK by Delbert Randall | ||
11:12 | MER | GOOD! FT SHOT by Craig Griffin | MER 15 - STM 15 | Tied |
REBOUND (OFF) by Craig Griffin | ||||
11:12 | STM | FOUL by Adam Johnson (1) | ||
11:12 | MER | GOOD! FT SHOT by Craig Griffin | MER 16 - STM 15 | (MER by 1) |
10:49 | STM | MISSED 3 PTR by Anthony Scott | ||
REBOUND (DEF) by Jay Boyle | ||||
10:37 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (DEF) by Delbert Randall | ||||
10:31 | STM | GOOD! LAYUP by Anthony Scott | STM 17 - MER 16 | (STM by 1) |
10:31 | MER | FOUL by Jay Boyle (1) | ||
10:31 | STM | GOOD! FT SHOT by Anthony Scott | STM 18 - MER 16 | (STM by 2) |
10:19 | MER | MISSED 3 PTR by Jay Boyle | ||
REBOUND (DEF) by Delbert Randall | ||||
10:09 | STM | TURNOVR by Delbert Randall | ||
10:08 | MER | STEAL by Justin Leith | ||
09:45 | MER | GOOD! JUMPER by Brett Godette | MER 18 - STM 18 | Tied |
09:26 | STM | TURNOVR by Tunde Adekola | ||
09:24 | MER | STEAL by Justin Leith | ||
09:20 | MER | GOOD! JUMPER by Brett Godette | MER 20 - STM 18 | (MER by 2) |
09:04 | MER | FOUL by Brett Godette (1) | ||
09:04 | STM | GOOD! FT SHOT by Adam Johnson | MER 20 - STM 19 | (MER by 1) |
09:04 | STM | GOOD! FT SHOT by Adam Johnson | MER 20 - STM 20 | Tied |
08:58 | MER | GOOD! LAYUP by Justin Leith | MER 22 - STM 20 | (MER by 2) |
ASSIST by Korran Rivers | ||||
08:42 | STM | MISSED JUMPER by Anthony Scott | ||
REBOUND (DEF) by Justin Leith | ||||
08:34 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (OFF) by Craig Griffin | ||||
08:30 | MER | GOOD! LAYUP by Craig Griffin | MER 24 - STM 20 | (MER by 4) |
08:15 | STM | MISSED JUMPER by Delbert Randall | ||
REBOUND (OFF) by Justin Tardio | ||||
08:13 | STM | TIMEOUT TEAM | ||
08:04 | STM | MISSED LAYUP by Anthony Scott | ||
REBOUND (DEF) by Jeremy Fuller | ||||
07:48 | MER | MISSED JUMPER by Craig Griffin | ||
REBOUND (DEF) by Justin Tardio | ||||
07:41 | STM | GOOD! 3 PTR by Ben Smith | MER 24 - STM 23 | (MER by 1) |
ASSIST by Justin Tardio | ||||
07:35 | MER | TURNOVR by Korran Rivers | ||
07:26 | STM | TURNOVR by Will Witcher | ||
07:09 | MER | GOOD! 3 PTR by Jay Boyle | MER 27 - STM 23 | (MER by 4) |
ASSIST by Jeremy Fuller | ||||
06:58 | STM | GOOD! 3 PTR by Anthony Scott | MER 27 - STM 26 | (MER by 1) |
ASSIST by Delbert Randall | ||||
06:44 | MER | TURNOVR by Korran Rivers | ||
06:43 | STM | STEAL by Ben Smith | ||
06:36 | STM | GOOD! LAYUP by Delbert Randall | STM 28 - MER 27 | (STM by 1) |
ASSIST by Justin Tardio | ||||
06:29 | MER | TIMEOUT 20sec | ||
06:15 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (DEF) by (TEAM) | ||||
05:58 | STM | MISSED 3 PTR by Tunde Adekola | ||
REBOUND (OFF) by Anthony Scott | ||||
05:52 | STM | GOOD! 3 PTR by Anthony Scott | STM 31 - MER 27 | (STM by 4) |
05:38 | MER | TURNOVR by Justin Leith | ||
05:38 | MER | FOUL by Justin Leith (1) | ||
05:26 | STM | MISSED JUMPER by Ben Smith | ||
REBOUND (DEF) by Craig Griffin | ||||
05:15 | MER | GOOD! LAYUP by Justin Leith | STM 31 - MER 29 | (STM by 2) |
ASSIST by Basil Wajd | ||||
05:02 | STM | TURNOVR by Will Witcher | ||
05:02 | MER | STEAL by Craig Griffin | ||
04:59 | MER | GOOD! LAYUP by Craig Griffin | MER 31 - STM 31 | Tied |
04:43 | STM | MISSED JUMPER by Delbert Randall | ||
REBOUND (DEF) by (TEAM) | ||||
04:41 | STM | FOUL by Will Witcher (1) | ||
04:27 | MER | MISSED 3 PTR by Jay Boyle | ||
REBOUND (DEF) by Tunde Adekola | ||||
04:19 | STM | MISSED 3 PTR by Ben Smith | ||
REBOUND (DEF) by Craig Griffin | ||||
04:07 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Delbert Randall | ||||
03:57 | STM | GOOD! LAYUP by Tunde Adekola | STM 33 - MER 31 | (STM by 2) |
03:39 | MER | TURNOVR by Craig Griffin | ||
03:38 | STM | STEAL by Tunde Adekola | ||
03:31 | STM | MISSED LAYUP by Tunde Adekola | ||
03:31 | MER | BLOCK by Justin Leith | ||
REBOUND (OFF) by Anthony Scott | ||||
03:29 | STM | TURNOVR by Anthony Scott | ||
03:17 | MER | MISSED 3 PTR by Brett Godette | ||
REBOUND (DEF) by Justin Tardio | ||||
03:09 | STM | MISSED 3 PTR by Anthony Scott | ||
REBOUND (DEF) by Jeremy Fuller | ||||
03:04 | MER | TURNOVR by Jeremy Fuller | ||
03:04 | STM | TIMEOUT 20sec | ||
02:48 | STM | TURNOVR by Delbert Randall | ||
02:36 | MER | MISSED JUMPER by Craig Griffin | ||
02:36 | STM | BLOCK by Delbert Randall | ||
REBOUND (OFF) by Brett Godette | ||||
02:29 | MER | TURNOVR by Craig Griffin | ||
02:29 | STM | STEAL by Justin Tardio | ||
02:29 | MER | FOUL by Matt Scomis (2) | ||
02:29 | STM | GOOD! FT SHOT by Justin Tardio | STM 34 - MER 31 | (STM by 3) |
02:29 | STM | GOOD! FT SHOT by Justin Tardio | STM 35 - MER 31 | (STM by 4) |
02:20 | MER | TIMEOUT 20sec | ||
02:09 | MER | TURNOVR by Brett Godette | ||
01:55 | STM | GOOD! LAYUP by Justin Tardio | STM 37 - MER 31 | (STM by 6) |
ASSIST by Ben Smith | ||||
01:28 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (DEF) by (TEAM) | ||||
01:16 | STM | GOOD! JUMPER by Ben Smith | STM 39 - MER 31 | (STM by 8) |
01:00 | MER | MISSED 3 PTR by Korran Rivers | ||
REBOUND (DEF) by Ben Smith | ||||
00:40 | STM | TURNOVR by Delbert Randall | ||
00:33 | MER | MISSED 3 PTR by Jay Boyle | ||
REBOUND (DEF) by Delbert Randall | ||||
00:09 | STM | MISSED 3 PTR by Tunde Adekola | ||
REBOUND (DEF) by Craig Griffin |
19:41 | MER | FOUL by Craig Griffin (1) | STM 39 - MER 31 | (STM by 8) |
19:41 | STM | GOOD! FT SHOT by Delbert Randall | STM 40 - MER 31 | (STM by 9) |
19:41 | STM | GOOD! FT SHOT by Delbert Randall | STM 41 - MER 31 | (STM by 10) |
19:30 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (OFF) by Matt Scomis | ||||
19:25 | MER | MISSED JUMPER by Korran Rivers | ||
19:25 | STM | BLOCK by Delbert Randall | ||
REBOUND (DEF) by Delbert Randall | ||||
19:09 | MER | TURNOVR by Brett Godette | ||
19:07 | STM | STEAL by Adam Johnson | ||
18:53 | STM | MISSED 3 PTR by Tunde Adekola | ||
REBOUND (DEF) by Craig Griffin | ||||
18:48 | MER | TIMEOUT 20sec | ||
18:29 | MER | MISSED JUMPER by Korran Rivers | ||
18:29 | STM | BLOCK by Delbert Randall | ||
REBOUND (DEF) by Delbert Randall | ||||
18:15 | STM | MISSED JUMPER by Ben Smith | ||
REBOUND (DEF) by (TEAM) | ||||
17:55 | MER | GOOD! JUMPER by Justin Leith | STM 41 - MER 33 | (STM by 8) |
ASSIST by Brett Godette | ||||
17:38 | STM | GOOD! JUMPER by Delbert Randall | STM 43 - MER 33 | (STM by 10) |
ASSIST by Adam Johnson | ||||
17:28 | STM | FOUL by Tunde Adekola (1) | ||
17:13 | STM | FOUL by Anthony Scott (1) | ||
17:13 | MER | MISSED FT SHOT by Jay Boyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:13 | MER | MISSED FT SHOT by Jay Boyle | ||
REBOUND (DEF) by Tunde Adekola | ||||
17:04 | MER | FOUL by Brett Godette (2) | ||
17:04 | STM | GOOD! FT SHOT by Anthony Scott | STM 44 - MER 33 | (STM by 11) |
17:04 | STM | GOOD! FT SHOT by Anthony Scott | STM 45 - MER 33 | (STM by 12) |
16:53 | MER | TURNOVR by (TEAM) | ||
16:31 | MER | FOUL by Justin Leith (2) | ||
16:24 | STM | MISSED JUMPER by Delbert Randall | ||
REBOUND (DEF) by Matt Scomis | ||||
16:15 | MER | GOOD! LAYUP by Craig Griffin | STM 45 - MER 35 | (STM by 10) |
ASSIST by Jay Boyle | ||||
15:59 | MER | FOUL by Craig Griffin (2) | ||
15:59 | STM | GOOD! FT SHOT by Ben Smith | STM 46 - MER 35 | (STM by 11) |
15:59 | STM | MISSED FT SHOT by Ben Smith | ||
REBOUND (OFF) by Adam Johnson | ||||
15:59 | STM | GOOD! 3 PTR by Tunde Adekola | STM 49 - MER 35 | (STM by 14) |
ASSIST by Adam Johnson | ||||
15:45 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (DEF) by Ben Smith | ||||
15:20 | STM | GOOD! 3 PTR by Ben Smith | STM 52 - MER 35 | (STM by 17) |
ASSIST by Tunde Adekola | ||||
15:07 | MER | TIMEOUT TEAM | ||
15:04 | MER | GOOD! JUMPER by Justin Leith | STM 52 - MER 37 | (STM by 15) |
14:29 | STM | GOOD! JUMPER by Tunde Adekola | STM 54 - MER 37 | (STM by 17) |
14:12 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Delbert Randall | ||||
13:56 | STM | MISSED LAYUP by Ben Smith | ||
REBOUND (OFF) by Tunde Adekola | ||||
13:20 | STM | MISSED LAYUP by Ben Smith | ||
REBOUND (OFF) by Delbert Randall | ||||
13:20 | MER | FOUL by Craig Griffin (3) | ||
13:20 | STM | GOOD! FT SHOT by Delbert Randall | STM 55 - MER 37 | (STM by 18) |
13:20 | STM | GOOD! FT SHOT by Delbert Randall | STM 56 - MER 37 | (STM by 19) |
13:16 | MER | TURNOVR by Matt Scomis | ||
13:15 | STM | STEAL by Tunde Adekola | ||
13:13 | STM | GOOD! LAYUP by Tunde Adekola | STM 58 - MER 37 | (STM by 21) |
13:00 | MER | MISSED JUMPER by Justin Leith | ||
13:00 | STM | BLOCK by Delbert Randall | ||
REBOUND (OFF) by Justin Leith | ||||
12:52 | MER | MISSED LAYUP by Matt Scomis | ||
12:52 | STM | BLOCK by Delbert Randall | ||
REBOUND (DEF) by Justin Tardio | ||||
12:45 | STM | MISSED 3 PTR by Anthony Scott | ||
REBOUND (DEF) by Jay Boyle | ||||
12:24 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Justin Tardio | ||||
12:04 | STM | MISSED JUMPER by Ben Smith | ||
REBOUND (OFF) by Ben Smith | ||||
12:00 | STM | TURNOVR by (TEAM) | ||
11:38 | MER | GOOD! 3 PTR by Jay Boyle | STM 58 - MER 40 | (STM by 18) |
ASSIST by Korran Rivers | ||||
11:17 | MER | FOUL by Basil Wajd (1) | ||
11:15 | STM | TURNOVR by Tunde Adekola | ||
11:15 | STM | FOUL by Tunde Adekola (2) | ||
11:09 | MER | GOOD! JUMPER by Jay Boyle | STM 58 - MER 42 | (STM by 16) |
10:50 | MER | FOUL by Basil Wajd (2) | ||
10:50 | STM | GOOD! FT SHOT by Anthony Scott | STM 59 - MER 42 | (STM by 17) |
10:50 | STM | GOOD! FT SHOT by Anthony Scott | STM 60 - MER 42 | (STM by 18) |
10:44 | MER | TURNOVR by Korran Rivers | ||
10:29 | STM | MISSED LAYUP by Anthony Scott | ||
REBOUND (OFF) by Anthony Scott | ||||
10:22 | STM | TURNOVR by Tunde Adekola | ||
10:20 | STM | FOUL by Anthony Scott (2) | ||
10:09 | MER | MISSED LAYUP by Craig Griffin | ||
10:09 | STM | BLOCK by Delbert Randall | ||
REBOUND (OFF) by Craig Griffin | ||||
09:57 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (OFF) by Craig Griffin | ||||
09:57 | STM | FOUL by Delbert Randall (1) | ||
09:57 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:57 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Ben Smith | ||||
09:32 | STM | TURNOVR by Tunde Adekola | ||
09:31 | MER | STEAL by Craig Griffin | ||
09:29 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (OFF) by (TEAM) | ||||
09:28 | MER | GOOD! JUMPER by Justin Leith | STM 60 - MER 44 | (STM by 16) |
ASSIST by Jay Boyle | ||||
09:16 | STM | MISSED JUMPER by Adam Johnson | ||
REBOUND (DEF) by Justin Leith | ||||
08:59 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Justin Tardio | ||||
08:50 | MER | FOUL by Korran Rivers (2) | ||
08:50 | STM | GOOD! FT SHOT by Justin Tardio | STM 61 - MER 44 | (STM by 17) |
08:50 | STM | GOOD! FT SHOT by Justin Tardio | STM 62 - MER 44 | (STM by 18) |
08:36 | MER | MISSED JUMPER by Brett Godette | ||
REBOUND (DEF) by Justin Tardio | ||||
08:16 | STM | GOOD! LAYUP by Ben Smith | STM 64 - MER 44 | (STM by 20) |
ASSIST by Justin Tardio | ||||
08:08 | MER | MISSED JUMPER by Jay Boyle | ||
REBOUND (DEF) by Delbert Randall | ||||
07:44 | STM | MISSED JUMPER by Adam Johnson | ||
REBOUND (OFF) by (TEAM) | ||||
07:35 | STM | MISSED 3 PTR by Justin Tardio | ||
REBOUND (OFF) by Delbert Randall | ||||
07:24 | STM | GOOD! LAYUP by Anthony Scott | STM 66 - MER 44 | (STM by 22) |
07:08 | MER | GOOD! 3 PTR by Jay Boyle | STM 66 - MER 47 | (STM by 19) |
ASSIST by Craig Griffin | ||||
06:46 | STM | GOOD! LAYUP by Delbert Randall | STM 68 - MER 47 | (STM by 21) |
06:34 | MER | TURNOVR by Craig Griffin | ||
06:19 | MER | FOUL by Craig Griffin (4) | ||
06:19 | STM | GOOD! FT SHOT by Delbert Randall | STM 69 - MER 47 | (STM by 22) |
06:19 | STM | GOOD! FT SHOT by Delbert Randall | STM 70 - MER 47 | (STM by 23) |
06:04 | STM | FOUL by Delbert Randall (2) | ||
06:04 | MER | GOOD! FT SHOT by Craig Griffin | STM 70 - MER 48 | (STM by 22) |
06:04 | STM | TIMEOUT 20sec | ||
06:04 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (DEF) by Delbert Randall | ||||
05:52 | STM | MISSED 3 PTR by Ben Smith | ||
REBOUND (DEF) by Craig Griffin | ||||
05:37 | MER | GOOD! JUMPER by Craig Griffin | STM 70 - MER 50 | (STM by 20) |
05:00 | STM | GOOD! LAYUP by Tunde Adekola | STM 72 - MER 50 | (STM by 22) |
04:44 | MER | TURNOVR by Justin Leith | ||
04:44 | STM | STEAL by Delbert Randall | ||
04:41 | STM | GOOD! LAYUP by Tunde Adekola | STM 74 - MER 50 | (STM by 24) |
ASSIST by Delbert Randall | ||||
04:28 | MER | TURNOVR by Korran Rivers | ||
04:27 | STM | STEAL by Ben Smith | ||
04:25 | STM | GOOD! LAYUP by Ben Smith | STM 76 - MER 50 | (STM by 26) |
04:10 | MER | GOOD! JUMPER by Justin Leith | STM 76 - MER 52 | (STM by 24) |
ASSIST by Basil Wajd | ||||
03:42 | STM | MISSED LAYUP by Justin Tardio | ||
REBOUND (OFF) by Anthony Scott | ||||
03:40 | STM | GOOD! LAYUP by Anthony Scott | STM 78 - MER 52 | (STM by 26) |
03:14 | MER | GOOD! 3 PTR by Matt Scomis | STM 78 - MER 55 | (STM by 23) |
ASSIST by Justin Leith | ||||
03:02 | STM | MISSED LAYUP by Justin Tardio | ||
REBOUND (DEF) by Justin Leith | ||||
02:55 | MER | GOOD! LAYUP by Basil Wajd | STM 78 - MER 57 | (STM by 21) |
ASSIST by Jay Boyle | ||||
02:55 | STM | FOUL by Anthony Scott (3) | ||
02:55 | MER | MISSED FT SHOT by Basil Wajd | ||
REBOUND (DEF) by Justin Tardio | ||||
02:51 | STM | TURNOVR by Justin Tardio | ||
02:42 | MER | GOOD! JUMPER by Justin Leith | STM 78 - MER 59 | (STM by 19) |
02:28 | STM | TURNOVR by Anthony Scott | ||
02:28 | STM | FOUL by Anthony Scott (4) | ||
02:21 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Delbert Randall | ||||
02:17 | MER | FOUL by Justin Leith (3) | ||
02:17 | STM | MISSED FT SHOT by Delbert Randall | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:17 | STM | GOOD! FT SHOT by Delbert Randall | STM 79 - MER 59 | (STM by 20) |
02:01 | MER | MISSED 3 PTR by Matt Scomis | ||
REBOUND (OFF) by Jeremy Fuller | ||||
01:55 | MER | TURNOVR by Jeremy Fuller | ||
01:29 | STM | GOOD! 3 PTR by Justin Tardio | STM 82 - MER 59 | (STM by 23) |
ASSIST by Will Witcher | ||||
01:17 | MER | TURNOVR by Jay Boyle | ||
01:08 | STM | TURNOVR by Kyle Dietrich | ||
01:06 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (DEF) by Miguel Hernandez | ||||
00:44 | MER | FOUL by Christian Nupp (1) | ||
00:44 | STM | GOOD! FT SHOT by Michael Buxton | STM 83 - MER 59 | (STM by 24) |
00:44 | STM | GOOD! FT SHOT by Michael Buxton | STM 84 - MER 59 | (STM by 25) |
00:35 | MER | MISSED LAYUP by Jeremy Fuller | ||
REBOUND (DEF) by Kyle Dietrich | ||||
00:18 | STM | GOOD! JUMPER by Michael Buxton | STM 86 - MER 59 | (STM by 27) |
ASSIST by Miguel Hernandez | ||||
00:18 | STM | MISSED FT SHOT by Michael Buxton | ||
REBOUND (DEF) by Adrian Moldonado | ||||
00:08 | MER | MISSED JUMPER by Basil Wajd | ||
REBOUND (OFF) by Christian Nupp | ||||
00:01 | MER | MISSED JUMPER by Christian Nupp | ||
REBOUND (OFF) by (TEAM) |
Play Analysis |
St. Michael's vs Merrimack Colllege (12/4/01 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot St. Michael's........... 9 11 - 20 Merrimack Colllege...... 17 9 - 26 POINTS IN PAINT 1 2 - Tot St. Michael's........... 14 16 - 30 Merrimack Colllege...... 14 4 - 18 2ND CHANCE POINTS 1 2 - Tot St. Michael's........... 3 9 - 12 Merrimack Colllege...... 5 2 - 7 FAST BREAK POINTS 1 2 - Tot St. Michael's........... 0 0 - 0 Merrimack Colllege...... 0 0 - 0 BENCH POINTS 1 2 - Tot St. Michael's........... 7 9 - 16 Merrimack Colllege...... 5 10 - 15 SCORE TIED BY 1 2 - Tot St. Michael's........... 1 0 - 1 Merrimack Colllege...... 4 0 - 4 LEAD GAINED BY 1 2 - Tot St. Michael's........... 6 0 - 6 Merrimack Colllege...... 5 0 - 5 |