#04 Jeremy Fuller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/01    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  0  0.0 
BENTLEY COLLEGE  11/20/01    11  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.5  1  0  1  0  0  1  2  1.0 
at Saint Michael's College  11-25-01    14  1-2  .500  0-0  .000  2-2  1.000  2  0  2  1.0  1  0  1  0  0  0  4  2.0 
SAINT ANSELM  11/28/01    9  1-1  1.000  0-0  .000  1-2  .500  1  1  2  1.3  1  0  1  1  0  0  3  2.3 
at Le Moyne  12/1/01     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.8 
ST. MICHAEL'S  12/4/01     10  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.5  1  0  1  4  0  0  2  1.8 
DOWLING COLLEGE  12/09/01    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  1.6 
C. W. POST  12/21/01    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.4 
STONEHILL COLLEGE  1/3/02   *  35  2-5  .400  0-0  .000  8-9  .889  6  5  11  2.4  2  0  1  2  0  0  12  2.6 
ASSUMPTION COLLEGE  1/5/02   *  23  1-4  .250  0-0  .000  1-2  .500  2  3  5  2.7  3  0  0  1  0  0  3  2.6 
at American International  1/8/02   *  14  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  2.4 
BRYANT COLLEGE  1/10/02   *  19  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.4  1  0  3  1  0  1  2  2.3 
at Saint Anselm Hawks  1-13-01     31  3-5  .600  0-0  .000  3-3  1.000  2  2  4  2.5  4  0  2  1  0  1  9  2.8 
LE MOYNE COLLEGE  1/15/02   *  30  1-2  .500  0-0  .000  2-2  1.000  0  3  3  2.6  2  0  0  3  0  1  4  2.9 
STONEHILL COLLEGE  1/19/02   *  24  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.7  0  0  2  1  0  1  0  2.7 
BENTLEY COLLEGE  1/21/02   *  20  1-4  .250  0-0  .000  2-2  1.000  0  2  2  2.6  2  0  2  6  0  0  4  2.8 
at New Haven  1/24/02   *  25  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  2  0  0  0  2  2.8 
at Pace  1/26/02     14  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  1  0  0  4  2.8 
SAINT ROSE  1/29/02   *  22  1-5  .200  0-0  .000  0-0  .000  1  0  1  2.3  3  0  0  1  0  2  2  2.8 
at Southern Connecticut  2/2/02   *  21  1-3  .333  0-0  .000  1-2  .500  1  0  1  2.3  2  0  1  2  0  0  3  2.8 
at Southern New Hampshire  2/5/02   *  24  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  3  0  0  1  0  2  0  2.7 
UMASS LOWELL  2/9/02   *  28  2-3  .667  0-0  .000  3-5  .600  0  5  5  2.4  1  0  3  2  0  0  7  2.9 
FRANKLIN PIERCE COLLEGE  2/12/02   *  17  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.3  1  0  2  2  0  2  2  2.8 
at Assumption  2/16/02   *  11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  2.7 
AIC  2/18/02   *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  0  2.6 
at Bryant  2/20/02   *  7  0-2  .000  0-0  .000  2-3  .667  0  0  0  2.1  1  0  1  0  0  0  2  2.6 
Totals     16  448  21-57  .368  0-0  .000  25-32  .781  20  34  54  2.1  39  0  23  34  0  11  67  2.6 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.9 
FG Pct: 36.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 78.1      Steals/game: 0.4 
       Blocks/game: 0.0