#22 Jay Boyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/01    17  0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
BENTLEY COLLEGE  11/20/01    23  1-4  .250  0-2  .000  0-0  .000  1.5  1.0 
at Saint Michael's College  11-25-01    12  1-4  .250  0-3  .000  0-0  .000  2.0  1.3 
SAINT ANSELM  11/28/01    0-1  .000  0-1  .000  0-0  .000  1.5  1.0 
at Le Moyne  12/1/01     12  2-3  .667  2-3  .667  0-0  .000  1.2  2.0 
ST. MICHAEL'S  12/4/01     25  4-8  .500  3-6  .500  0-2  .000  1.3  11  3.5 
DOWLING COLLEGE  12/09/01    15  2-3  .667  1-2  .500  2-2  1.000  1.4  4.0 
C. W. POST  12/21/01    19  1-3  .333  1-2  .500  2-2  1.000  1.5  4.1 
STONEHILL COLLEGE  1/3/02     26  1-9  .111  1-8  .125  0-0  .000  1.4  4.0 
ASSUMPTION COLLEGE  1/5/02     0-0  .000  0-0  .000  0-0  .000  1.3  3.6 
at American International  1/8/02     14  0-1  .000  0-0  .000  0-0  .000  1.2  3.3 
BRYANT COLLEGE  1/10/02     19  1-6  .167  1-4  .250  2-3  .667  1.3  3.4 
at Saint Anselm Hawks  1-13-01     0-0  .000  0-0  .000  0-0  .000  1.2  3.2 
Totals     196  13-45  .289  9-33  .273  6-9  .667  12  15  1.2  13  15  10  41  3.2 
 
Games played: 13      Rebounds/game: 1.2 
Points/game: 3.2      Assists/game: 1.2 
FG Pct: 28.9      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0