#24 Matt Scomis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/01    13  0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
BENTLEY COLLEGE  11/20/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Saint Michael's College  11-25-01  18  3-7  .429  1-4  .250  1-3  .333  3.3  2.7 
SAINT ANSELM  11/28/01  29  0-3  .000  0-3  .000  0-0  .000  3.3  2.0 
at Le Moyne  12/1/01   26  3-7  .429  3-6  .500  0-0  .000  2.8  3.4 
ST. MICHAEL'S  12/4/01   26  1-4  .250  1-3  .333  0-0  .000  2.8  3.3 
DOWLING COLLEGE  12/09/01  27  0-3  .000  0-3  .000  0-2  .000  2.9  2.9 
C. W. POST  12/21/01  27  1-4  .250  1-3  .333  1-2  .500  2.8  3.0 
STONEHILL COLLEGE  1/3/02     0-0  .000  0-0  .000  0-0  .000  2.6  2.7 
ASSUMPTION COLLEGE  1/5/02     13  1-3  .333  0-2  .000  2-4  .500  2.7  2.8 
at American International  1/8/02     12  0-1  .000  0-1  .000  0-0  .000  2.5  2.5 
BRYANT COLLEGE  1/10/02     22  1-2  .500  1-2  .500  1-2  .500  2.5  2.7 
at Saint Anselm Hawks  1-13-01     30  1-8  .125  0-4  .000  0-0  .000  2.4  2.6 
LE MOYNE COLLEGE  1/15/02     15  0-4  .000  0-3  .000  0-0  .000  2.3  2.4 
Totals     264  11-46  .239  7-34  .206  5-13  .385  24  32  2.3  39  26  22  34  2.4 
 
Games played: 14      Rebounds/game: 2.3 
Points/game: 2.4      Assists/game: 1.9 
FG Pct: 23.9      Turnovers/game: 1.6 
3FG Pct: 20.6      Assist/turnover ratio: 1.2 
FT Pct: 38.5      Steals/game: 0.5 
       Blocks/game: 0.1