#31 Justin Leith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/01  29  8-20  .400  0-0  .000  4-7  .571  4.0  20  20.0 
BENTLEY COLLEGE  11/20/01  33  5-14  .357  0-1  .000  0-0  .000  10  7.0  10  15.0 
at Saint Michael's College  11-25-01  36  11-23  .478  0-1  .000  0-0  .000  10  14  9.3  22  17.3 
SAINT ANSELM  11/28/01  34  9-19  .474  1-1  1.000  0-0  .000  11  9.8  19  17.8 
at Le Moyne  12/1/01   43  11-23  .478  1-2  .500  2-2  1.000  12  10.2  25  19.2 
ST. MICHAEL'S  12/4/01   35  9-18  .500  0-0  .000  0-0  .000  9.5  18  19.0 
DOWLING COLLEGE  12/09/01  40  14-24  .583  1-2  .500  1-2  .500  11  14  10.1  30  20.6 
C. W. POST  12/21/01  34  5-17  .294  0-0  .000  0-0  .000  9.5  10  19.3 
ASSUMPTION COLLEGE  1/5/02     25  7-15  .467  0-0  .000  7-13  .538  9.4  21  19.4 
at American International  1/8/02   40  9-19  .474  2-3  .667  1-5  .200  9.2  21  19.6 
BRYANT COLLEGE  1/10/02   26  9-16  .563  1-2  .500  2-4  .500  8.8  21  19.7 
at Saint Anselm Hawks  1-13-01     37  13-22  .591  1-3  .333  8-9  .889  11  9.0  35  21.0 
LE MOYNE COLLEGE  1/15/02   29  13-26  .500  2-6  .333  0-0  .000  8.6  28  21.5 
STONEHILL COLLEGE  1/19/02   33  14-23  .609  0-2  .000  1-1  1.000  8.5  29  22.1 
BENTLEY COLLEGE  1/21/02   33  7-19  .368  1-4  .250  4-4  1.000  8.5  19  21.9 
at New Haven  1/24/02     32  10-21  .476  0-0  .000  3-6  .500  8.5  23  21.9 
at Pace  1/26/02   36  12-30  .400  1-4  .250  1-1  1.000  12  8.7  26  22.2 
SAINT ROSE  1/29/02   32  9-19  .474  0-0  .000  4-5  .800  8.6  22  22.2 
at Southern Connecticut  2/2/02   38  11-18  .611  0-0  .000  0-3  .000  8.6  22  22.2 
at Southern New Hampshire  2/5/02   33  12-21  .571  0-2  .000  7-7  1.000  8.6  31  22.6 
UMASS LOWELL  2/9/02   34  7-15  .467  0-2  .000  7-7  1.000  8.5  21  22.5 
FRANKLIN PIERCE COLLEGE  2/12/02   35  10-18  .556  3-7  .429  2-2  1.000  8.4  25  22.6 
at Assumption  2/16/02   34  9-17  .529  0-2  .000  2-2  1.000  8.3  20  22.5 
AIC  2/18/02   37  11-21  .524  0-2  .000  2-2  1.000  8.3  24  22.6 
at Bryant  2/20/02   36  12-26  .462  0-1  .000  3-6  .500  8.3  27  22.8 
Totals     22  854  247-504  .490  14-47  .298  61-88  .693  68  139  207  8.3  68  41  57  26  20  569  22.8 
 
Games played: 25      Rebounds/game: 8.3 
Points/game: 22.8      Assists/game: 1.6 
FG Pct: 49.0      Turnovers/game: 2.3 
3FG Pct: 29.8      Assist/turnover ratio: 0.7 
FT Pct: 69.3      Steals/game: 0.8 
       Blocks/game: 1.0