#32 Kent Leahy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/01    19  3-8  .375  2-3  .667  2-2  1.000  0  0  0  0.0  2  0  0  3  0  2  10  10.0 
BENTLEY COLLEGE  11/20/01    12  4-7  .571  2-2  1.000  0-0  .000  1  4  5  2.5  0  0  1  3  0  0  10  10.0 
at Saint Michael's College  11-25-01    5  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.3  4  0  0  1  0  1  0  6.7 
STONEHILL COLLEGE  1/3/02   *  21  1-5  .200  0-2  .000  0-2  .000  1  2  3  2.5  1  0  3  2  1  3  2  5.5 
ASSUMPTION COLLEGE  1/5/02   *  27  2-9  .222  1-4  .250  0-0  .000  1  1  2  2.4  3  0  1  2  1  0  5  5.4 
at American International  1/8/02     16  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.7  1  0  0  1  1  0  2  4.8 
BRYANT COLLEGE  1/10/02     17  4-5  .800  2-2  1.000  1-3  .333  0  1  1  2.4  3  0  2  2  2  2  11  5.7 
at Saint Anselm Hawks  1-13-01     14  1-3  .333  0-1  .000  1-2  .500  1  1  2  2.4  1  0  2  1  1  0  3  5.4 
LE MOYNE COLLEGE  1/15/02   *  9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  0  0  1  1  0  0  3  5.1 
STONEHILL COLLEGE  1/19/02     16  0-0  .000  0-0  .000  3-4  .750  1  5  6  2.5  5  1  0  0  0  0  3  4.9 
BENTLEY COLLEGE  1/21/02     19  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.4  2  0  1  0  0  0  2  4.6 
at New Haven  1/24/02   *  16  1-4  .250  0-1  .000  0-0  .000  1  0  1  2.3  0  0  0  1  0  0  2  4.4 
at Pace  1/26/02     5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.1 
SAINT ROSE  1/29/02     17  4-6  .667  3-5  .600  0-0  .000  1  4  5  2.3  3  0  0  2  0  0  11  4.6 
at Southern Connecticut  2/2/02     22  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.2  0  0  0  4  0  0  5  4.6 
at Southern New Hampshire  2/5/02     20  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  2  0  3  4  1  1  0  4.3 
UMASS LOWELL  2/9/02     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  1  2  0  0  0  4.1 
FRANKLIN PIERCE COLLEGE  2/12/02     12  1-3  .333  1-2  .500  2-2  1.000  1  2  3  2.1  1  0  0  2  0  2  5  4.1 
at Assumption  2/16/02     21  2-6  .333  0-2  .000  3-4  .750  0  2  2  2.1  4  0  0  2  1  1  7  4.3 
AIC  2/18/02     14  1-4  .250  0-2  .000  1-2  .500  1  1  2  2.1  2  0  0  0  0  0  3  4.2 
at Bryant  2/20/02     20  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.2  1  0  0  3  0  1  2  4.1 
Totals     4  328  30-77  .390  13-33  .394  13-21  .619  12  34  46  2.2  37  1  15  36  8  13  86  4.1 
 
Games played: 21      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 39.0      Turnovers/game: 1.7 
3FG Pct: 39.4      Assist/turnover ratio: 0.4 
FT Pct: 61.9      Steals/game: 0.6 
       Blocks/game: 0.4