#45 Craig Griffin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/01  *  31  6-18  .333  0-1  .000  4-8  .500  6  8  14  14.0  4  0  2  0  1  2  16  16.0 
BENTLEY COLLEGE  11/20/01  *  34  7-11  .636  0-0  .000  3-4  .750  2  5  7  10.5  2  0  3  1  1  2  17  16.5 
at Saint Michael's College  11-25-01  *  31  9-17  .529  0-0  .000  0-0  .000  7  4  11  10.7  4  0  1  2  0  0  18  17.0 
SAINT ANSELM  11/28/01  *  32  3-9  .333  0-0  .000  1-2  .500  3  3  6  9.5  3  0  4  4  0  1  7  14.5 
at Le Moyne  12/1/01   *  33  5-9  .556  0-0  .000  3-10  .300  4  4  8  9.2  5  1  4  2  0  0  13  14.2 
ST. MICHAEL'S  12/4/01   *  32  6-15  .400  0-0  .000  3-6  .500  4  6  10  9.3  4  0  2  4  0  4  15  14.3 
DOWLING COLLEGE  12/09/01  *  34  6-10  .600  0-0  .000  11-15  .733  4  11  15  10.1  3  0  6  5  0  1  23  15.6 
C. W. POST  12/21/01  *  28  8-16  .500  0-0  .000  5-6  .833  3  5  8  9.9  2  0  0  4  0  2  21  16.3 
STONEHILL COLLEGE  1/3/02   *  40  5-11  .455  1-2  .500  6-12  .500  4  15  19  10.9  3  0  1  2  0  3  17  16.3 
ASSUMPTION COLLEGE  1/5/02   *  36  6-15  .400  0-0  .000  9-11  .818  4  5  9  10.7  5  1  5  1  0  3  21  16.8 
at American International  1/8/02   *  40  9-13  .692  2-3  .667  3-5  .600  1  6  7  10.4  2  0  4  5  1  2  23  17.4 
BRYANT COLLEGE  1/10/02   *  36  4-11  .364  0-2  .000  8-14  .571  6  14  20  11.2  2  0  5  7  0  1  16  17.3 
at Saint Anselm Hawks  1-13-01     33  8-14  .571  0-1  .000  5-8  .625  2  9  11  11.2  4  0  2  3  0  2  21  17.5 
LE MOYNE COLLEGE  1/15/02   *  37  3-6  .500  0-1  .000  5-7  .714  3  7  10  11.1  4  0  9  6  0  1  11  17.1 
STONEHILL COLLEGE  1/19/02   *  35  3-7  .429  0-0  .000  6-7  .857  3  8  11  11.1  3  0  5  5  0  5  12  16.7 
BENTLEY COLLEGE  1/21/02   *  37  8-11  .727  0-0  .000  4-9  .444  3  5  8  10.9  4  0  4  2  1  1  20  16.9 
at New Haven  1/24/02   *  32  8-11  .727  0-0  .000  3-4  .750  1  3  4  10.5  3  0  2  2  0  2  19  17.1 
at Pace  1/26/02   *  37  7-16  .438  1-1  1.000  2-3  .667  3  8  11  10.5  4  0  5  3  0  2  17  17.1 
SAINT ROSE  1/29/02   *  37  6-15  .400  0-0  .000  4-8  .500  6  4  10  10.5  1  0  3  3  0  2  16  17.0 
at Southern Connecticut  2/2/02   *  37  7-11  .636  0-0  .000  3-10  .300  5  8  13  10.6  4  0  3  5  0  0  17  17.0 
at Southern New Hampshire  2/5/02   *  34  3-9  .333  0-0  .000  3-7  .429  1  3  4  10.3  3  0  4  4  0  0  9  16.6 
UMASS LOWELL  2/9/02   *  33  2-10  .200  0-1  .000  4-6  .667  2  8  10  10.3  4  0  1  2  0  1  8  16.2 
FRANKLIN PIERCE COLLEGE  2/12/02   *  40  5-12  .417  0-1  .000  5-10  .500  2  7  9  10.2  3  0  6  7  0  0  15  16.2 
at Assumption  2/16/02   *  36  7-16  .438  0-0  .000  3-3  1.000  4  9  13  10.3  3  0  2  7  0  3  17  16.2 
AIC  2/18/02   *  36  3-7  .429  0-0  .000  2-4  .500  3  7  10  10.3  3  0  3  2  0  0  8  15.9 
at Bryant  2/20/02   *  36  8-12  .667  0-1  .000  1-2  .500  7  12  19  10.7  2  0  4  3  1  1  17  15.9 
Totals     25  907  152-312  .487  4-14  .286  106-181  .586  93  184  277  10.7  84  2  90  91  5  41  414  15.9 
 
Games played: 26      Rebounds/game: 10.7 
Points/game: 15.9      Assists/game: 3.5 
FG Pct: 48.7      Turnovers/game: 3.5 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 58.6      Steals/game: 1.6 
       Blocks/game: 0.2