Adelphi University vs Merrimack College (11/23/02 at Waltham, MA)



Box Score


 

Box Score

 

Adelphi University vs Merrimack College
11/23/02 6:00 PM at Waltham, MA

Adelphi University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Juma Allen  *  3-5  0-0  1-3  2-3  5  4  7  0  0  2  0  20 
10  Tony Kellman  *  6-17  0-4  2-4  3-4  7  1  14  3  3  0  1  36 
12  Sherman Whittenberg  *  1-10  1-7  0-0  0-1  1  2  3  2  1  0  1  30 
23  Wayne Nelson  *  3-10  0-2  7-8  1-6  7  3  13  1  3  2  0  31 
24  Thomas McCormack  *  6-16  0-4  1-2  3-3  6  2  13  1  1  0  2  31 
21  Sean Ramirez  -  3-4  0-0  2-3  6-4  10  2  8  1  1  2  1  15 
22  Jamaal Wagner  -  1-6  0-2  1-2  0-4  4  5  3  0  1  1  1  17 
32  William Smith  -  1-2  0-1  0-0  0-2  2  2  2  0  2  0  0  11 
33  Dwayne Thompson  -  1-3  0-1  0-1  0-1  1  0  2  1  1  0  0  9 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  25-73  1-21  14-23  19-29  48  21  65  9  13  7  6  200 
34.2%  4.8%  60.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-73  1-21  14-23 
34.2%  4.8%  60.9% 

Merrimack College 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Korran Rivers  *  6-15  0-0  3-4  1-6  7  0  15  3  2  0  2  34 
23  Bobby Murgo  *  0-4  0-2  2-2  1-1  2  4  2  6  2  1  0  27 
24  Pierre Downing  *  7-10  0-1  5-7  3-4  7  4  19  0  0  0  0  23 
31  Justin Leith  *  6-16  0-1  2-2  1-10  11  5  14  2  3  1  1  35 
55  Bruno Zanotti  *  3-4  0-1  2-3  0-4  4  2  8  0  3  1  1  23 
04  Jeremy Fuller  -  0-1  0-0  2-2  0-1  1  0  2  0  0  0  1  12 
12  Adam Shepard  -  0-2  0-2  0-0  0-1  1  3  0  1  1  0  2  8 
13  Joe Gallo  -  0-0  0-0  0-0  0-1  1  0  0  4  2  0  0  13 
20  Basil Wajd  -  5-12  0-3  3-3  4-1  5  1  13  1  0  0  0  18 
32  Kent Leahy  -  0-2  0-0  0-0  0-0  0  0  0  1  1  0  1  7 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  27-66  0-10  19-23  13-32  45  19  73  18  14  3  8  200 
40.9%  0.0%  82.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-66  0-10  19-23 
40.9%  0.0%  82.6% 

Score by Periods  1st   2nd   Total   
Adelphi University   35  30  65  Record: (1-1) 
Merrimack College   41  32  73  Record: (1-1) 

Officials: Mike Cabral, Ed Bradley, Bill Stock
Technical fouls: Adelphi University-None. Merrimack College-None.
Attendance: 120
Bentley Holiday Inn Express Tip-Off Classic