Lynn University vs Merrimack College (11/22/02 at Waltham, MA)



Box Score


 

Box Score

 

Lynn University vs Merrimack College
11/22/02 6:00 PM at Waltham, MA

Lynn University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Austin Faber  -  3-7  2-3  3-4  1-2  3  1  11  2  3  0  1  31 
05  Nick Wacker  -  1-1  0-0  0-0  1-0  1  0  2  0  1  0  0  2 
10  Akil Lewis  -  1-5  0-1  0-0  0-2  2  0  2  8  1  0  2  9 
11  Marcus Hayes  -  2-7  0-1  2-3  3-2  5  2  6  4  0  0  3  34 
12  Rakis Karayiannis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
20  Lindsay Critten  -  4-13  3-8  2-4  1-2  3  4  13  4  1  0  2  23 
22  James Taylor  -  5-13  0-2  0-1  1-6  7  3  10  1  4  0  4  30 
32  Joe Kennerly  -  0-0  0-0  0-0  0-3  3  0  0  0  0  0  0  1 
33  Cedric Bennett  -  2-6  0-0  0-0  1-6  7  1  4  1  2  0  0  23 
34  Justin Wingard  -  6-12  0-0  1-2  5-2  7  1  13  0  0  2  0  22 
50  Nathan Popp  -  4-7  0-0  0-0  3-0  3  0  8  0  1  3  0  23 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  28-71  5-15  8-14  19-27  46  12  69  20  13  5  12  200 
39.4%  33.3%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-71  5-15  8-14 
39.4%  33.3%  57.1% 

Merrimack College 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Korran Rivers  *  3-7  0-2  0-0  1-5  6  0  6  2  1  0  0  24 
23  Bobby Murgo  *  0-3  0-2  0-0  0-5  5  3  0  4  5  0  0  31 
24  Pierre Downing  *  3-7  0-1  2-2  2-5  7  4  8  0  1  0  1  24 
31  Justin Leith  *  10-28  0-1  0-0  4-5  9  0  20  1  4  2  1  37 
55  Bruno Zanotti  *  1-4  0-2  0-0  0-4  4  0  2  2  4  1  0  20 
04  Jeremy Fuller  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
12  Adam Shepard  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  1  5 
13  Joe Gallo  -  0-0  0-0  0-0  0-2  2  1  0  1  1  0  0  9 
20  Basil Wajd  -  3-8  0-1  0-0  3-1  4  1  6  3  2  0  0  19 
32  Kent Leahy  -  2-3  0-0  1-1  1-1  2  4  5  0  0  0  0  12 
33  Brett Godette  -  3-5  0-0  0-0  1-0  1  1  6  0  2  0  0  12 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  25-66  0-9  3-3  14-29  43  15  53  14  21  3  3  200 
37.9%  0.0%  100 % 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-66  0-9  3-3 
37.9%  0.0%  100 % 

Score by Periods  1st   2nd   Total   
Lynn University   28  41  69  Record: (1-0) 
Merrimack College   29  24  53  Record: (0-1) 

Officials: Bob Madigan, Rick Mansur, John Gaffney
Technical fouls: Lynn University-None. Merrimack College-None.
Attendance: 125
Bentley Holiday Inn Express Tip-Off Classic