#12 Adam Shepard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  1  0  0.0 
vs Adelphi University  11/23/02    8  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  3  0  1  1  0  2  0  0.0 
ASSUMPTION COLLEGE  11/26/02    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  1  0  0.0 
UMASS-LOWELL  12/1/02     13  2-6  .333  2-5  .400  0-0  .000  0  2  2  0.8  2  0  2  0  0  0  6  1.5 
SOUTHERN NEW HAMPSHIRE  12/4/02     11  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.6  1  0  2  1  0  0  3  1.8 
FRANKLIN PIERCE COLLEGE  12/7/02     10  0-1  .000  0-1  .000  2-2  1.000  0  2  2  0.8  4  0  2  1  0  1  2  1.8 
STONEHILL COLLEGE  12/10/02    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.6 
at American International College  12/21/02    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  1  0  1  2  0  0  0  1.4 
vs Southern New Hampshire  12/29/02    17  2-5  .400  2-5  .400  0-0  .000  1  2  3  1.0  2  0  1  3  0  0  6  1.9 
vs Wilmington  12/30/02    15  1-6  .167  1-4  .250  0-0  .000  1  2  3  1.2  3  0  5  2  0  2  3  2.0 
FELICIAN COLLEGE  1/2/03     10  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.1  2  0  3  3  0  0  6  2.4 
BENTLEY COLLEGE  1/5/03     9  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  1  1  0  0  0  2.2 
LE MOYNE COLLEGE  1/8/03     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  2.0 
at Saint Michael's College  1-11-03     2  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  1.9 
at Saint Anselm  1/14/03     15  3-9  .333  3-8  .375  1-2  .500  0  0  0  0.9  2  0  1  1  0  0  10  2.4 
SOUTHERN CONNECTICUT STATE  1/18/03     26  3-9  .333  2-7  .286  5-5  1.000  1  1  2  1.0  5  1  0  2  0  3  13  3.1 
COLLEGE OF SAINT ROSE  1/20/03   *  33  5-12  .417  5-10  .500  0-0  .000  0  2  2  1.1  3  0  3  2  0  1  15  3.8 
PACE UNIVERSITY  1/23/03   *  23  3-8  .375  3-6  .500  0-0  .000  0  1  1  1.1  0  0  8  1  0  1  9  4.1 
STONEHILL COLLEGE  1/25/03   *  30  3-7  .429  2-4  .500  0-0  .000  0  0  0  1.0  3  0  0  2  0  2  8  4.3 
BENTLEY COLLEGE  2/1/03   *  30  0-7  .000  0-6  .000  2-2  1.000  0  2  2  1.1  2  0  1  1  0  1  2  4.2 
at Southern New Hampshire  2/5/03     23  1-6  .167  0-5  .000  0-0  .000  0  0  0  1.0  4  0  1  5  0  0  2  4.0 
UMASS-LOWELL  2/8/03     32  3-10  .300  2-8  .250  1-2  .500  2  2  4  1.1  1  0  5  4  0  2  9  4.3 
FRANKLIN PIERCE COLLEGE  2/11/03     27  4-13  .308  4-10  .400  1-2  .500  0  0  0  1.1  1  0  1  0  0  2  13  4.7 
at Pace  2/15/03     28  0-7  .000  0-7  .000  2-2  1.000  0  0  0  1.0  5  1  2  2  0  3  2  4.5 
at Saint Rose  2/19/03     27  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  3  0  4  2  0  1  3  4.5 
SOUTHERN CONNECTICUT STATE  2/22/03     18  3-6  .500  2-4  .500  0-0  .000  0  0  0  1.0  4  0  0  0  0  0  8  4.6 
BRYANT COLLEGE  2/25/03     21  2-6  .333  2-4  .500  0-0  .000  1  0  1  1.0  1  0  2  2  0  2  6  4.7 
at Le Moyne  3/1/03     26  7-13  .538  7-13  .538  0-0  .000  0  1  1  1.0  4  0  0  1  0  2  21  5.3 
Totals     4  477  46-153  .301  41-127  .323  14-17  .824  8  20  28  1.0  59  2  48  43  0  27  147  5.3 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 5.3      Assists/game: 1.7 
FG Pct: 30.1      Turnovers/game: 1.5 
3FG Pct: 32.3      Assist/turnover ratio: 1.1 
FT Pct: 82.4      Steals/game: 1.0 
       Blocks/game: 0.0