#13 Joe Gallo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  1  0  0  0  0.0 
vs Adelphi University  11/23/02    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  4  2  0  0  0  0.0 
ASSUMPTION COLLEGE  11/26/02    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  1  0  0.0 
UMASS-LOWELL  12/1/02     2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  0  0.0 
SOUTHERN NEW HAMPSHIRE  12/4/02     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  0.0 
FRANKLIN PIERCE COLLEGE  12/7/02   *  17  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  0.0 
STONEHILL COLLEGE  12/10/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  0.0 
vs Southern New Hampshire  12/29/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
vs Wilmington  12/30/02    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  2  0  0  0  0  0.0 
FELICIAN COLLEGE  1/2/03     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  0  0.0 
BENTLEY COLLEGE  1/5/03     8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  2  0  0  0  0  0.0 
LE MOYNE COLLEGE  1/8/03     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  0  0.0 
at Saint Michael's College  1-11-03     17  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  0.0 
at Saint Anselm  1/14/03     5  0-1  .000  0-0  .000  0-3  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.0 
SOUTHERN CONNECTICUT STATE  1/18/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
COLLEGE OF SAINT ROSE  1/20/03     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.0 
PACE UNIVERSITY  1/23/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
STONEHILL COLLEGE  1/25/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
BENTLEY COLLEGE  2/1/03     3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  2  0.1 
at Southern New Hampshire  2/5/03     3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.4  0  0  1  1  0  0  2  0.2 
UMASS-LOWELL  2/8/03     6  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  3  0  0  0  0  0.2 
FRANKLIN PIERCE COLLEGE  2/11/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  1  0  0  0  0.2 
at Pace  2/15/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
BRYANT COLLEGE  2/25/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.2 
Totals     1  135  1-11  .091  0-2  .000  2-5  .400  0  9  9  0.4  5  0  20  12  0  2  4  0.2 
 
Games played: 24      Rebounds/game: 0.4 
Points/game: 0.2      Assists/game: 0.8 
FG Pct: 9.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0