#23 Bobby Murgo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02  *  31  0-3  .000  0-2  .000  0-0  .000  0  5  5  5.0  3  0  4  5  0  0  0  0.0 
vs Adelphi University  11/23/02  *  27  0-4  .000  0-2  .000  2-2  1.000  1  1  2  3.5  4  0  6  2  1  0  2  1.0 
ASSUMPTION COLLEGE  11/26/02  *  35  3-6  .500  1-1  1.000  2-2  1.000  0  3  3  3.3  1  0  8  2  0  1  9  3.7 
UMASS-LOWELL  12/1/02   *  38  4-7  .571  4-6  .667  0-0  .000  0  3  3  3.3  4  0  6  3  0  0  12  5.8 
SOUTHERN NEW HAMPSHIRE  12/4/02   *  32  1-6  .167  0-3  .000  1-2  .500  0  3  3  3.2  3  0  11  4  0  4  3  5.2 
FRANKLIN PIERCE COLLEGE  12/7/02   *  36  3-13  .231  1-7  .143  0-0  .000  0  5  5  3.5  3  0  6  5  0  4  7  5.5 
STONEHILL COLLEGE  12/10/02  *  38  4-9  .444  1-4  .250  0-0  .000  0  5  5  3.7  0  0  5  3  0  0  9  6.0 
at American International College  12/21/02  *  40  3-11  .273  3-6  .500  4-4  1.000  3  4  7  4.1  1  0  7  5  1  0  13  6.9 
vs Southern New Hampshire  12/29/02  *  37  6-14  .429  2-8  .250  0-0  .000  0  4  4  4.1  3  0  3  7  0  3  14  7.7 
vs Wilmington  12/30/02  *  31  2-9  .222  1-4  .250  1-2  .500  0  1  1  3.8  3  0  5  0  0  2  6  7.5 
FELICIAN COLLEGE  1/2/03   *  36  2-4  .500  0-1  .000  1-1  1.000  0  2  2  3.6  2  0  13  2  0  1  5  7.3 
BENTLEY COLLEGE  1/5/03   *  35  3-10  .300  1-5  .200  0-0  .000  0  3  3  3.6  0  0  3  4  0  2  7  7.3 
LE MOYNE COLLEGE  1/8/03   *  35  4-5  .800  4-5  .800  0-1  .000  0  3  3  3.5  2  0  8  3  0  1  12  7.6 
at Saint Michael's College  1-11-03   *  37  2-10  .200  0-5  .000  4-4  1.000  2  2  4  3.6  5  1  7  1  0  1  8  7.6 
at Saint Anselm  1/14/03   *  35  5-11  .455  0-5  .000  2-3  .667  0  2  2  3.5  2  0  7  5  0  1  12  7.9 
SOUTHERN CONNECTICUT STATE  1/18/03   *  39  2-8  .250  0-3  .000  0-0  .000  1  2  3  3.4  4  0  6  4  0  1  4  7.7 
COLLEGE OF SAINT ROSE  1/20/03   *  38  5-8  .625  4-7  .571  5-5  1.000  0  4  4  3.5  1  0  12  3  0  1  19  8.4 
PACE UNIVERSITY  1/23/03   *  39  1-3  .333  1-3  .333  0-0  .000  0  3  3  3.4  2  0  5  5  0  0  3  8.1 
STONEHILL COLLEGE  1/25/03   *  39  5-14  .357  4-9  .444  2-2  1.000  1  5  6  3.6  1  0  5  2  0  1  16  8.5 
BENTLEY COLLEGE  2/1/03   *  37  7-12  .583  4-6  .667  1-1  1.000  1  5  6  3.7  1  0  3  7  0  2  19  9.0 
at Southern New Hampshire  2/5/03   *  37  0-10  .000  0-6  .000  2-4  .500  0  4  4  3.7  2  0  3  4  0  1  2  8.7 
UMASS-LOWELL  2/8/03   *  34  2-4  .500  2-4  .500  0-0  .000  0  1  1  3.6  1  0  2  3  0  1  6  8.5 
FRANKLIN PIERCE COLLEGE  2/11/03   *  37  6-11  .545  4-8  .500  6-6  1.000  0  7  7  3.7  1  0  2  1  0  0  22  9.1 
at Pace  2/15/03   *  45  9-16  .563  7-12  .583  0-0  .000  0  2  2  3.7  1  0  2  2  0  2  25  9.8 
at Saint Rose  2/19/03   *  40  3-11  .273  2-7  .286  0-1  .000  0  0  0  3.5  2  0  10  2  0  3  8  9.7 
SOUTHERN CONNECTICUT STATE  2/22/03   *  40  3-10  .300  2-9  .222  3-4  .750  0  3  3  3.5  3  0  11  2  0  0  11  9.8 
BRYANT COLLEGE  2/25/03   *  32  2-10  .200  1-5  .200  0-0  .000  1  7  8  3.7  2  0  4  4  0  0  5  9.6 
at Le Moyne  3/1/03   *  28  3-4  .750  2-3  .667  0-1  .000  0  3  3  3.6  1  0  3  2  0  0  8  9.5 
Totals     28  1008  90-243  .370  51-146  .349  36-45  .800  10  92  102  3.6  58  1  167  92  2  32  267  9.5 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 9.5      Assists/game: 6.0 
FG Pct: 37.0      Turnovers/game: 3.3 
3FG Pct: 34.9      Assist/turnover ratio: 1.8 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.1