#24 Pierre Downing

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02  *  24  3-7  .429  0-1  .000  2-2  1.000  2  5  7  7.0  4  0  0  1  0  1  8  8.0 
vs Adelphi University  11/23/02  *  23  7-10  .700  0-1  .000  5-7  .714  3  4  7  7.0  4  0  0  0  0  0  19  13.5 
ASSUMPTION COLLEGE  11/26/02  *  20  3-9  .333  0-0  .000  0-0  .000  4  1  5  6.3  4  0  0  3  1  1  6  11.0 
UMASS-LOWELL  12/1/02   *  13  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.3  4  0  0  1  0  2  0  8.3 
SOUTHERN NEW HAMPSHIRE  12/4/02   *  13  4-6  .667  1-1  1.000  0-0  .000  3  3  6  5.4  3  0  0  3  0  1  9  8.4 
FRANKLIN PIERCE COLLEGE  12/7/02     11  0-1  .000  0-0  .000  4-4  1.000  1  0  1  4.7  2  0  0  2  0  0  4  7.7 
STONEHILL COLLEGE  12/10/02    12  2-6  .333  0-1  .000  0-0  .000  2  2  4  4.6  2  0  0  0  0  0  4  7.1 
at American International College  12/21/02    29  7-12  .583  2-3  .667  4-4  1.000  3  2  5  4.6  1  0  2  2  0  2  20  8.8 
vs Southern New Hampshire  12/29/02    21  3-6  .500  0-0  .000  0-2  .000  2  2  4  4.6  2  0  0  1  0  0  6  8.4 
vs Wilmington  12/30/02    14  3-4  .750  0-0  .000  4-4  1.000  0  3  3  4.4  1  0  0  0  0  0  10  8.6 
FELICIAN COLLEGE  1/2/03     17  6-6  1.000  0-0  .000  0-0  .000  2  1  3  4.3  3  0  0  1  1  0  12  8.9 
BENTLEY COLLEGE  1/5/03     26  3-7  .429  0-0  .000  7-8  .875  3  4  7  4.5  2  0  0  2  0  0  13  9.3 
LE MOYNE COLLEGE  1/8/03     23  5-9  .556  0-0  .000  4-6  .667  4  5  9  4.8  4  0  0  1  1  1  14  9.6 
at Saint Michael's College  1-11-03     22  2-8  .250  0-0  .000  1-2  .500  1  4  5  4.9  1  0  1  0  0  0  5  9.3 
at Saint Anselm  1/14/03     10  1-2  .500  0-0  .000  0-2  .000  1  0  1  4.6  1  0  2  2  1  0  2  8.8 
SOUTHERN CONNECTICUT STATE  1/18/03     13  1-4  .250  0-1  .000  2-3  .667  2  4  6  4.7  1  0  0  2  0  2  4  8.5 
COLLEGE OF SAINT ROSE  1/20/03     14  0-3  .000  0-0  .000  2-2  1.000  1  1  2  4.5  3  0  1  1  0  0  2  8.1 
PACE UNIVERSITY  1/23/03     23  3-9  .333  0-0  .000  0-0  .000  3  3  6  4.6  1  0  0  4  2  1  6  8.0 
STONEHILL COLLEGE  1/25/03     15  2-4  .500  0-0  .000  1-2  .500  3  5  8  4.8  5  1  1  1  0  0  5  7.8 
BENTLEY COLLEGE  2/1/03     24  6-11  .545  1-1  1.000  0-0  .000  3  6  9  5.0  5  1  0  3  0  0  13  8.1 
at Southern New Hampshire  2/5/03     10  1-3  .333  0-1  .000  3-4  .750  1  0  1  4.8  2  0  0  1  0  1  5  8.0 
UMASS-LOWELL  2/8/03     15  3-9  .333  0-1  .000  1-1  1.000  3  3  6  4.9  3  0  0  0  1  0  7  7.9 
FRANKLIN PIERCE COLLEGE  2/11/03     7  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.8  0  0  1  1  0  1  0  7.6 
at Pace  2/15/03     12  0-3  .000  0-2  .000  0-0  .000  2  1  3  4.7  4  0  0  3  0  0  0  7.3 
at Saint Rose  2/19/03     18  4-7  .571  2-2  1.000  4-5  .800  3  5  8  4.8  5  1  0  2  0  1  14  7.5 
SOUTHERN CONNECTICUT STATE  2/22/03     18  3-6  .500  0-0  .000  3-4  .750  1  2  3  4.8  3  0  0  0  0  1  9  7.6 
BRYANT COLLEGE  2/25/03     19  8-14  .571  2-3  .667  0-1  .000  4  2  6  4.8  4  0  1  1  0  0  18  8.0 
at Le Moyne  3/1/03     21  5-7  .714  0-0  .000  0-0  .000  1  5  6  4.9  2  0  0  4  0  1  10  8.0 
Totals     5  487  85-174  .489  8-18  .444  47-63  .746  59  77  136  4.9  76  3  9  42  7  16  225  8.0 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 8.0      Assists/game: 0.3 
FG Pct: 48.9      Turnovers/game: 1.5 
3FG Pct: 44.4      Assist/turnover ratio: 0.2 
FT Pct: 74.6      Steals/game: 0.6 
       Blocks/game: 0.3