#31 Justin Leith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02  *  37  10-28  .357  0-1  .000  0-0  .000  4  5  9  9.0  0  0  1  4  2  1  20  20.0 
vs Adelphi University  11/23/02  *  35  6-16  .375  0-1  .000  2-2  1.000  1  10  11  10.0  5  1  2  3  1  1  14  17.0 
ASSUMPTION COLLEGE  11/26/02  *  39  9-18  .500  0-1  .000  5-6  .833  4  7  11  10.3  0  0  5  4  0  3  23  19.0 
UMASS-LOWELL  12/1/02   *  38  9-22  .409  1-2  .500  3-6  .500  4  6  10  10.3  4  0  0  1  0  4  22  19.8 
SOUTHERN NEW HAMPSHIRE  12/4/02   *  38  11-13  .846  1-1  1.000  1-4  .250  4  9  13  10.8  4  0  1  2  1  0  24  20.6 
FRANKLIN PIERCE COLLEGE  12/7/02   *  31  4-14  .286  0-1  .000  1-2  .500  5  8  13  11.2  1  0  1  2  2  0  9  18.7 
STONEHILL COLLEGE  12/10/02  *  35  7-15  .467  0-0  .000  0-1  .000  5  2  7  10.6  1  0  0  0  1  0  14  18.0 
at American International College  12/21/02  *  33  5-19  .263  0-1  .000  0-0  .000  4  3  7  10.1  3  0  0  0  1  0  10  17.0 
vs Southern New Hampshire  12/29/02  *  32  9-16  .563  0-4  .000  2-3  .667  6  5  11  10.2  1  0  4  2  2  2  20  17.3 
vs Wilmington  12/30/02  *  33  13-24  .542  0-0  .000  0-0  .000  5  4  9  10.1  3  0  0  0  0  1  26  18.2 
FELICIAN COLLEGE  1/2/03   *  32  8-21  .381  0-0  .000  2-2  1.000  1  7  8  9.9  4  0  1  3  1  1  18  18.2 
BENTLEY COLLEGE  1/5/03   *  34  7-12  .583  0-0  .000  1-2  .500  2  4  6  9.6  1  0  2  1  0  2  15  17.9 
LE MOYNE COLLEGE  1/8/03   *  37  7-19  .368  1-3  .333  0-1  .000  6  5  11  9.7  2  0  0  3  1  2  15  17.7 
at Saint Michael's College  1-11-03   *  50  15-37  .405  0-2  .000  2-3  .667  8  11  19  10.4  2  0  2  1  1  2  32  18.7 
at Saint Anselm  1/14/03   *  26  6-14  .429  0-1  .000  1-1  1.000  2  6  8  10.2  4  0  0  2  1  0  13  18.3 
SOUTHERN CONNECTICUT STATE  1/18/03   *  37  13-23  .565  0-0  .000  0-1  .000  5  8  13  10.4  4  0  0  3  1  1  26  18.8 
COLLEGE OF SAINT ROSE  1/20/03   *  38  14-23  .609  0-0  .000  4-6  .667  3  7  10  10.4  2  0  1  1  0  2  32  19.6 
PACE UNIVERSITY  1/23/03   *  28  9-11  .818  0-0  .000  0-0  .000  4  3  7  10.2  2  0  0  1  2  1  18  19.5 
STONEHILL COLLEGE  1/25/03   *  29  2-11  .182  0-0  .000  0-1  .000  0  2  2  9.7  4  0  0  2  0  3  4  18.7 
at Southern New Hampshire  2/5/03   *  32  7-18  .389  0-0  .000  0-0  .000  6  5  11  9.8  0  0  1  3  1  1  14  18.5 
UMASS-LOWELL  2/8/03   *  31  8-17  .471  0-1  .000  5-8  .625  3  0  3  9.5  2  0  0  0  0  2  21  18.6 
FRANKLIN PIERCE COLLEGE  2/11/03   *  30  7-15  .467  0-1  .000  2-2  1.000  2  6  8  9.4  2  0  1  0  1  1  16  18.5 
at Pace  2/15/03   *  28  6-15  .400  0-1  .000  2-2  1.000  2  6  8  9.3  4  0  0  1  1  0  14  18.3 
at Saint Rose  2/19/03   *  38  19-32  .594  1-3  .333  6-7  .857  5  8  13  9.5  1  0  0  4  1  1  45  19.4 
SOUTHERN CONNECTICUT STATE  2/22/03   *  29  8-20  .400  0-0  .000  0-1  .000  0  5  5  9.3  4  0  0  1  0  2  16  19.2 
BRYANT COLLEGE  2/25/03   *  31  8-17  .471  0-0  .000  8-8  1.000  3  5  8  9.3  2  0  0  3  0  0  24  19.4 
at Le Moyne  3/1/03   *  28  9-22  .409  0-0  .000  0-0  .000  6  5  11  9.3  4  0  4  2  0  1  18  19.4 
Totals     27  909  236-512  .461  4-24  .167  47-69  .681  100  152  252  9.3  66  1  26  49  21  34  523  19.4 
 
Games played: 27      Rebounds/game: 9.3 
Points/game: 19.4      Assists/game: 1.0 
FG Pct: 46.1      Turnovers/game: 1.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 68.1      Steals/game: 1.3 
       Blocks/game: 0.8