#32 Kent Leahy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02    12  2-3  .667  0-0  .000  1-1  1.000  2.0  5.0 
vs Adelphi University  11/23/02    0-2  .000  0-0  .000  0-0  .000  1.0  2.5 
ASSUMPTION COLLEGE  11/26/02    11  2-2  1.000  0-0  .000  2-2  1.000  1.3  3.7 
UMASS-LOWELL  12/1/02     22  2-6  .333  0-0  .000  2-2  1.000  1.3  4.3 
SOUTHERN NEW HAMPSHIRE  12/4/02     19  3-6  .500  0-0  .000  1-2  .500  2.2  4.8 
FRANKLIN PIERCE COLLEGE  12/7/02   29  5-8  .625  0-0  .000  2-2  1.000  14  4.2  12  6.0 
STONEHILL COLLEGE  12/10/02  32  3-4  .750  0-0  .000  0-2  .000  3.9  6.0 
at American International College  12/21/02  21  5-8  .625  0-0  .000  2-2  1.000  4.1  12  6.8 
vs Southern New Hampshire  12/29/02  21  1-4  .250  0-1  .000  2-4  .500  4.1  6.4 
vs Wilmington  12/30/02  17  4-8  .500  0-0  .000  4-5  .800  10  4.7  12  7.0 
FELICIAN COLLEGE  1/2/03   23  5-9  .556  0-0  .000  3-5  .600  4.8  13  7.5 
BENTLEY COLLEGE  1/5/03   13  2-5  .400  0-0  .000  0-0  .000  4.8  7.3 
LE MOYNE COLLEGE  1/8/03   18  4-6  .667  0-0  .000  2-3  .667  4.8  10  7.5 
at Saint Michael's College  1-11-03   11  0-4  .000  0-0  .000  0-0  .000  4.5  6.9 
at Saint Anselm  1/14/03   16  1-5  .200  0-0  .000  2-2  1.000  4.3  6.7 
SOUTHERN CONNECTICUT STATE  1/18/03   23  2-5  .400  0-1  .000  7-8  .875  4.4  11  7.0 
COLLEGE OF SAINT ROSE  1/20/03   17  1-6  .167  0-0  .000  2-2  1.000  4.2  6.8 
PACE UNIVERSITY  1/23/03   18  0-1  .000  0-0  .000  2-2  1.000  4.1  6.6 
STONEHILL COLLEGE  1/25/03   0-1  .000  0-0  .000  2-2  1.000  3.9  6.3 
BENTLEY COLLEGE  2/1/03   26  4-8  .500  0-0  .000  1-2  .500  4.2  6.5 
at Southern New Hampshire  2/5/03   16  1-6  .167  0-1  .000  0-0  .000  4.3  6.2 
UMASS-LOWELL  2/8/03   15  1-4  .250  0-1  .000  1-1  1.000  4.3  6.1 
FRANKLIN PIERCE COLLEGE  2/11/03   29  1-6  .167  0-1  .000  5-6  .833  4.5  6.1 
at Pace  2/15/03   34  5-9  .556  0-1  .000  10-13  .769  4.5  20  6.7 
SOUTHERN CONNECTICUT STATE  2/22/03     17  3-5  .600  0-0  .000  0-0  .000  4.4  6.7 
BRYANT COLLEGE  2/25/03   18  1-5  .200  0-0  .000  0-0  .000  4.2  6.5 
at Le Moyne  3/1/03   26  5-5  1.000  0-0  .000  3-5  .600  4.1  13  6.7 
Totals     21  520  63-141  .447  0-6  .000  56-73  .767  45  65  110  4.1  78  23  42  12  182  6.7 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 6.7      Assists/game: 0.9 
FG Pct: 44.7      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 76.7      Steals/game: 0.2 
       Blocks/game: 0.4