#55 Bruno Zanotti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02  20  1-4  .250  0-2  .000  0-0  .000  4.0  2.0 
vs Adelphi University  11/23/02  23  3-4  .750  0-1  .000  2-3  .667  4.0  5.0 
ASSUMPTION COLLEGE  11/26/02  1-4  .250  0-0  .000  1-2  .500  3.0  4.3 
UMASS-LOWELL  12/1/02   13  0-2  .000  0-1  .000  0-1  .000  2.8  3.3 
SOUTHERN NEW HAMPSHIRE  12/4/02   18  0-2  .000  0-1  .000  0-0  .000  2.4  2.6 
vs Southern New Hampshire  12/29/02    0-0  .000  0-0  .000  0-0  .000  2.2  2.2 
vs Wilmington  12/30/02    0-3  .000  0-1  .000  0-0  .000  1.9  1.9 
FELICIAN COLLEGE  1/2/03     0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
BENTLEY COLLEGE  1/5/03     0-1  .000  0-1  .000  0-0  .000  1.4  1.4 
LE MOYNE COLLEGE  1/8/03     21  2-4  .500  1-3  .333  0-0  .000  1.6  1.8 
at Saint Michael's College  1-11-03     24  1-2  .500  1-1  1.000  0-0  .000  1.7  1.9 
at Saint Anselm  1/14/03     26  5-7  .714  4-6  .667  3-6  .500  2.0  17  3.2 
SOUTHERN CONNECTICUT STATE  1/18/03   18  1-4  .250  0-3  .000  3-4  .750  2.1  3.3 
COLLEGE OF SAINT ROSE  1/20/03   17  1-2  .500  0-1  .000  0-0  .000  2.0  3.2 
PACE UNIVERSITY  1/23/03   34  8-13  .615  5-8  .625  0-0  .000  2.1  21  4.4 
STONEHILL COLLEGE  1/25/03   31  2-7  .286  2-5  .400  3-4  .750  2.6  4.7 
BENTLEY COLLEGE  2/1/03   26  2-6  .333  1-1  1.000  0-0  .000  2.7  4.7 
at Southern New Hampshire  2/5/03   22  1-6  .167  1-3  .333  0-0  .000  2.8  4.6 
UMASS-LOWELL  2/8/03   12  4-5  .800  0-1  .000  2-2  1.000  2.8  10  4.9 
FRANKLIN PIERCE COLLEGE  2/11/03   18  1-3  .333  0-2  .000  1-2  .500  2.9  4.8 
at Pace  2/15/03   39  2-6  .333  1-4  .250  0-0  .000  3.0  4.8 
at Saint Rose  2/19/03   17  3-5  .600  1-2  .500  0-0  .000  2.9  4.9 
SOUTHERN CONNECTICUT STATE  2/22/03   23  5-8  .625  2-4  .500  1-1  1.000  2.9  13  5.3 
BRYANT COLLEGE  2/25/03   21  1-5  .200  0-0  .000  0-0  .000  3.0  5.1 
at Le Moyne  3/1/03   33  1-3  .333  0-2  .000  0-0  .000  3.0  5.0 
Totals     18  480  45-106  .425  19-53  .358  16-25  .640  17  58  75  3.0  62  40  55  20  16  125  5.0 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 5.0      Assists/game: 1.6 
FG Pct: 42.5      Turnovers/game: 2.2 
3FG Pct: 35.8      Assist/turnover ratio: 0.7 
FT Pct: 64.0      Steals/game: 0.6 
       Blocks/game: 0.8