#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynn University  11/22/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Adelphi University  11/23/02    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ASSUMPTION COLLEGE  11/26/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UMASS-LOWELL  12/1/02     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SOUTHERN NEW HAMPSHIRE  12/4/02     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FRANKLIN PIERCE COLLEGE  12/7/02     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
STONEHILL COLLEGE  12/10/02    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at American International College  12/21/02    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Southern New Hampshire  12/29/02    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Wilmington  12/30/02    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FELICIAN COLLEGE  1/2/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BENTLEY COLLEGE  1/5/03     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LE MOYNE COLLEGE  1/8/03     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Saint Michael's College  1-11-03     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Saint Anselm  1/14/03     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTHERN CONNECTICUT STATE  1/18/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
COLLEGE OF SAINT ROSE  1/20/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PACE UNIVERSITY  1/23/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
STONEHILL COLLEGE  1/25/03     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BENTLEY COLLEGE  2/1/03     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Southern New Hampshire  2/5/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UMASS-LOWELL  2/8/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FRANKLIN PIERCE COLLEGE  2/11/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Pace  2/15/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Rose  2/19/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTHERN CONNECTICUT STATE  2/22/03     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BRYANT COLLEGE  2/25/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Le Moyne  3/1/03     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  57  103  3.7  0.0 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0