Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Kent Willingham | * | 2-6 | 0-0 | 0-0 | 3-5 | 8 | 2 | 4 | 3 | 1 | 1 | 0 | 32 |
04 | Darryl Minifield | * | 1-3 | 1-1 | 2-2 | 0-5 | 5 | 2 | 5 | 7 | 2 | 0 | 1 | 31 |
14 | Derek Rodgerson | * | 7-15 | 6-9 | 1-1 | 2-5 | 7 | 0 | 21 | 2 | 0 | 1 | 3 | 37 |
23 | Justin Powell | * | 4-8 | 0-0 | 1-2 | 2-2 | 4 | 3 | 9 | 1 | 1 | 0 | 1 | 27 |
35 | Jimmie Hunt | * | 6-21 | 1-7 | 0-1 | 3-5 | 8 | 1 | 13 | 3 | 1 | 0 | 1 | 38 |
10 | Nazim Senaldi | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 8 |
15 | Ric Noel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Marques Norris | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 13 |
52 | Sean Mayo | - | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 23-63 | 8-20 | 6-8 | 15-29 | 44 | 15 | 60 | 18 | 14 | 3 | 6 | 200 | |
36.5% | 40.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 5-13 | 0-1 | |||||||||||
33.3% | 38.5% | 0.0% | ||||||||||||
2nd Half: | 13-33 | 3-7 | 6-7 | |||||||||||
39.4% | 42.9% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Korran Rivers | * | 5-11 | 2-6 | 2-2 | 4-4 | 8 | 2 | 14 | 0 | 2 | 0 | 0 | 25 |
14 | Kenny Jones | * | 4-11 | 0-5 | 2-2 | 1-4 | 5 | 2 | 10 | 2 | 0 | 0 | 1 | 28 |
23 | Bobby Murgo | * | 2-6 | 1-5 | 0-0 | 1-4 | 5 | 0 | 5 | 5 | 2 | 0 | 2 | 31 |
31 | Justin Leith | * | 3-11 | 0-0 | 2-2 | 1-6 | 7 | 3 | 8 | 2 | 3 | 2 | 0 | 23 |
45 | Craig Griffin | * | 4-9 | 0-2 | 4-6 | 0-3 | 3 | 3 | 12 | 2 | 3 | 0 | 0 | 33 |
12 | Adam Shepard | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
20 | Basil Wajd | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
33 | Brett Godette | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 |
55 | Bruno Zanotti | - | 1-4 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 0 | 0 | 5 | 1 | 28 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 4-22 | 11-14 | 9-27 | 36 | 14 | 59 | 13 | 10 | 7 | 5 | 200 | |
37.3% | 18.2% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 2-13 | 5-6 | |||||||||||
40.6% | 15.4% | 83.3% | ||||||||||||
2nd Half: | 9-27 | 2-9 | 6-8 | |||||||||||
33.3% | 22.2% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Franklin Pierce | 25 | 35 | 60 | Record: (11-11,8-10 NE-10) |
Merrimack College | 33 | 26 | 59 | Record: (14-8, 9-8 NR-10) |
Officials: Timothy O'Brien, William Stock, Gerald Flynn
Technical fouls: Franklin Pierce-TEAM. Merrimack College-None. Attendance: 483 |
Play-by-Play |
19:45 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (DEF) by Jimmie Hunt | ||||
19:20 | FPC | MISSED JUMPER by Derek Rodgerson | ||
REBOUND (OFF) by Justin Powell | ||||
19:15 | FPC | MISSED JUMPER by Justin Powell | ||
REBOUND (DEF) by Korran Rivers | ||||
19:07 | MER | GOOD! 3 PTR by Korran Rivers | MER 3 - FPC 0 | (MER by 3) |
ASSIST by Craig Griffin | ||||
18:37 | FPC | MISSED JUMPER by Jimmie Hunt | ||
REBOUND (OFF) by (TEAM) | ||||
18:36 | MER | FOUL by Korran Rivers (1) | ||
18:31 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 3 - FPC 3 | Tied |
ASSIST by Darryl Minifield | ||||
18:19 | MER | TURNOVR by Justin Leith | ||
18:18 | FPC | STEAL by Derek Rodgerson | ||
18:04 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Kenny Jones | ||||
17:56 | MER | GOOD! JUMPER by Korran Rivers | MER 5 - FPC 3 | (MER by 2) |
ASSIST by Kenny Jones | ||||
17:41 | FPC | GOOD! LAYUP by Kent Willingham | MER 5 - FPC 5 | Tied |
ASSIST by Darryl Minifield | ||||
17:34 | MER | MISSED 3 PTR by Kenny Jones | ||
REBOUND (DEF) by Jimmie Hunt | ||||
17:31 | FPC | TIMEOUT 30sec | ||
17:15 | FPC | TURNOVR by Justin Powell | ||
17:14 | MER | STEAL by Bobby Murgo | ||
17:11 | MER | GOOD! JUMPER by Korran Rivers | MER 7 - FPC 5 | (MER by 2) |
ASSIST by Justin Leith | ||||
16:58 | FPC | TURNOVR by Darryl Minifield | ||
16:58 | MER | STEAL by Bobby Murgo | ||
16:58 | FPC | FOUL by Darryl Minifield (1) | ||
16:38 | FPC | FOUL by Darryl Minifield (2) | ||
16:28 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (DEF) by Derek Rodgerson | ||||
16:11 | FPC | GOOD! LAYUP by Justin Powell | MER 7 - FPC 7 | Tied |
ASSIST by Derek Rodgerson | ||||
16:04 | MER | MISSED 3 PTR by Korran Rivers | ||
REBOUND (OFF) by Justin Leith | ||||
15:59 | MER | GOOD! LAYUP by Justin Leith | MER 9 - FPC 7 | (MER by 2) |
15:40 | FPC | MISSED JUMPER by Jimmie Hunt | ||
REBOUND (DEF) by Justin Leith | ||||
15:33 | MER | MISSED 3 PTR by Bobby Murgo | ||
REBOUND (DEF) by Jimmie Hunt | ||||
15:14 | MER | FOUL by Korran Rivers (2) | ||
15:08 | FPC | GOOD! LAYUP by Jimmie Hunt | MER 9 - FPC 9 | Tied |
ASSIST by Marques Norris | ||||
14:44 | MER | MISSED 3 PTR by Basil Wajd | ||
REBOUND (OFF) by Kenny Jones | ||||
14:40 | MER | GOOD! JUMPER by Kenny Jones | MER 11 - FPC 9 | (MER by 2) |
14:21 | FPC | TURNOVR by Marques Norris | ||
14:10 | MER | MISSED 3 PTR by Kenny Jones | ||
REBOUND (OFF) by Basil Wajd | ||||
14:05 | MER | GOOD! JUMPER by Kenny Jones | MER 13 - FPC 9 | (MER by 4) |
13:39 | FPC | MISSED 3 PTR by Marques Norris | ||
REBOUND (DEF) by Craig Griffin | ||||
13:14 | MER | GOOD! JUMPER by Craig Griffin | MER 15 - FPC 9 | (MER by 6) |
ASSIST by Kenny Jones | ||||
13:11 | FPC | TIMEOUT TEAM | ||
13:04 | FPC | MISSED LAYUP by Sean Mayo | ||
REBOUND (OFF) by Kent Willingham | ||||
12:57 | FPC | TURNOVR by Marques Norris | ||
12:42 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Derek Rodgerson | ||||
12:24 | FPC | MISSED LAYUP by Kent Willingham | ||
REBOUND (OFF) by Sean Mayo | ||||
12:19 | FPC | MISSED LAYUP by Sean Mayo | ||
12:19 | MER | BLOCK by Bruno Zanotti | ||
REBOUND (DEF) by Justin Leith | ||||
12:05 | MER | MISSED LAYUP by Basil Wajd | ||
REBOUND (DEF) by Kent Willingham | ||||
11:59 | FPC | TURNOVR by Nazim Senaldi | ||
11:59 | FPC | FOUL by Nazim Senaldi (1) | ||
11:41 | MER | GOOD! JUMPER by Kenny Jones | MER 17 - FPC 9 | (MER by 8) |
ASSIST by Bobby Murgo | ||||
11:21 | FPC | GOOD! JUMPER by Jimmie Hunt (in the paint) | MER 17 - FPC 11 | (MER by 6) |
11:14 | FPC | FOUL by Sean Mayo (1) | ||
11:14 | MER | GOOD! FT SHOT by Korran Rivers | MER 18 - FPC 11 | (MER by 7) |
11:14 | MER | GOOD! FT SHOT by Korran Rivers | MER 19 - FPC 11 | (MER by 8) |
10:59 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 19 - FPC 14 | (MER by 5) |
ASSIST by Nazim Senaldi | ||||
10:52 | FPC | FOUL by Justin Powell (1) | ||
10:42 | MER | MISSED JUMPER by Kenny Jones | ||
REBOUND (DEF) by Nazim Senaldi | ||||
10:28 | FPC | MISSED JUMPER by Darryl Minifield | ||
REBOUND (DEF) by Justin Leith | ||||
10:16 | MER | TURNOVR by Korran Rivers | ||
10:15 | FPC | STEAL by Justin Powell | ||
10:12 | FPC | TURNOVR by Nazim Senaldi | ||
10:12 | MER | TIMEOUT 30sec | ||
09:48 | MER | MISSED 3 PTR by Korran Rivers | ||
REBOUND (DEF) by Derek Rodgerson | ||||
09:41 | FPC | MISSED 3 PTR by Derek Rodgerson | ||
REBOUND (DEF) by Korran Rivers | ||||
09:27 | MER | GOOD! LAYUP by Justin Leith | MER 21 - FPC 14 | (MER by 7) |
ASSIST by Craig Griffin | ||||
09:08 | FPC | MISSED 3 PTR by Derek Rodgerson | ||
REBOUND (OFF) by Nazim Senaldi | ||||
09:02 | FPC | TURNOVR by Nazim Senaldi | ||
08:41 | MER | MISSED 3 PTR by Adam Shepard | ||
REBOUND (DEF) by Darryl Minifield | ||||
08:39 | MER | FOUL by Justin Leith (1) | ||
08:27 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 21 - FPC 17 | (MER by 4) |
ASSIST by Justin Powell | ||||
08:16 | MER | MISSED 3 PTR by Bobby Murgo | ||
REBOUND (DEF) by Jimmie Hunt | ||||
08:01 | FPC | MISSED JUMPER by Justin Powell | ||
REBOUND (DEF) by Kenny Jones | ||||
07:53 | MER | GOOD! LAYUP by Kenny Jones | MER 23 - FPC 17 | (MER by 6) |
07:32 | FPC | MISSED JUMPER by Derek Rodgerson | ||
REBOUND (DEF) by Justin Leith | ||||
07:24 | MER | TURNOVR by Bobby Murgo | ||
07:23 | FPC | STEAL by Darryl Minifield | ||
07:06 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Bobby Murgo | ||||
06:47 | MER | GOOD! 3 PTR by Adam Shepard | MER 26 - FPC 17 | (MER by 9) |
ASSIST by Bobby Murgo | ||||
06:29 | MER | FOUL by Basil Wajd (1) | ||
06:10 | FPC | MISSED 3 PTR by Marques Norris | ||
REBOUND (DEF) by Bruno Zanotti | ||||
05:51 | MER | MISSED JUMPER by Bruno Zanotti | ||
05:51 | FPC | BLOCK by Sean Mayo | ||
REBOUND (DEF) by Sean Mayo | ||||
05:50 | MER | FOUL by Bruno Zanotti (1) | ||
05:20 | FPC | MISSED JUMPER by Sean Mayo | ||
REBOUND (OFF) by Kent Willingham | ||||
05:14 | FPC | GOOD! LAYUP by Kent Willingham | MER 26 - FPC 19 | (MER by 7) |
05:02 | FPC | FOUL by Kent Willingham (1) | ||
04:45 | MER | MISSED 3 PTR by Adam Shepard | ||
04:45 | FPC | BLOCK by Derek Rodgerson | ||
REBOUND (OFF) by Bruno Zanotti | ||||
04:29 | MER | GOOD! LAYUP by Brett Godette | MER 28 - FPC 19 | (MER by 9) |
04:12 | FPC | TURNOVR by Marques Norris | ||
04:12 | FPC | FOUL by Marques Norris (1) | ||
04:00 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Marques Norris | ||||
03:43 | FPC | TURNOVR by Kent Willingham | ||
03:42 | MER | STEAL by Bruno Zanotti | ||
03:37 | MER | TURNOVR by Korran Rivers | ||
03:36 | FPC | STEAL by Derek Rodgerson | ||
03:20 | FPC | MISSED LAYUP by Jimmie Hunt | ||
REBOUND (DEF) by Bruno Zanotti | ||||
03:05 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (OFF) by Korran Rivers | ||||
02:51 | FPC | FOUL by Nazim Senaldi (2) | ||
02:51 | MER | GOOD! FT SHOT by Bruno Zanotti | MER 29 - FPC 19 | (MER by 10) |
02:51 | MER | MISSED FT SHOT by Bruno Zanotti | ||
REBOUND (DEF) by Justin Powell | ||||
02:31 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 29 - FPC 22 | (MER by 7) |
ASSIST by Jimmie Hunt | ||||
02:21 | MER | GOOD! LAYUP by Craig Griffin | MER 31 - FPC 22 | (MER by 9) |
ASSIST by Bobby Murgo | ||||
02:06 | FPC | TURNOVR by Jimmie Hunt | ||
01:38 | MER | MISSED 3 PTR by Kenny Jones | ||
REBOUND (DEF) by Nazim Senaldi | ||||
01:36 | MER | FOUL by Craig Griffin (1) | ||
01:23 | FPC | MISSED 3 PTR by Nazim Senaldi | ||
REBOUND (DEF) by Bobby Murgo | ||||
00:56 | MER | TURNOVR by Bobby Murgo | ||
00:55 | FPC | STEAL by Derek Rodgerson | ||
00:46 | FPC | GOOD! 3 PTR by Derek Rodgerson | MER 31 - FPC 25 | (MER by 6) |
00:32 | MER | MISSED 3 PTR by Bobby Murgo | ||
REBOUND (DEF) by Jimmie Hunt | ||||
00:29 | MER | FOUL by Basil Wajd (2) | ||
00:29 | FPC | MISSED FT SHOT by Jimmie Hunt | ||
REBOUND (DEF) by Bruno Zanotti | ||||
00:19 | FPC | FOUL by (TEAM) (1) | ||
00:19 | FPC | FOUL TECHNCL by the bench | ||
00:19 | MER | GOOD! FT SHOT by Kenny Jones | MER 32 - FPC 25 | (MER by 7) |
00:19 | MER | GOOD! FT SHOT by Kenny Jones | MER 33 - FPC 25 | (MER by 8) |
00:03 | MER | TURNOVR by Craig Griffin | ||
00:00 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by (TEAM) |
19:40 | FPC | MISSED LAYUP by Justin Powell | MER 33 - FPC 25 | (MER by 8) |
REBOUND (DEF) by Justin Leith | ||||
19:33 | MER | MISSED 3 PTR by Korran Rivers | ||
REBOUND (DEF) by Derek Rodgerson | ||||
19:23 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Bobby Murgo | ||||
19:15 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (DEF) by Justin Powell | ||||
18:56 | FPC | MISSED JUMPER by Jimmie Hunt | ||
REBOUND (DEF) by Justin Leith | ||||
18:43 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Darryl Minifield | ||||
18:32 | MER | FOUL by Justin Leith (2) | ||
18:32 | FPC | GOOD! FT SHOT by Darryl Minifield | MER 33 - FPC 26 | (MER by 7) |
18:32 | FPC | GOOD! FT SHOT by Darryl Minifield | MER 33 - FPC 27 | (MER by 6) |
18:26 | MER | GOOD! LAYUP by Bobby Murgo | MER 35 - FPC 27 | (MER by 8) |
18:06 | FPC | MISSED LAYUP by Kent Willingham | ||
18:06 | MER | BLOCK by Bruno Zanotti | ||
REBOUND (DEF) by Bruno Zanotti | ||||
17:55 | MER | MISSED LAYUP by Craig Griffin | ||
REBOUND (OFF) by Korran Rivers | ||||
17:53 | MER | GOOD! DUNK by Korran Rivers | MER 37 - FPC 27 | (MER by 10) |
17:27 | FPC | MISSED JUMPER by Jimmie Hunt | ||
REBOUND (OFF) by Kent Willingham | ||||
17:23 | FPC | MISSED LAYUP by Kent Willingham | ||
17:23 | MER | BLOCK by Bruno Zanotti | ||
REBOUND (OFF) by Derek Rodgerson | ||||
17:22 | MER | FOUL by Kenny Jones (1) | ||
17:17 | FPC | GOOD! JUMPER by Jimmie Hunt | MER 37 - FPC 29 | (MER by 8) |
ASSIST by Kent Willingham | ||||
17:06 | MER | MISSED 3 PTR by Craig Griffin | ||
REBOUND (OFF) by Korran Rivers | ||||
16:59 | MER | MISSED LAYUP by Korran Rivers | ||
REBOUND (DEF) by Darryl Minifield | ||||
16:40 | FPC | GOOD! LAYUP by Justin Powell | MER 37 - FPC 31 | (MER by 6) |
ASSIST by Kent Willingham | ||||
16:13 | MER | MISSED 3 PTR by Craig Griffin | ||
REBOUND (DEF) by Darryl Minifield | ||||
16:06 | MER | FOUL by Kenny Jones (2) | ||
15:58 | FPC | TURNOVR by Sean Mayo | ||
15:58 | FPC | FOUL by Sean Mayo (2) | ||
15:31 | MER | GOOD! LAYUP by Bruno Zanotti | MER 39 - FPC 31 | (MER by 8) |
ASSIST by Brett Godette | ||||
15:08 | FPC | GOOD! LAYUP by Sean Mayo | MER 39 - FPC 33 | (MER by 6) |
ASSIST by Darryl Minifield | ||||
14:41 | MER | GOOD! LAYUP by Basil Wajd | MER 41 - FPC 33 | (MER by 8) |
ASSIST by Brett Godette | ||||
14:22 | FPC | GOOD! LAYUP by Sean Mayo | MER 41 - FPC 35 | (MER by 6) |
ASSIST by Jimmie Hunt | ||||
14:07 | MER | MISSED JUMPER by Bruno Zanotti | ||
REBOUND (DEF) by Derek Rodgerson | ||||
13:57 | FPC | MISSED JUMPER by Derek Rodgerson | ||
REBOUND (DEF) by Bobby Murgo | ||||
13:46 | MER | TIMEOUT 30sec | ||
13:38 | MER | MISSED JUMPER by Kenny Jones | ||
REBOUND (DEF) by Sean Mayo | ||||
13:28 | FPC | TURNOVR by Marques Norris | ||
13:07 | MER | MISSED JUMPER by Bruno Zanotti | ||
REBOUND (DEF) by Nazim Senaldi | ||||
12:58 | MER | FOUL by Craig Griffin (2) | ||
12:58 | FPC | GOOD! FT SHOT by Sean Mayo | MER 41 - FPC 36 | (MER by 5) |
12:58 | FPC | GOOD! FT SHOT by Sean Mayo | MER 41 - FPC 37 | (MER by 4) |
12:36 | FPC | FOUL by Nazim Senaldi (3) | ||
12:36 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:36 | MER | GOOD! FT SHOT by Craig Griffin | MER 42 - FPC 37 | (MER by 5) |
12:26 | FPC | TURNOVR by Marques Norris | ||
12:25 | MER | STEAL by Brett Godette | ||
11:59 | MER | MISSED LAYUP by Justin Leith | ||
REBOUND (DEF) by Kent Willingham | ||||
11:47 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (OFF) by Sean Mayo | ||||
11:42 | FPC | MISSED LAYUP by Sean Mayo | ||
11:42 | MER | BLOCK by Justin Leith | ||
REBOUND (DEF) by Kenny Jones | ||||
11:32 | MER | GOOD! 3 PTR by Korran Rivers | MER 45 - FPC 37 | (MER by 8) |
ASSIST by Bobby Murgo | ||||
11:02 | FPC | GOOD! LAYUP by Sean Mayo | MER 45 - FPC 39 | (MER by 6) |
10:49 | MER | GOOD! LAYUP by Craig Griffin | MER 47 - FPC 39 | (MER by 8) |
ASSIST by Justin Leith | ||||
10:25 | FPC | GOOD! 3 PTR by Darryl Minifield | MER 47 - FPC 42 | (MER by 5) |
ASSIST by Kent Willingham | ||||
10:23 | FPC | TIMEOUT TEAM | ||
10:08 | MER | MISSED 3 PTR by Bobby Murgo | ||
REBOUND (DEF) by (TEAM) | ||||
09:57 | MER | FOUL by Craig Griffin (3) | ||
09:39 | FPC | GOOD! JUMPER by Justin Powell | MER 47 - FPC 44 | (MER by 3) |
ASSIST by Darryl Minifield | ||||
09:17 | FPC | FOUL by Justin Powell (2) | ||
09:17 | MER | MISSED FT SHOT by Craig Griffin | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:17 | MER | GOOD! FT SHOT by Craig Griffin | MER 48 - FPC 44 | (MER by 4) |
09:04 | FPC | GOOD! JUMPER by Jimmie Hunt | MER 48 - FPC 46 | (MER by 2) |
ASSIST by Darryl Minifield | ||||
08:55 | MER | MISSED 3 PTR by Korran Rivers | ||
REBOUND (DEF) by Kent Willingham | ||||
08:43 | FPC | GOOD! JUMPER by Justin Powell | MER 48 - FPC 48 | Tied |
ASSIST by Darryl Minifield | ||||
08:27 | MER | MISSED 3 PTR by Kenny Jones | ||
REBOUND (OFF) by Korran Rivers | ||||
08:24 | MER | MISSED JUMPER by Korran Rivers | ||
REBOUND (OFF) by Bobby Murgo | ||||
08:18 | MER | MISSED 3 PTR by Kenny Jones | ||
REBOUND (DEF) by Kent Willingham | ||||
08:00 | FPC | MISSED LAYUP by Kent Willingham | ||
REBOUND (DEF) by Korran Rivers | ||||
07:57 | MER | TIMEOUT TEAM | ||
07:48 | FPC | FOUL by Justin Powell (3) | ||
07:48 | MER | GOOD! FT SHOT by Justin Leith | MER 49 - FPC 48 | (MER by 1) |
07:48 | MER | GOOD! FT SHOT by Justin Leith | MER 50 - FPC 48 | (MER by 2) |
07:37 | FPC | GOOD! LAYUP by Derek Rodgerson | MER 50 - FPC 50 | Tied |
ASSIST by Darryl Minifield | ||||
07:37 | MER | FOUL by Basil Wajd (3) | ||
07:37 | FPC | GOOD! FT SHOT by Derek Rodgerson | FPC 51 - MER 50 | (FPC by 1) |
07:13 | MER | TURNOVR by Justin Leith | ||
07:13 | FPC | STEAL by Jimmie Hunt | ||
07:10 | FPC | MISSED 3 PTR by Jimmie Hunt | ||
REBOUND (DEF) by Craig Griffin | ||||
06:41 | MER | MISSED JUMPER by Justin Leith | ||
REBOUND (DEF) by Kent Willingham | ||||
06:10 | FPC | MISSED JUMPER by Derek Rodgerson | ||
06:10 | MER | BLOCK by Bruno Zanotti | ||
REBOUND (OFF) by (TEAM) | ||||
05:47 | FPC | MISSED JUMPER by Darryl Minifield | ||
REBOUND (DEF) by Craig Griffin | ||||
05:36 | MER | GOOD! LAYUP by Justin Leith | MER 52 - FPC 51 | (MER by 1) |
ASSIST by Bobby Murgo | ||||
05:01 | FPC | MISSED LAYUP by Jimmie Hunt | ||
05:01 | MER | BLOCK by Justin Leith | ||
REBOUND (OFF) by Jimmie Hunt | ||||
04:57 | FPC | GOOD! LAYUP by Jimmie Hunt | FPC 53 - MER 52 | (FPC by 1) |
04:54 | FPC | FOUL by Jimmie Hunt (1) | ||
04:54 | MER | GOOD! FT SHOT by Craig Griffin | MER 53 - FPC 53 | Tied |
04:54 | MER | GOOD! FT SHOT by Craig Griffin | MER 54 - FPC 53 | (MER by 1) |
04:29 | FPC | MISSED 3 PTR by Derek Rodgerson | ||
REBOUND (DEF) by Korran Rivers | ||||
04:02 | MER | TURNOVR by Justin Leith | ||
03:40 | FPC | MISSED JUMPER by Jimmie Hunt | ||
REBOUND (OFF) by Jimmie Hunt | ||||
03:36 | FPC | MISSED LAYUP by Jimmie Hunt | ||
03:36 | MER | BLOCK by Bruno Zanotti | ||
REBOUND (OFF) by Justin Powell | ||||
03:34 | MER | FOUL by Justin Leith (3) | ||
03:34 | FPC | GOOD! FT SHOT by Justin Powell | MER 54 - FPC 54 | Tied |
03:34 | FPC | MISSED FT SHOT by Justin Powell | ||
REBOUND (OFF) by Jimmie Hunt | ||||
03:32 | FPC | TIMEOUT TEAM | ||
03:29 | FPC | MISSED JUMPER by Derek Rodgerson | ||
REBOUND (DEF) by Kenny Jones | ||||
03:09 | MER | TIMEOUT TEAM | ||
02:54 | MER | GOOD! LAYUP by Craig Griffin | MER 56 - FPC 54 | (MER by 2) |
02:22 | FPC | MISSED LAYUP by Justin Powell | ||
REBOUND (DEF) by Bruno Zanotti | ||||
01:50 | MER | GOOD! 3 PTR by Bobby Murgo | MER 59 - FPC 54 | (MER by 5) |
01:46 | MER | TIMEOUT TEAM | ||
01:33 | FPC | MISSED JUMPER by Jimmie Hunt | ||
REBOUND (OFF) by Derek Rodgerson | ||||
01:29 | FPC | GOOD! 3 PTR by Jimmie Hunt | MER 59 - FPC 57 | (MER by 2) |
ASSIST by Derek Rodgerson | ||||
01:27 | FPC | TIMEOUT TEAM | ||
01:07 | MER | MISSED JUMPER by Craig Griffin | ||
01:07 | FPC | BLOCK by Kent Willingham | ||
REBOUND (DEF) by Darryl Minifield | ||||
01:03 | FPC | TURNOVR by Darryl Minifield | ||
01:02 | MER | STEAL by Kenny Jones | ||
00:55 | FPC | FOUL by Kent Willingham (2) | ||
00:30 | MER | TURNOVR by Craig Griffin | ||
00:05 | FPC | GOOD! 3 PTR by Derek Rodgerson | FPC 60 - MER 59 | (FPC by 1) |
ASSIST by Jimmie Hunt | ||||
00:03 | MER | TIMEOUT TEAM | ||
00:02 | MER | TURNOVR by Craig Griffin |
Play Analysis |
Franklin Pierce vs Merrimack College (2/10/04 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Franklin Pierce......... 3 4 - 7 Merrimack College....... 6 2 - 8 POINTS IN PAINT 1 2 - Tot Franklin Pierce......... 10 12 - 22 Merrimack College....... 10 14 - 24 2ND CHANCE POINTS 1 2 - Tot Franklin Pierce......... 5 8 - 13 Merrimack College....... 9 2 - 11 FAST BREAK POINTS 1 2 - Tot Franklin Pierce......... 0 0 - 0 Merrimack College....... 0 0 - 0 BENCH POINTS 1 2 - Tot Franklin Pierce......... 0 8 - 8 Merrimack College....... 6 4 - 10 SCORE TIED BY 1 2 - Tot Franklin Pierce......... 4 3 - 7 Merrimack College....... 0 1 - 1 LEAD GAINED BY 1 2 - Tot Franklin Pierce......... 0 3 - 3 Merrimack College....... 0 2 - 2 |