#14 Kenny Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Anselm  11-18-03    27  4-7  .571  3-5  .600  4-4  1.000  2.0  15  15.0 
at American International College  11/22/03    27  5-9  .556  4-6  .667  2-2  1.000  2.5  16  15.5 
at Assumption  11/25/03    33  2-4  .500  1-3  .333  2-2  1.000  3.3  12.7 
UMASS LOWELL  11/30/03  24  4-6  .667  2-4  .500  0-0  .000  3.3  10  12.0 
at Southern New Hampshire  12/3/03   14  1-3  .333  0-1  .000  0-0  .000  3.0  10.0 
STONEHILL COLLEGE  12/9/03   34  3-10  .300  1-7  .143  2-3  .667  2.8  9.8 
AMERICAN INTERNATIONAL  12/20/03  27  1-6  .167  0-3  .000  2-2  1.000  3.1  9.0 
at Nova Southeastern  12/29/03  28  2-6  .333  1-4  .250  3-4  .750  2.8  8.9 
at Barry University  12/30/03  16  0-4  .000  0-3  .000  0-0  .000  2.7  7.9 
at Florida Tech  12/31/03  21  0-2  .000  0-0  .000  2-2  1.000  2.6  7.3 
at Bentley College  1/6/04   29  4-9  .444  0-2  .000  1-2  .500  2.4  7.5 
at Le Moyne  1/8/04   18  3-6  .500  2-3  .667  1-1  1.000  2.4  7.6 
SAINT MICHAEL'S  1/10/04   26  4-5  .800  3-4  .750  0-0  .000  2.5  11  7.8 
SAINT ANSELM COLLEGE  1/14/04   24  2-5  .400  1-2  .500  0-0  .000  2.4  7.6 
SOUTHERN CONNECTICUT  1/17/04   23  2-6  .333  1-4  .250  0-0  .000  2.2  7.5 
at Saint Rose  1/19/04   30  4-7  .571  3-5  .600  0-0  .000  2.1  11  7.7 
at Pace University  1/22/04   33  2-8  .250  1-4  .250  0-0  .000  2.2  7.5 
at Stonehill  1/24/04   34  5-7  .714  2-2  1.000  0-0  .000  2.2  12  7.8 
BENTLEY COLLEGE  1/31/04   30  3-7  .429  1-3  .333  0-0  .000  2.4  7.7 
SOUTHERN NEW HAMPSHIRE  2/4/04   25  2-4  .500  1-3  .333  1-1  1.000  2.5  7.7 
at UMass Lowell  Feb. 7   22  3-8  .375  3-5  .600  0-0  .000  2.4  7.7 
FRANKLIN PIERCE  2/10/04   28  4-11  .364  0-5  .000  2-2  1.000  2.5  10  7.8 
at Franklin Pierce  2/12/04   26  4-8  .500  2-5  .400  4-6  .667  2.5  14  8.1 
PACE UNIVERSITY  2/14/04   26  2-7  .286  2-6  .333  0-0  .000  2.6  8.0 
SAINT ROSE  2/18/04   33  1-4  .250  1-2  .500  0-0  .000  2.6  7.8 
at Southern Connecticut  2/21/04   29  3-7  .429  2-4  .500  0-0  .000  2.6  7.8 
at Bryant  2/24/04   29  4-6  .667  2-2  1.000  0-0  .000  2.6  10  7.9 
at Pace University  2/28/04   27  3-4  .750  1-2  .500  6-7  .857  2.6  13  8.1 
at UMass Lowell  Mar. 1   35  2-6  .333  1-4  .250  0-0  .000  2.7  8.0 
Totals     26  778  79-182  .434  41-103  .398  32-38  .842  17  60  77  2.7  71  54  65  19  231  8.0 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 8.0      Assists/game: 1.9 
FG Pct: 43.4      Turnovers/game: 2.2 
3FG Pct: 39.8      Assist/turnover ratio: 0.8 
FT Pct: 84.2      Steals/game: 0.7 
       Blocks/game: 0.1