#20 Basil Wajd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Anselm  11-18-03  24  6-11  .545  2-4  .500  2-2  1.000  2.0  16  16.0 
at American International College  11/22/03  10  0-1  .000  0-0  .000  0-0  .000  1.5  8.0 
at Assumption  11/25/03  17  2-6  .333  0-2  .000  2-2  1.000  1.3  7.3 
UMASS LOWELL  11/30/03    19  6-9  .667  3-3  1.000  0-0  .000  2.5  15  9.3 
at Southern New Hampshire  12/3/03     12  1-2  .500  1-1  1.000  0-0  .000  3.0  8.0 
STONEHILL COLLEGE  12/9/03     17  4-8  .500  1-1  1.000  0-0  .000  3.0  8.2 
AMERICAN INTERNATIONAL  12/20/03    20  3-9  .333  0-3  .000  2-2  1.000  3.0  8.1 
at Nova Southeastern  12/29/03    1-5  .200  0-2  .000  0-0  .000  2.6  7.4 
at Barry University  12/30/03    25  2-7  .286  1-3  .333  0-0  .000  2.7  7.1 
at Florida Tech  12/31/03    18  3-10  .300  1-2  .500  3-3  1.000  2.9  10  7.4 
at Bentley College  1/6/04     17  2-5  .400  1-1  1.000  4-4  1.000  3.1  7.5 
at Le Moyne  1/8/04     14  1-6  .167  1-3  .333  2-2  1.000  3.1  7.3 
SAINT MICHAEL'S  1/10/04     15  3-7  .429  0-2  .000  3-4  .750  2.8  7.5 
SAINT ANSELM COLLEGE  1/14/04     26  4-10  .400  3-5  .600  3-3  1.000  2.9  14  7.9 
SOUTHERN CONNECTICUT  1/17/04     18  2-8  .250  1-3  .333  4-4  1.000  2.9  8.0 
at Saint Rose  1/19/04     10  2-3  .667  0-1  .000  0-0  .000  2.8  7.8 
at Pace University  1/22/04     12  1-5  .200  0-3  .000  0-1  .000  2.6  7.4 
at Stonehill  1/24/04     18  0-0  .000  0-0  .000  0-0  .000  2.6  7.0 
BENTLEY COLLEGE  1/31/04     0-1  .000  0-1  .000  0-0  .000  2.5  6.6 
SOUTHERN NEW HAMPSHIRE  2/4/04     17  2-4  .500  0-1  .000  0-0  .000  2.4  6.5 
at UMass Lowell  Feb. 7     1-1  1.000  0-0  .000  0-0  .000  2.3  6.3 
FRANKLIN PIERCE  2/10/04     15  1-3  .333  0-1  .000  0-0  .000  2.2  6.1 
at Franklin Pierce  2/12/04     15  3-6  .500  2-4  .500  0-0  .000  2.2  6.2 
PACE UNIVERSITY  2/14/04     0-2  .000  0-1  .000  0-0  .000  2.1  5.9 
SAINT ROSE  2/18/04     15  3-6  .500  1-2  .500  0-0  .000  2.1  6.0 
at Southern Connecticut  2/21/04     15  2-4  .500  0-1  .000  1-2  .500  2.1  5.9 
at Bryant  2/24/04     15  3-4  .750  1-1  1.000  0-0  .000  2.1  6.0 
at Pace University  2/28/04     2-4  .500  1-3  .333  0-0  .000  2.0  5.9 
at UMass Lowell  Mar. 1     1-4  .250  0-1  .000  0-0  .000  2.0  5.8 
Totals     422  61-151  .404  20-55  .364  26-29  .897  26  31  57  2.0  35  14  25  13  168  5.8 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 5.8      Assists/game: 0.5 
FG Pct: 40.4      Turnovers/game: 0.9 
3FG Pct: 36.4      Assist/turnover ratio: 0.6 
FT Pct: 89.7      Steals/game: 0.4 
       Blocks/game: 0.1