#31 Justin Leith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Anselm  11-18-03    18  7-9  .778  1-1  1.000  4-5  .800  1  6  7  7.0  3  0  1  1  1  0  19  19.0 
at American International College  11/22/03  *  33  8-14  .571  0-1  .000  2-2  1.000  4  6  10  8.5  0  0  0  3  0  2  18  18.5 
at Assumption  11/25/03  *  34  6-10  .600  1-2  .500  4-4  1.000  1  2  3  6.7  5  1  0  1  1  6  17  18.0 
UMASS LOWELL  11/30/03  *  30  2-6  .333  0-1  .000  0-0  .000  1  6  7  6.8  1  0  1  3  0  1  4  14.5 
at Southern New Hampshire  12/3/03   *  24  2-4  .500  1-2  .500  1-3  .333  0  5  5  6.4  1  0  1  4  0  1  6  12.8 
STONEHILL COLLEGE  12/9/03   *  28  9-14  .643  0-1  .000  1-3  .333  4  5  9  6.8  2  0  0  2  0  0  19  13.8 
AMERICAN INTERNATIONAL  12/20/03  *  20  3-8  .375  0-1  .000  1-1  1.000  0  7  7  6.9  3  0  0  1  0  2  7  12.9 
at Nova Southeastern  12/29/03  *  37  12-18  .667  0-0  .000  1-1  1.000  7  7  14  7.8  2  0  2  4  1  5  25  14.4 
at Barry University  12/30/03  *  30  4-10  .400  1-3  .333  0-0  .000  0  7  7  7.7  4  0  0  3  0  2  9  13.8 
at Florida Tech  12/31/03  *  27  8-13  .615  0-1  .000  1-1  1.000  4  6  10  7.9  5  1  1  3  0  4  17  14.1 
at Bentley College  1/6/04   *  36  10-15  .667  1-1  1.000  4-4  1.000  3  10  13  8.4  0  0  1  1  3  0  25  15.1 
at Le Moyne  1/8/04   *  34  4-8  .500  1-2  .500  2-2  1.000  3  5  8  8.3  3  0  4  4  0  1  11  14.8 
SAINT MICHAEL'S  1/10/04   *  26  7-11  .636  0-0  .000  0-1  .000  3  13  16  8.9  1  0  2  1  0  2  14  14.7 
SAINT ANSELM COLLEGE  1/14/04   *  34  13-20  .650  3-4  .750  0-0  .000  3  6  9  8.9  3  0  1  3  2  1  29  15.7 
SOUTHERN CONNECTICUT  1/17/04   *  29  8-10  .800  0-1  .000  1-3  .333  3  3  6  8.7  1  0  0  1  0  3  17  15.8 
at Saint Rose  1/19/04   *  37  12-22  .545  0-1  .000  1-2  .500  3  7  10  8.8  3  0  1  2  0  0  25  16.4 
at Pace University  1/22/04   *  38  8-17  .471  0-0  .000  1-2  .500  3  13  16  9.2  3  0  0  2  0  0  17  16.4 
at Stonehill  1/24/04   *  35  7-13  .538  0-1  .000  0-0  .000  1  4  5  9.0  2  0  1  2  1  2  14  16.3 
BENTLEY COLLEGE  1/31/04   *  33  5-9  .556  0-0  .000  6-8  .750  6  12  18  9.5  2  0  1  1  1  1  16  16.3 
SOUTHERN NEW HAMPSHIRE  2/4/04   *  28  6-12  .500  0-1  .000  0-0  .000  3  7  10  9.5  1  0  0  3  2  3  12  16.1 
at UMass Lowell  Feb. 7   *  26  8-15  .533  0-1  .000  1-3  .333  4  3  7  9.4  1  0  0  1  1  0  17  16.1 
FRANKLIN PIERCE  2/10/04   *  23  3-11  .273  0-0  .000  2-2  1.000  1  6  7  9.3  3  0  2  3  2  0  8  15.7 
at Franklin Pierce  2/12/04   *  33  7-12  .583  0-1  .000  3-3  1.000  0  8  8  9.2  1  0  1  4  2  1  17  15.8 
PACE UNIVERSITY  2/14/04   *  34  10-15  .667  0-1  .000  6-6  1.000  2  6  8  9.2  1  0  1  2  1  0  26  16.2 
SAINT ROSE  2/18/04   *  29  8-15  .533  0-1  .000  2-3  .667  2  6  8  9.1  3  0  2  2  0  0  18  16.3 
at Southern Connecticut  2/21/04   *  37  7-15  .467  0-1  .000  4-4  1.000  2  7  9  9.1  3  0  1  3  1  2  18  16.3 
at Bryant  2/24/04   *  31  6-17  .353  0-1  .000  0-2  .000  1  8  9  9.1  3  0  0  3  1  0  12  16.2 
at Pace University  2/28/04   *  31  7-15  .467  0-0  .000  1-2  .500  3  6  9  9.1  2  0  1  0  0  2  15  16.1 
at UMass Lowell  Mar. 1   *  36  10-20  .500  0-1  .000  1-2  .500  2  6  8  9.1  2  0  0  1  0  1  21  16.3 
Totals     28  891  207-378  .548  9-31  .290  50-69  .725  70  193  263  9.1  64  2  25  64  20  42  473  16.3 
 
Games played: 29      Rebounds/game: 9.1 
Points/game: 16.3      Assists/game: 0.9 
FG Pct: 54.8      Turnovers/game: 2.2 
3FG Pct: 29.0      Assist/turnover ratio: 0.4 
FT Pct: 72.5      Steals/game: 1.4 
       Blocks/game: 0.7