#33 Brett Godette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Anselm  11-18-03    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  3  1  0  0  0  0.0 
at American International College  11/22/03    15  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  3  0  2  3  0  1  2  1.0 
at Assumption  11/25/03    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  3  2  0  1  0  0.7 
at Southern New Hampshire  12/3/03     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  2  1  0  0  0  0.5 
STONEHILL COLLEGE  12/9/03     10  1-3  .333  0-1  .000  1-1  1.000  1  0  1  0.8  4  0  1  0  0  0  3  1.0 
AMERICAN INTERNATIONAL  12/20/03    22  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.2  0  0  2  2  0  1  0  0.8 
at Nova Southeastern  12/29/03    17  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.3  3  0  3  1  0  0  4  1.3 
at Barry University  12/30/03    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  2  0  0  0  0  1.1 
at Florida Tech  12/31/03    22  1-3  .333  0-0  .000  2-4  .500  0  2  2  1.2  2  0  2  1  0  1  4  1.4 
at Bentley College  1/6/04     21  0-0  .000  0-0  .000  5-6  .833  0  4  4  1.5  1  0  3  0  0  4  5  1.8 
at Le Moyne  1/8/04     23  1-2  .500  0-0  .000  2-4  .500  0  2  2  1.5  3  0  0  1  1  0  4  2.0 
SAINT MICHAEL'S  1/10/04     19  1-5  .200  0-0  .000  0-0  .000  2  1  3  1.7  3  0  6  3  0  1  2  2.0 
SAINT ANSELM COLLEGE  1/14/04     21  2-4  .500  1-1  1.000  2-4  .500  2  4  6  2.0  2  0  3  1  0  1  7  2.4 
SOUTHERN CONNECTICUT  1/17/04     20  0-3  .000  0-0  .000  0-2  .000  1  4  5  2.2  0  0  3  1  0  1  0  2.2 
at Saint Rose  1/19/04     17  2-3  .667  0-0  .000  5-6  .833  4  2  6  2.5  1  0  3  2  0  1  9  2.7 
at Pace University  1/22/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.5 
at Stonehill  1/24/04     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  2.4 
BENTLEY COLLEGE  1/31/04     16  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.2  2  0  2  1  0  0  2  2.3 
SOUTHERN NEW HAMPSHIRE  2/4/04     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  2.2 
at UMass Lowell  Feb. 7     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  2.1 
FRANKLIN PIERCE  2/10/04     12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  2  0  0  1  2  2.1 
at Franklin Pierce  2/12/04     15  1-1  1.000  0-0  .000  1-1  1.000  1  3  4  2.0  1  0  2  0  0  1  3  2.1 
PACE UNIVERSITY  2/14/04     10  1-3  .333  0-1  .000  2-2  1.000  1  1  2  2.0  0  0  2  2  0  0  4  2.2 
SAINT ROSE  2/18/04     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  1  0  2.1 
at Southern Connecticut  2/21/04     15  1-1  1.000  0-0  .000  0-2  .000  1  2  3  2.0  2  0  2  2  0  2  2  2.1 
at Bryant  2/24/04     20  0-4  .000  0-2  .000  2-2  1.000  1  3  4  2.1  1  0  2  0  0  1  2  2.1 
at Pace University  2/28/04     15  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  2  2.1 
at UMass Lowell  Mar. 1     17  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  2  1  0  0  0  2.0 
Totals     0  395  16-51  .314  1-9  .111  24-36  .667  15  40  55  2.0  39  0  53  28  1  18  57  2.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 1.9 
FG Pct: 31.4      Turnovers/game: 1.0 
3FG Pct: 11.1      Assist/turnover ratio: 1.9 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0