#40 O. Lightfoot-Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at American International College  11/22/03    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
AMERICAN INTERNATIONAL  12/20/03    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Bentley College  1/6/04     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SAINT MICHAEL'S  1/10/04     11  3-3  1.000  0-0  .000  1-1  1.000  0.8  1.8 
SOUTHERN CONNECTICUT  1/17/04     1-2  .500  0-0  .000  2-2  1.000  0.8  2.2 
at Saint Rose  1/19/04     0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
BENTLEY COLLEGE  1/31/04     0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
SOUTHERN NEW HAMPSHIRE  2/4/04     0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Bryant  2/24/04     0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
Totals     27  4-6  .667  0-0  .000  3-3  1.000  0.9  11  1.2 
 
Games played: 9      Rebounds/game: 0.9 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.1