#45 Craig Griffin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Saint Anselm | 11-18-03 | * | 38 | 8-14 | .571 | 0-0 | .000 | 7-8 | .875 | 2 | 8 | 10 | 10.0 | 4 | 0 | 2 | 0 | 0 | 3 | 23 | 23.0 |
at American International College | 11/22/03 | * | 35 | 8-16 | .500 | 1-2 | .500 | 4-6 | .667 | 6 | 10 | 16 | 13.0 | 3 | 0 | 1 | 3 | 0 | 1 | 21 | 22.0 |
at Assumption | 11/25/03 | * | 39 | 10-20 | .500 | 0-1 | .000 | 7-8 | .875 | 6 | 3 | 9 | 11.7 | 4 | 0 | 1 | 4 | 0 | 2 | 27 | 23.7 |
UMASS LOWELL | 11/30/03 | * | 24 | 7-13 | .538 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 10.3 | 4 | 0 | 2 | 1 | 0 | 0 | 15 | 21.5 |
at Southern New Hampshire | 12/3/03 | * | 33 | 4-14 | .286 | 0-0 | .000 | 3-5 | .600 | 1 | 9 | 10 | 10.2 | 3 | 0 | 2 | 4 | 0 | 0 | 11 | 19.4 |
STONEHILL COLLEGE | 12/9/03 | * | 30 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 9.8 | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 18.0 |
AMERICAN INTERNATIONAL | 12/20/03 | * | 29 | 7-15 | .467 | 0-1 | .000 | 6-10 | .600 | 2 | 5 | 7 | 9.4 | 5 | 1 | 3 | 1 | 0 | 1 | 20 | 18.3 |
at Nova Southeastern | 12/29/03 | * | 22 | 1-8 | .125 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 8.5 | 5 | 1 | 1 | 4 | 0 | 0 | 4 | 16.5 |
at Barry University | 12/30/03 | * | 34 | 6-15 | .400 | 1-2 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 8.2 | 1 | 0 | 1 | 3 | 1 | 2 | 14 | 16.2 |
at Florida Tech | 12/31/03 | * | 32 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 7.6 | 5 | 1 | 1 | 6 | 0 | 2 | 10 | 15.6 |
at Bentley College | 1/6/04 | * | 32 | 7-14 | .500 | 0-1 | .000 | 4-10 | .400 | 2 | 6 | 8 | 7.6 | 4 | 0 | 4 | 5 | 0 | 2 | 18 | 15.8 |
at Le Moyne | 1/8/04 | * | 34 | 4-13 | .308 | 0-2 | .000 | 10-13 | .769 | 2 | 5 | 7 | 7.6 | 4 | 0 | 0 | 2 | 0 | 2 | 18 | 16.0 |
SAINT MICHAEL'S | 1/10/04 | * | 23 | 8-12 | .667 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 7.2 | 0 | 0 | 2 | 1 | 0 | 4 | 19 | 16.2 |
SAINT ANSELM COLLEGE | 1/14/04 | * | 38 | 6-10 | .600 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.2 | 4 | 0 | 6 | 4 | 0 | 2 | 13 | 16.0 |
SOUTHERN CONNECTICUT | 1/17/04 | * | 29 | 4-8 | .500 | 1-1 | 1.000 | 7-10 | .700 | 4 | 7 | 11 | 7.5 | 1 | 0 | 0 | 3 | 0 | 1 | 16 | 16.0 |
at Saint Rose | 1/19/04 | * | 30 | 7-15 | .467 | 0-1 | .000 | 4-6 | .667 | 6 | 6 | 12 | 7.8 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 16.1 |
at Pace University | 1/22/04 | * | 32 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 2 | 9 | 11 | 7.9 | 5 | 1 | 1 | 3 | 0 | 3 | 4 | 15.4 |
at Stonehill | 1/24/04 | * | 37 | 10-17 | .588 | 0-2 | .000 | 6-9 | .667 | 3 | 3 | 6 | 7.8 | 3 | 0 | 1 | 1 | 0 | 1 | 26 | 16.0 |
BENTLEY COLLEGE | 1/31/04 | * | 31 | 6-12 | .500 | 0-2 | .000 | 3-5 | .600 | 3 | 5 | 8 | 7.8 | 3 | 0 | 2 | 5 | 0 | 2 | 15 | 15.9 |
SOUTHERN NEW HAMPSHIRE | 2/4/04 | * | 34 | 4-10 | .400 | 1-4 | .250 | 3-4 | .750 | 0 | 8 | 8 | 7.9 | 4 | 0 | 3 | 6 | 0 | 2 | 12 | 15.8 |
at UMass Lowell | Feb. 7 | * | 38 | 4-15 | .267 | 1-2 | .500 | 7-13 | .538 | 4 | 5 | 9 | 7.9 | 3 | 0 | 2 | 5 | 0 | 0 | 16 | 15.8 |
FRANKLIN PIERCE | 2/10/04 | * | 33 | 4-9 | .444 | 0-2 | .000 | 4-6 | .667 | 0 | 3 | 3 | 7.7 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 15.6 |
at Franklin Pierce | 2/12/04 | * | 34 | 5-10 | .500 | 0-0 | .000 | 4-5 | .800 | 0 | 6 | 6 | 7.6 | 4 | 0 | 4 | 3 | 0 | 2 | 14 | 15.5 |
PACE UNIVERSITY | 2/14/04 | * | 33 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.5 | 3 | 0 | 1 | 4 | 0 | 3 | 6 | 15.1 |
SAINT ROSE | 2/18/04 | * | 32 | 8-18 | .444 | 2-2 | 1.000 | 5-6 | .833 | 6 | 2 | 8 | 7.6 | 4 | 0 | 0 | 1 | 0 | 2 | 23 | 15.4 |
at Southern Connecticut | 2/21/04 | * | 29 | 5-11 | .455 | 0-0 | .000 | 1-5 | .200 | 1 | 4 | 5 | 7.5 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | 15.3 |
at Bryant | 2/24/04 | * | 35 | 8-16 | .500 | 2-4 | .500 | 1-4 | .250 | 0 | 4 | 4 | 7.3 | 4 | 0 | 1 | 3 | 0 | 1 | 19 | 15.4 |
at Pace University | 2/28/04 | * | 35 | 5-11 | .455 | 1-1 | 1.000 | 2-4 | .500 | 1 | 8 | 9 | 7.4 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 15.3 |
at UMass Lowell | Mar. 1 | * | 28 | 3-14 | .214 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 7.3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 15.0 |
Totals | 29 | 933 | 161-358 | .450 | 12-37 | .324 | 102-160 | .638 | 67 | 145 | 212 | 7.3 | 99 | 4 | 47 | 81 | 1 | 43 | 436 | 15.0 | |
Games played: 29 | Rebounds/game: 7.3 | |
Points/game: 15.0 | Assists/game: 1.6 | |
FG Pct: 45.0 | Turnovers/game: 2.8 | |
3FG Pct: 32.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 63.8 | Steals/game: 1.5 | |
Blocks/game: 0.0 |