#55 Bruno Zanotti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Anselm  11-18-03    1-1  1.000  0-0  .000  0-2  .000  2.0  2.0 
at American International College  11/22/03    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Assumption  11/25/03    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Southern New Hampshire  12/3/03     21  1-3  .333  0-2  .000  0-0  .000  1.3  1.0 
STONEHILL COLLEGE  12/9/03     16  1-4  .250  0-1  .000  0-0  .000  1.2  1.2 
AMERICAN INTERNATIONAL  12/20/03    12  2-4  .500  1-2  .500  2-2  1.000  1.8  2.2 
at Nova Southeastern  12/29/03    21  5-5  1.000  0-0  .000  2-4  .500  2.4  12  3.6 
at Barry University  12/30/03    15  1-2  .500  0-0  .000  0-0  .000  2.8  3.4 
at Florida Tech  12/31/03    14  2-4  .500  0-1  .000  1-2  .500  2.6  3.6 
at Bentley College  1/6/04     16  2-3  .667  1-1  1.000  1-2  .500  2.4  3.8 
at Le Moyne  1/8/04     1-1  1.000  1-1  1.000  0-0  .000  2.2  3.7 
SAINT MICHAEL'S  1/10/04     20  2-5  .400  0-2  .000  0-0  .000  2.5  3.8 
SAINT ANSELM COLLEGE  1/14/04     0-2  .000  0-1  .000  0-0  .000  2.5  3.5 
SOUTHERN CONNECTICUT  1/17/04     14  2-4  .500  1-1  1.000  0-0  .000  2.5  3.6 
at Saint Rose  1/19/04     12  1-3  .333  0-1  .000  0-0  .000  2.5  3.5 
at Pace University  1/22/04     10  1-2  .500  0-1  .000  1-1  1.000  2.3  3.4 
at Stonehill  1/24/04     2-6  .333  1-4  .250  0-0  .000  2.2  3.5 
BENTLEY COLLEGE  1/31/04     17  0-2  .000  0-2  .000  1-2  .500  2.2  3.4 
SOUTHERN NEW HAMPSHIRE  2/4/04     21  2-3  .667  0-1  .000  0-2  .000  2.1  3.4 
at UMass Lowell  Feb. 7     26  2-4  .500  0-1  .000  2-2  1.000  2.2  3.6 
FRANKLIN PIERCE  2/10/04     28  1-4  .250  0-0  .000  1-2  .500  2.3  3.5 
at Franklin Pierce  2/12/04     16  2-2  1.000  0-0  .000  0-2  .000  2.4  3.5 
PACE UNIVERSITY  2/14/04     17  0-3  .000  0-0  .000  2-2  1.000  2.5  3.5 
SAINT ROSE  2/18/04     16  2-4  .500  0-1  .000  1-2  .500  2.5  3.5 
at Southern Connecticut  2/21/04     1-4  .250  0-0  .000  1-2  .500  2.4  3.5 
at Bryant  2/24/04     0-3  .000  0-0  .000  0-0  .000  2.4  3.4 
at Pace University  2/28/04     13  0-0  .000  0-0  .000  0-0  .000  2.4  3.3 
at UMass Lowell  Mar. 1     14  0-2  .000  0-1  .000  1-2  .500  2.5  3.2 
Totals     387  34-80  .425  5-24  .208  16-31  .516  21  49  70  2.5  69  17  29  22  18  89  3.2 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 42.5      Turnovers/game: 1.0 
3FG Pct: 20.8      Assist/turnover ratio: 0.6 
FT Pct: 51.6      Steals/game: 0.6 
       Blocks/game: 0.8