#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Anselm  11-18-03    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at American International College  11/22/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  0.0 
at Assumption  11/25/03    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.3  0  0  0  0  0  0  0  0.0 
UMASS LOWELL  11/30/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  1  0  0  0  0.0 
at Southern New Hampshire  12/3/03     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
STONEHILL COLLEGE  12/9/03     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
AMERICAN INTERNATIONAL  12/20/03    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  4.6  0  0  0  0  0  0  0  0.0 
at Nova Southeastern  12/29/03    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
at Barry University  12/30/03    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
at Florida Tech  12/31/03    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Bentley College  1/6/04     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
at Le Moyne  1/8/04     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.2  0  0  0  0  0  0  0  0.0 
SAINT MICHAEL'S  1/10/04     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
SAINT ANSELM COLLEGE  1/14/04     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.1  0  0  0  0  0  0  0  0.0 
SOUTHERN CONNECTICUT  1/17/04     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
at Saint Rose  1/19/04     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
at Pace University  1/22/04     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  2  0  0  0  0.0 
at Stonehill  1/24/04     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
BENTLEY COLLEGE  1/31/04     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  0  0  0  0  0.0 
SOUTHERN NEW HAMPSHIRE  2/4/04     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at UMass Lowell  Feb. 7     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.1  0  0  0  0  0  0  0  0.0 
FRANKLIN PIERCE  2/10/04     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at Franklin Pierce  2/12/04     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
PACE UNIVERSITY  2/14/04     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  0  0  0  0  0.0 
SAINT ROSE  2/18/04     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  0  0  0  0  0.0 
at Southern Connecticut  2/21/04     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
at Bryant  2/24/04     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  0  0  0  0  0.0 
at Pace University  2/28/04     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at UMass Lowell  Mar. 1     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  59  53  112  3.9  0  0  0  4  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0