#10 Micky Burtnyk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/17/04  38  7-13  .538  4-8  .500  8-8  1.000  7.0  26  26.0 
vs Adelphi University  11/19/04  38  2-9  .222  1-4  .250  0-0  .000  4.0  15.5 
vs East Stroudsburg Univ.  11/20/04  42  3-13  .231  1-6  .167  10-10  1.000  4.0  17  16.0 
at Assumption  11/23/04  29  0-4  .000  0-2  .000  5-6  .833  4.0  13.3 
at Saint Anselm  11-28-04  35  5-12  .417  2-5  .400  2-3  .667  3.4  14  13.4 
LE MOYNE COLLEGE  12/1/04   36  1-7  .143  1-6  .167  2-2  1.000  3.0  12.0 
at Saint Michael's College  12/4/04   26  6-8  .750  4-5  .800  1-1  1.000  3.1  17  12.7 
at Bentley College  12/7/04   36  6-11  .545  2-6  .333  0-0  .000  3.5  14  12.9 
at American International  12/11/04  29  4-11  .364  0-4  .000  2-3  .667  3.8  10  12.6 
FELICIAN COLLEGE  12/21/04  27  4-7  .571  3-4  .750  4-6  .667  4.0  15  12.8 
SAINT ROSE  12/30/04  35  7-11  .636  3-5  .600  1-1  1.000  3.9  18  13.3 
at Stonehill  1/3/05   29  4-9  .444  2-7  .286  0-0  .000  3.7  10  13.0 
AMERICAN INTERNATIONAL  1/8/05   32  4-13  .308  2-7  .286  2-2  1.000  3.9  12  12.9 
at Bryant  1/11/05   32  1-6  .167  0-1  .000  2-2  1.000  3.8  12.3 
SAINT ANSELM  1/15/05   29  4-6  .667  1-3  .333  0-0  .000  3.5  12.1 
SAINT MICHAEL'S COLLEGE  1/20/05   27  1-8  .125  0-6  .000  0-2  .000  3.4  11.4 
STONEHILL  1/22/05   32  3-7  .429  1-3  .333  4-4  1.000  3.2  11  11.4 
BENTLEY COLLEGE  1/25/05   35  7-14  .500  3-6  .500  2-2  1.000  3.2  19  11.8 
PACE UNIVERSITY  1/29/05   33  2-12  .167  1-7  .143  1-3  .333  3.2  11.5 
at Saint Rose  2/2/05   30  4-7  .571  2-4  .500  0-0  .000  3.2  10  11.5 
SOUTHERN CONNECTICUT  2/5/05   34  5-10  .500  3-8  .375  2-2  1.000  3.1  15  11.6 
SOUTHERN NEW HAMPSHIRE  2/8/05   33  4-11  .364  3-8  .375  0-0  .000  3.2  11  11.6 
at UMass Lowell  2.12.05   28  4-8  .500  2-4  .500  1-1  1.000  3.2  11  11.6 
at Franklin Pierce  02/16/05  34  4-10  .400  2-8  .250  0-0  .000  3.2  10  11.5 
ASSUMPTION  2/19/05   20  2-5  .400  2-3  .667  0-0  .000  3.1  11.3 
BRYANT  2/21/05   27  4-11  .364  2-4  .500  1-2  .500  3.0  11  11.3 
at UMass Lowell  2.26.05   34  4-10  .400  3-5  .600  4-4  1.000  3.0  15  11.4 
at Saint Rose  2/28/05   29  2-6  .333  1-2  .500  0-0  .000  3.0  11.2 
Totals     28  889  104-259  .402  51-141  .362  54-64  .844  11  73  84  3.0  75  111  68  35  313  11.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 11.2      Assists/game: 4.0 
FG Pct: 40.2      Turnovers/game: 2.4 
3FG Pct: 36.2      Assist/turnover ratio: 1.6 
FT Pct: 84.4      Steals/game: 1.3 
       Blocks/game: 0.0