#23 Bobby Murgo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/17/04  38  1-9  .111  1-7  .143  6-6  1.000  3.0  9.0 
vs Adelphi University  11/19/04  36  4-12  .333  2-6  .333  2-3  .667  2.5  12  10.5 
vs East Stroudsburg Univ.  11/20/04  43  6-11  .545  4-5  .800  7-8  .875  3.3  23  14.7 
at Assumption  11/23/04  38  6-14  .429  5-10  .500  6-6  1.000  3.5  23  16.8 
at Saint Anselm  11-28-04  32  4-9  .444  2-5  .400  7-7  1.000  3.4  17  16.8 
LE MOYNE COLLEGE  12/1/04   34  7-10  .700  3-5  .600  1-2  .500  2.8  18  17.0 
at Saint Michael's College  12/4/04   36  4-10  .400  0-4  .000  7-9  .778  2.7  15  16.7 
at Bentley College  12/7/04   37  3-9  .333  1-5  .200  0-0  .000  2.6  15.5 
at American International  12/11/04  27  4-12  .333  1-4  .250  5-5  1.000  3.3  14  15.3 
FELICIAN COLLEGE  12/21/04  31  5-7  .714  2-2  1.000  1-3  .333  3.5  13  15.1 
SAINT ROSE  12/30/04  37  3-5  .600  3-5  .600  0-0  .000  3.5  14.5 
at Stonehill  1/3/05   30  3-8  .375  2-6  .333  0-2  .000  3.5  14.0 
AMERICAN INTERNATIONAL  1/8/05   38  7-14  .500  4-7  .571  0-0  .000  3.5  18  14.3 
at Bryant  1/11/05   32  4-8  .500  1-3  .333  2-3  .667  3.4  11  14.1 
SAINT ANSELM  1/15/05   37  6-16  .375  4-13  .308  0-0  .000  3.1  16  14.2 
at Le Moyne  01/17/05  39  4-10  .400  2-7  .286  4-4  1.000  3.1  14  14.2 
SAINT MICHAEL'S COLLEGE  1/20/05   35  3-9  .333  1-3  .333  4-5  .800  3.3  11  14.0 
STONEHILL  1/22/05   37  5-13  .385  2-4  .500  2-5  .400  3.3  14  14.0 
BENTLEY COLLEGE  1/25/05   35  6-14  .429  1-4  .250  2-2  1.000  3.5  15  14.1 
PACE UNIVERSITY  1/29/05   35  2-7  .286  1-6  .167  0-0  .000  3.6  13.6 
at Saint Rose  2/2/05   30  4-11  .364  3-6  .500  0-0  .000  3.6  11  13.5 
SOUTHERN CONNECTICUT  2/5/05   22  5-8  .625  2-5  .400  4-4  1.000  3.6  16  13.6 
SOUTHERN NEW HAMPSHIRE  2/8/05   37  4-8  .500  0-2  .000  6-6  1.000  3.6  11  14  13.6 
at UMass Lowell  2.12.05   34  4-10  .400  2-5  .400  0-0  .000  3.5  10  13.5 
at Franklin Pierce  02/16/05  34  5-14  .357  4-8  .500  3-4  .750  3.5  17  13.6 
ASSUMPTION  2/19/05   28  3-7  .429  2-3  .667  2-2  1.000  3.5  10  13.5 
BRYANT  2/21/05   33  1-5  .200  0-4  .000  2-2  1.000  3.6  13.1 
at UMass Lowell  2.26.05   34  3-11  .273  2-5  .400  7-7  1.000  3.5  15  13.2 
at Saint Rose  2/28/05   34  1-5  .200  1-3  .333  2-4  .500  3.5  12.9 
Totals     29  993  117-286  .409  58-152  .382  82-99  .828  16  85  101  3.5  52  126  96  45  374  12.9 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 12.9      Assists/game: 4.3 
FG Pct: 40.9      Turnovers/game: 3.3 
3FG Pct: 38.2      Assist/turnover ratio: 1.3 
FT Pct: 82.8      Steals/game: 1.6 
       Blocks/game: 0.1