#10 Micky Burtnyk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mercy  11/19/05  25  2-9  .222  1-4  .250  0-0  .000  3.0  5.0 
at C.W. Post  11/20/05  27  4-6  .667  3-4  .750  0-0  .000  4.0  11  8.0 
SAINT ANSELM  11/27/05    32  4-7  .571  1-3  .333  1-2  .500  4.0  10  8.7 
at Le Moyne  11/30/05    32  5-9  .556  2-4  .500  0-1  .000  3.8  12  9.5 
SAINT MICHAEL'S  12/3/05   19  1-3  .333  1-3  .333  0-0  .000  4.2  8.2 
BENTLEY  12/7/05     16  3-4  .750  0-0  .000  2-2  1.000  3.8  8.2 
AMERICAN INTERNATIONAL  12/10/05    1-3  .333  0-2  .000  0-0  .000  3.6  7.3 
at Saint Rose  12/22/05    26  4-6  .667  3-3  1.000  0-0  .000  3.4  11  7.8 
vs New Haven  12/28/05    21  1-5  .200  0-3  .000  2-2  1.000  3.3  7.3 
vs Bridgeport  12/29/05    19  0-2  .000  0-1  .000  0-0  .000  3.1  6.6 
STONEHILL COLLEGE  1/2/06     28  5-10  .500  2-5  .400  0-0  .000  3.2  12  7.1 
ASSUMPTION COLLEGE  1/5/06     20  0-1  .000  0-1  .000  0-0  .000  3.1  6.5 
at American International  1/7/06     26  1-4  .250  0-1  .000  2-3  .667  2.8  6.3 
BRYANT UNIVERSITY  1/10/06   27  1-6  .167  0-2  .000  4-4  1.000  2.7  6.3 
at Saint Anselm College  1/14/06   16  0-1  .000  0-1  .000  0-0  .000  2.7  5.9 
LE MOYNE  1/16/06   21  3-6  .500  1-3  .333  0-0  .000  2.5  5.9 
at Saint Michael's College  1/19/06     22  0-4  .000  0-2  .000  0-0  .000  2.6  5.6 
at Stonehill  1/21/06   34  1-6  .167  0-3  .000  2-2  1.000  2.7  5.5 
at Bentley  1/24/06     31  0-3  .000  0-2  .000  0-0  .000  2.6  5.2 
at Pace  1/28/06     0-1  .000  0-1  .000  0-0  .000  2.6  5.0 
SAINT ROSE  2/1/06     20  1-2  .500  1-1  1.000  2-2  1.000  2.6  5.0 
at Southern Connecticut  2/4/06     35  4-8  .500  0-1  .000  1-2  .500  2.6  5.1 
at Southern New Hampshire  2/7/06     27  4-4  1.000  1-1  1.000  1-2  .500  2.6  10  5.3 
UMASS LOWELL  2/12/06     18  0-4  .000  0-2  .000  0-0  .000  2.5  5.1 
FRANKLIN PIERCE  2/15/06     20  1-1  1.000  0-0  .000  2-2  1.000  2.6  5.1 
at Assumption  2/18/06     21  2-5  .400  1-1  1.000  2-4  .500  2.7  5.2 
Totals     601  48-120  .400  17-54  .315  21-28  .750  14  55  69  2.7  33  66  56  26  134  5.2 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 5.2      Assists/game: 2.5 
FG Pct: 40.0      Turnovers/game: 2.2 
3FG Pct: 31.5      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.1