#14 Kenny Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mercy  11/19/05  37  5-15  .333  0-2  .000  3-3  1.000  4.0  13  13.0 
at C.W. Post  11/20/05  33  6-9  .667  4-6  .667  0-0  .000  4.0  16  14.5 
SAINT ANSELM  11/27/05  27  5-8  .625  3-4  .750  4-4  1.000  4.0  17  15.3 
at Le Moyne  11/30/05  41  4-7  .571  1-2  .500  4-4  1.000  4.8  13  14.8 
SAINT MICHAEL'S  12/3/05   26  3-9  .333  1-4  .250  4-4  1.000  4.6  11  14.0 
BENTLEY  12/7/05   32  6-13  .462  1-4  .250  6-6  1.000  4.7  19  14.8 
AMERICAN INTERNATIONAL  12/10/05  34  5-11  .455  1-4  .250  3-3  1.000  5.0  14  14.7 
at Saint Rose  12/22/05  33  9-14  .643  1-6  .167  2-2  1.000  4.6  21  15.5 
vs New Haven  12/28/05  32  6-8  .750  2-2  1.000  4-4  1.000  4.6  18  15.8 
vs Bridgeport  12/29/05  37  6-13  .462  1-4  .250  0-0  .000  4.5  13  15.5 
STONEHILL COLLEGE  1/2/06   42  1-13  .077  0-5  .000  0-0  .000  4.5  14.3 
ASSUMPTION COLLEGE  1/5/06   21  7-8  .875  3-4  .750  0-0  .000  4.4  17  14.5 
at American International  1/7/06   37  7-14  .500  3-5  .600  0-0  .000  4.5  17  14.7 
BRYANT UNIVERSITY  1/10/06   36  7-12  .583  4-6  .667  2-2  1.000  4.6  20  15.1 
at Saint Anselm College  1/14/06   37  5-16  .313  0-7  .000  0-0  .000  4.5  10  14.7 
LE MOYNE  1/16/06   37  4-11  .364  2-7  .286  1-3  .333  4.4  11  14.5 
at Saint Michael's College  1/19/06   30  3-9  .333  3-6  .500  1-2  .500  4.4  10  14.2 
at Stonehill  1/21/06   35  5-9  .556  2-4  .500  0-0  .000  4.3  12  14.1 
at Bentley  1/24/06   25  3-10  .300  1-5  .200  0-0  .000  4.2  13.7 
at Pace  1/28/06   37  6-15  .400  4-7  .571  2-2  1.000  4.2  18  14.0 
SAINT ROSE  2/1/06   36  5-9  .556  2-3  .667  4-4  1.000  4.3  16  14.0 
at Southern Connecticut  2/4/06   35  7-14  .500  1-4  .250  7-8  .875  4.5  22  14.4 
at Southern New Hampshire  2/7/06   35  5-15  .333  1-5  .200  2-2  1.000  4.3  13  14.3 
UMASS LOWELL  2/12/06   30  6-16  .375  3-6  .500  0-0  .000  4.4  15  14.4 
FRANKLIN PIERCE  2/15/06   36  5-11  .455  2-5  .400  5-5  1.000  4.4  17  14.5 
at Assumption  2/18/06   37  5-12  .417  0-4  .000  4-4  1.000  4.5  14  14.5 
at Bryant  2/21/06   37  3-10  .300  1-4  .250  1-2  .500  4.5  14.2 
FRANKLIN PIERCE  2/25/06   39  6-11  .545  3-5  .600  2-3  .667  4.5  17  14.3 
at Bentley  2/27/06   39  1-6  .167  1-4  .250  0-0  .000  4.6  13.9 
Totals     29  993  146-328  .445  51-134  .381  61-67  .910  43  89  132  4.6  76  60  68  28  404  13.9 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 13.9      Assists/game: 2.1 
FG Pct: 44.5      Turnovers/game: 2.3 
3FG Pct: 38.1      Assist/turnover ratio: 0.9 
FT Pct: 91.0      Steals/game: 1.0 
       Blocks/game: 0.1