#22 Tom Sipsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mercy  11/19/05    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at C.W. Post  11/20/05    10  1-5  .200  1-5  .200  0-0  .000  0  1  1  0.5  1  0  0  0  0  1  3  1.5 
SAINT ANSELM  11/27/05    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  1  0  1.0 
SAINT MICHAEL'S  12/3/05     14  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.3  2  0  1  1  0  0  3  1.5 
BENTLEY  12/7/05     13  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.4  2  0  2  0  0  0  6  2.4 
AMERICAN INTERNATIONAL  12/10/05    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  2  2.3 
at Saint Rose  12/22/05    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  2.0 
vs New Haven  12/28/05    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  1.8 
vs Bridgeport  12/29/05    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  0  1.6 
STONEHILL COLLEGE  1/2/06     10  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  3  1.7 
ASSUMPTION COLLEGE  1/5/06     16  2-5  .400  1-4  .250  1-1  1.000  0  0  0  0.4  1  0  0  1  0  0  6  2.1 
at American International  1/7/06     6  1-4  .250  1-4  .250  0-0  .000  1  0  1  0.4  0  0  1  0  0  0  3  2.2 
BRYANT UNIVERSITY  1/10/06     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  2.0 
at Saint Anselm College  1/14/06     11  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.9 
at Saint Michael's College  1/19/06     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  1.7 
at Stonehill  1/21/06     1  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  1.6 
at Bentley  1/24/06     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  1  0  0  0  0  1.5 
at Pace  1/28/06     7  1-2  .500  1-2  .500  0-2  .000  0  2  2  0.5  1  0  1  2  0  1  3  1.6 
at Southern Connecticut  2/4/06     9  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.5  0  0  1  0  0  3  2  1.6 
at Southern New Hampshire  2/7/06     11  1-2  .500  1-2  .500  1-2  .500  0  1  1  0.5  1  0  0  0  0  0  4  1.8 
UMASS LOWELL  2/12/06     7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  2  0  0  4  1.9 
FRANKLIN PIERCE  2/15/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.8 
at Assumption  2/18/06     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.7 
at Bryant  2/21/06     9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  2  1.7 
FRANKLIN PIERCE  2/25/06     15  1-2  .500  1-2  .500  1-2  .500  0  2  2  0.6  0  0  1  0  0  0  4  1.8 
at Bentley  2/27/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.7 
Totals     0  198  15-50  .300  10-42  .238  5-9  .556  1  14  15  0.6  16  0  9  8  0  7  45  1.7 
 
Games played: 26      Rebounds/game: 0.6 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 30.0      Turnovers/game: 0.3 
3FG Pct: 23.8      Assist/turnover ratio: 1.1 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.0