#40 O. Lightfoot-Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mercy  11/19/05    17  1-3  .333  0-0  .000  2-2  1.000  10  10.0  4.0 
at C.W. Post  11/20/05    24  2-6  .333  0-0  .000  3-4  .750  8.0  5.5 
SAINT ANSELM  11/27/05  26  2-5  .400  0-0  .000  0-2  .000  8.0  5.0 
at Le Moyne  11/30/05  12  0-2  .000  0-0  .000  0-0  .000  6.5  3.8 
SAINT MICHAEL'S  12/3/05     19  2-4  .500  0-0  .000  1-2  .500  6.8  4.0 
BENTLEY  12/7/05   14  0-1  .000  0-0  .000  0-0  .000  6.0  3.3 
AMERICAN INTERNATIONAL  12/10/05  20  1-4  .250  0-0  .000  0-0  .000  5.1  3.1 
at Saint Rose  12/22/05  21  1-5  .200  0-0  .000  4-4  1.000  5.5  3.5 
vs New Haven  12/28/05  22  3-5  .600  0-0  .000  0-0  .000  5.8  3.8 
vs Bridgeport  12/29/05  29  4-6  .667  0-0  .000  4-5  .800  6.0  12  4.6 
STONEHILL COLLEGE  1/2/06   23  3-4  .750  0-0  .000  1-2  .500  6.2  4.8 
ASSUMPTION COLLEGE  1/5/06   21  5-6  .833  0-0  .000  3-4  .750  6.2  13  5.5 
at American International  1/7/06   17  3-8  .375  0-0  .000  1-1  1.000  5.8  5.6 
BRYANT UNIVERSITY  1/10/06     17  0-3  .000  0-0  .000  2-2  1.000  5.8  5.4 
at Saint Anselm College  1/14/06     15  2-3  .667  0-0  .000  2-2  1.000  5.6  5.4 
LE MOYNE  1/16/06   22  2-3  .667  0-0  .000  0-2  .000  5.5  5.3 
at Saint Michael's College  1/19/06   29  3-4  .750  0-0  .000  0-0  .000  5.7  5.4 
at Stonehill  1/21/06   21  4-5  .800  0-0  .000  3-3  1.000  5.8  11  5.7 
at Bentley  1/24/06   31  5-9  .556  0-0  .000  1-1  1.000  5.8  11  5.9 
at Pace  1/28/06   20  4-5  .800  0-0  .000  0-0  .000  5.7  6.1 
SAINT ROSE  2/1/06   20  3-8  .375  0-0  .000  2-3  .667  5.7  6.1 
at Southern Connecticut  2/4/06   36  6-13  .462  0-0  .000  8-10  .800  5.9  20  6.8 
at Southern New Hampshire  2/7/06   32  2-4  .500  0-0  .000  10-11  .909  11  6.1  14  7.1 
UMASS LOWELL  2/12/06   29  3-6  .500  0-0  .000  2-2  1.000  6.2  7.1 
FRANKLIN PIERCE  2/15/06   22  1-6  .167  0-0  .000  2-2  1.000  6.2  7.0 
at Assumption  2/18/06   33  4-7  .571  0-0  .000  7-9  .778  11  6.3  15  7.3 
at Bryant  2/21/06   30  3-4  .750  0-0  .000  6-7  .857  6.3  12  7.5 
FRANKLIN PIERCE  2/25/06   27  3-7  .429  0-0  .000  0-0  .000  6.1  7.4 
at Bentley  2/27/06   15  3-6  .500  0-0  .000  1-1  1.000  6.0  7.4 
Totals     24  664  75-152  .493  0-0  .000  65-81  .802  61  113  174  6.0  86  16  39  33  19  215  7.4 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 7.4      Assists/game: 0.6 
FG Pct: 49.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 80.2      Steals/game: 0.7 
       Blocks/game: 1.1