#50 Chiedozie Offiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mercy  11/19/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at C.W. Post  11/20/05    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
SAINT ANSELM  11/27/05    12  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  1  1  0  0  0  0.7 
at Le Moyne  11/30/05    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.8  2  0  0  1  0  0  0  0.5 
SAINT MICHAEL'S  12/3/05     7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  2  0.8 
BENTLEY  12/7/05     17  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  1  0  0  0  0  0.7 
AMERICAN INTERNATIONAL  12/10/05    31  1-2  .500  0-0  .000  0-0  .000  3  2  5  1.6  1  0  1  2  0  0  2  0.9 
at Saint Rose  12/22/05    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  2  1.0 
vs New Haven  12/28/05    15  0-2  .000  0-0  .000  0-2  .000  3  4  7  2.0  1  0  0  0  1  0  0  0.9 
vs Bridgeport  12/29/05    13  0-2  .000  0-0  .000  0-4  .000  3  1  4  2.2  0  0  0  1  0  0  0  0.8 
STONEHILL COLLEGE  1/2/06     12  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.5  0  0  0  2  0  0  0  0.7 
ASSUMPTION COLLEGE  1/5/06     16  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  2  0  1  0  0.7 
at American International  1/7/06     8  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  1  0  1  0  1  0  0  0.6 
BRYANT UNIVERSITY  1/10/06     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  0  0.6 
at Saint Anselm College  1/14/06     11  1-1  1.000  0-0  .000  0-1  .000  2  1  3  2.3  0  0  0  2  0  0  2  0.7 
LE MOYNE  1/16/06     4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  2  0.8 
at Bentley  1/24/06     4  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  1  0  0  2  0.8 
at Pace  1/28/06     5  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  3  0  0  0  0  0  2  0.9 
SAINT ROSE  2/1/06     13  0-1  .000  0-0  .000  1-2  .500  2  1  3  2.3  2  0  0  1  0  0  1  0.9 
at Southern Connecticut  2/4/06     6  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.9 
at Southern New Hampshire  2/7/06     7  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  2  0  1  1  0  0  0  0.8 
UMASS LOWELL  2/12/06     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.8 
FRANKLIN PIERCE  2/15/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  3  0  0  0  0  0  0  0.7 
at Assumption  2/18/06     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  1  0  0.7 
at Bryant  2/21/06     10  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  3  0  1  4  0.8 
FRANKLIN PIERCE  2/25/06     21  0-2  .000  0-0  .000  2-2  1.000  2  2  4  2.0  3  0  1  1  0  0  2  0.9 
at Bentley  2/27/06     6  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  1  0  0.9 
Totals     0  268  10-26  .385  0-0  .000  3-13  .231  28  23  51  1.9  26  0  6  20  2  4  23  0.9 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 38.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 23.1      Steals/game: 0.1 
       Blocks/game: 0.1