Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Chris Winters | * | 8-11 | 1-4 | 4-4 | 0-4 | 4 | 3 | 21 | 1 | 1 | 0 | 2 | 27 |
10 | Micky Burtnyk | * | 1-7 | 0-5 | 2-2 | 0-6 | 6 | 2 | 4 | 9 | 4 | 0 | 1 | 35 |
12 | Darren Duncan | * | 7-12 | 0-4 | 6-7 | 1-6 | 7 | 2 | 20 | 6 | 2 | 0 | 4 | 32 |
40 | O. Lightfoot-Taylor | * | 4-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 0 | 2 | 1 | 0 | 26 |
55 | Darin Mency | * | 4-13 | 1-7 | 3-3 | 2-4 | 6 | 3 | 12 | 1 | 4 | 0 | 2 | 34 |
24 | Gerry Corcoran | - | 4-6 | 3-5 | 0-0 | 0-3 | 3 | 0 | 11 | 1 | 2 | 0 | 0 | 21 |
31 | David Kennedy | - | 0-2 | 0-0 | 1-3 | 0-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
33 | Jared Brownlee | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-58 | 5-25 | 16-19 | 4-34 | 38 | 15 | 83 | 18 | 16 | 1 | 10 | 200 | |
53.4% | 20.0% | 84.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-31 | 4-13 | 2-3 | |||||||||||
58.1% | 30.8% | 66.7% | ||||||||||||
2nd Half: | 13-27 | 1-12 | 14-16 | |||||||||||
48.1% | 8.3% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | AHANEKU, Namdi | * | 0-7 | 0-4 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 26 |
12 | BRANTLEY, Elias | * | 5-13 | 2-5 | 0-0 | 0-1 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 37 |
15 | SMITH, Charles | * | 3-14 | 1-6 | 2-2 | 3-6 | 9 | 3 | 9 | 1 | 1 | 0 | 0 | 31 |
32 | ANDERSON, Barney | * | 5-9 | 0-0 | 7-12 | 5-2 | 7 | 3 | 17 | 1 | 1 | 0 | 0 | 35 |
34 | KNOX, Omari | * | 9-19 | 4-11 | 3-4 | 2-9 | 11 | 3 | 25 | 2 | 4 | 0 | 1 | 37 |
10 | DAYE, Gage | - | 3-7 | 1-4 | 2-2 | 1-0 | 1 | 2 | 9 | 1 | 1 | 0 | 1 | 15 |
21 | RANDALL, Jeff | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | SHEPPARD, Roahn | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 16 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 25-72 | 8-30 | 14-20 | 16-25 | 41 | 14 | 72 | 13 | 12 | 1 | 4 | 200 | |
34.7% | 26.7% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-35 | 4-14 | 5-8 | |||||||||||
28.6% | 28.6% | 62.5% | ||||||||||||
2nd Half: | 15-37 | 4-16 | 9-12 | |||||||||||
40.5% | 25.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Merrimack | 42 | 41 | 83 | Record: (8-2) |
Bloomfield | 29 | 43 | 72 | Record: (10-4) |
Officials: Ronald Smith, John Dooley, Nate Milligan
Technical fouls: Merrimack-None. Bloomfield-None. Attendance: 125 |
Play-by-Play |
19:35 | BCMBB | TURNOVR by AHANEKU, Namdi | ||
19:22 | MER | GOOD! JUMPER by O. Lightfoot-Taylor | MER 2 - BCMBB 0 | (MER by 2) |
18:59 | BCMBB | MISSED JUMPER by ANDERSON, Barney | ||
REBOUND (DEF) by Micky Burtnyk | ||||
18:49 | MER | MISSED 3 PTR by Darin Mency | ||
REBOUND (DEF) by BRANTLEY, Elias | ||||
18:37 | BCMBB | GOOD! LAYUP by SMITH, Charles | BCMBB 2 - MER 2 | Tied |
ASSIST by AHANEKU, Namdi | ||||
18:27 | MER | GOOD! LAYUP by Darren Duncan | MER 4 - BCMBB 2 | (MER by 2) |
18:13 | BCMBB | GOOD! 3 PTR by KNOX, Omari | BCMBB 5 - MER 4 | (BCMBB by 1) |
ASSIST by BRANTLEY, Elias | ||||
17:51 | MER | FOUL by Darin Mency (1) | ||
17:51 | MER | TURNOVR by Darin Mency | ||
17:41 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (DEF) by Darin Mency | ||||
17:34 | MER | TURNOVR by Micky Burtnyk | ||
17:23 | BCMBB | MISSED JUMPER by SMITH, Charles | ||
REBOUND (DEF) by O. Lightfoot-Taylor | ||||
17:12 | MER | TURNOVR by O. Lightfoot-Taylor | ||
16:53 | BCMBB | MISSED 3 PTR by BRANTLEY, Elias | ||
REBOUND (OFF) by ANDERSON, Barney | ||||
16:48 | BCMBB | GOOD! LAYUP by ANDERSON, Barney | BCMBB 7 - MER 4 | (BCMBB by 3) |
16:45 | BCMBB | FOUL by KNOX, Omari (1) | ||
16:35 | MER | GOOD! 3 PTR by Darin Mency | BCMBB 7 - MER 7 | Tied |
ASSIST by Micky Burtnyk | ||||
16:11 | BCMBB | TURNOVR by AHANEKU, Namdi | ||
16:09 | MER | STEAL by Darin Mency | ||
16:07 | MER | TURNOVR by Jared Brownlee | ||
15:53 | BCMBB | MISSED 3 PTR by AHANEKU, Namdi | ||
REBOUND (DEF) by Darren Duncan | ||||
15:46 | MER | TURNOVR by Darin Mency | ||
15:29 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (DEF) by Darin Mency | ||||
15:16 | MER | GOOD! JUMPER by Jared Brownlee | MER 9 - BCMBB 7 | (MER by 2) |
14:59 | BCMBB | TURNOVR by ANDERSON, Barney | ||
14:57 | MER | STEAL by Jared Brownlee | ||
14:53 | MER | MISSED LAYUP by Darin Mency | ||
REBOUND (DEF) by KNOX, Omari | ||||
14:41 | MER | FOUL by David Kennedy (1) | ||
14:38 | BCMBB | MISSED 3 PTR by AHANEKU, Namdi | ||
REBOUND (DEF) by Darren Duncan | ||||
14:21 | BCMBB | FOUL by BRANTLEY, Elias (1) | ||
14:07 | MER | MISSED 3 PTR by Gerry Corcoran | ||
REBOUND (DEF) by KNOX, Omari | ||||
13:57 | BCMBB | MISSED JUMPER by SMITH, Charles | ||
REBOUND (OFF) by (TEAM) | ||||
13:53 | BCMBB | MISSED 3 PTR by BRANTLEY, Elias | ||
REBOUND (OFF) by SMITH, Charles | ||||
13:49 | BCMBB | MISSED LAYUP by SMITH, Charles | ||
REBOUND (DEF) by Jared Brownlee | ||||
13:38 | MER | GOOD! JUMPER by Jared Brownlee | MER 11 - BCMBB 7 | (MER by 4) |
ASSIST by Darren Duncan | ||||
13:19 | MER | FOUL by Darren Duncan (1) | ||
13:19 | BCMBB | MISSED FT SHOT by ANDERSON, Barney | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:19 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 11 - BCMBB 8 | (MER by 3) |
13:09 | MER | MISSED 3 PTR by Gerry Corcoran | ||
REBOUND (DEF) by KNOX, Omari | ||||
13:01 | MER | FOUL by Darren Duncan (2) | ||
12:36 | BCMBB | MISSED JUMPER by SMITH, Charles | ||
REBOUND (DEF) by (TEAM) | ||||
12:35 | BCMBB | FOUL by SHEPPARD, Roahn (1) | ||
12:25 | MER | TURNOVR by Gerry Corcoran | ||
12:08 | BCMBB | MISSED JUMPER by KNOX, Omari | ||
REBOUND (DEF) by O. Lightfoot-Taylor | ||||
12:00 | MER | MISSED LAYUP by Darin Mency | ||
REBOUND (DEF) by KNOX, Omari | ||||
11:50 | BCMBB | TURNOVR by DAYE, Gage | ||
11:23 | MER | MISSED 3 PTR by Micky Burtnyk | ||
REBOUND (DEF) by (TEAM) | ||||
11:09 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
REBOUND (OFF) by AHANEKU, Namdi | ||||
11:00 | BCMBB | MISSED JUMPER by AHANEKU, Namdi | ||
REBOUND (DEF) by Micky Burtnyk | ||||
10:41 | MER | GOOD! LAYUP by Chris Winters | MER 13 - BCMBB 8 | (MER by 5) |
10:10 | BCMBB | MISSED JUMPER by DAYE, Gage | ||
REBOUND (DEF) by Micky Burtnyk | ||||
10:02 | MER | MISSED LAYUP by David Kennedy | ||
REBOUND (OFF) by Darren Duncan | ||||
10:02 | MER | GOOD! LAYUP by Darren Duncan | MER 15 - BCMBB 8 | (MER by 7) |
10:02 | BCMBB | FOUL by RANDALL, Jeff (1) | ||
10:02 | MER | MISSED FT SHOT by Darren Duncan | ||
REBOUND (DEF) by SMITH, Charles | ||||
09:49 | BCMBB | GOOD! LAYUP by ANDERSON, Barney | MER 15 - BCMBB 10 | (MER by 5) |
09:49 | MER | FOUL by Micky Burtnyk (1) | ||
09:49 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 15 - BCMBB 11 | (MER by 4) |
09:29 | MER | MISSED 3 PTR by Darren Duncan | ||
REBOUND (DEF) by AHANEKU, Namdi | ||||
09:11 | BCMBB | MISSED JUMPER by RANDALL, Jeff | ||
REBOUND (OFF) by AHANEKU, Namdi | ||||
09:06 | BCMBB | MISSED LAYUP by AHANEKU, Namdi | ||
09:06 | MER | BLOCK by O. Lightfoot-Taylor | ||
REBOUND (DEF) by David Kennedy | ||||
08:53 | MER | MISSED 3 PTR by Chris Winters | ||
REBOUND (DEF) by KNOX, Omari | ||||
08:34 | BCMBB | GOOD! 3 PTR by KNOX, Omari | MER 15 - BCMBB 14 | (MER by 1) |
08:13 | MER | GOOD! LAYUP by Jared Brownlee | MER 17 - BCMBB 14 | (MER by 3) |
ASSIST by Micky Burtnyk | ||||
07:55 | BCMBB | MISSED JUMPER by BRANTLEY, Elias | ||
REBOUND (DEF) by Darren Duncan | ||||
07:48 | MER | MISSED JUMPER by Darren Duncan | ||
REBOUND (OFF) by Darin Mency | ||||
07:39 | MER | GOOD! LAYUP by Chris Winters | MER 19 - BCMBB 14 | (MER by 5) |
07:08 | BCMBB | MISSED JUMPER by ANDERSON, Barney | ||
REBOUND (DEF) by (TEAM) | ||||
06:54 | MER | GOOD! LAYUP by Darren Duncan | MER 21 - BCMBB 14 | (MER by 7) |
ASSIST by Micky Burtnyk | ||||
06:37 | BCMBB | GOOD! 3 PTR by KNOX, Omari | MER 21 - BCMBB 17 | (MER by 4) |
ASSIST by BRANTLEY, Elias | ||||
06:13 | MER | MISSED 3 PTR by Darin Mency | ||
REBOUND (DEF) by KNOX, Omari | ||||
05:51 | BCMBB | GOOD! LAYUP by SMITH, Charles | MER 21 - BCMBB 19 | (MER by 2) |
05:36 | MER | MISSED 3 PTR by Darin Mency | ||
REBOUND (DEF) by KNOX, Omari | ||||
05:28 | MER | FOUL by Jared Brownlee (1) | ||
05:28 | BCMBB | GOOD! FT SHOT by SMITH, Charles | MER 21 - BCMBB 20 | (MER by 1) |
05:28 | BCMBB | GOOD! FT SHOT by SMITH, Charles | BCMBB 21 - MER 21 | Tied |
05:28 | BCMBB | TIMEOUT 30sec | ||
05:15 | MER | MISSED 3 PTR by Micky Burtnyk | ||
REBOUND (OFF) by O. Lightfoot-Taylor | ||||
05:08 | MER | GOOD! LAYUP by O. Lightfoot-Taylor | MER 23 - BCMBB 21 | (MER by 2) |
04:56 | BCMBB | MISSED LAYUP by ANDERSON, Barney | ||
REBOUND (DEF) by Micky Burtnyk | ||||
04:50 | MER | GOOD! 3 PTR by Gerry Corcoran | MER 26 - BCMBB 21 | (MER by 5) |
ASSIST by Micky Burtnyk | ||||
04:18 | BCMBB | MISSED JUMPER by AHANEKU, Namdi | ||
REBOUND (OFF) by (TEAM) | ||||
04:07 | MER | FOUL by Chris Winters (1) | ||
04:07 | BCMBB | MISSED FT SHOT by ANDERSON, Barney | ||
REBOUND (DEF) by Darin Mency | ||||
03:57 | BCMBB | FOUL by SMITH, Charles (1) | ||
03:57 | MER | GOOD! FT SHOT by Micky Burtnyk | MER 27 - BCMBB 21 | (MER by 6) |
03:57 | MER | GOOD! FT SHOT by Micky Burtnyk | MER 28 - BCMBB 21 | (MER by 7) |
03:44 | BCMBB | GOOD! 3 PTR by SMITH, Charles | MER 28 - BCMBB 24 | (MER by 4) |
ASSIST by BRANTLEY, Elias | ||||
03:32 | MER | GOOD! 3 PTR by Gerry Corcoran | MER 31 - BCMBB 24 | (MER by 7) |
ASSIST by Chris Winters | ||||
03:16 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (OFF) by ANDERSON, Barney | ||||
03:10 | MER | FOUL by O. Lightfoot-Taylor (1) | ||
03:10 | BCMBB | MISSED FT SHOT by ANDERSON, Barney | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:10 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 31 - BCMBB 25 | (MER by 6) |
02:44 | MER | GOOD! LAYUP by Chris Winters | MER 33 - BCMBB 25 | (MER by 8) |
ASSIST by Darin Mency | ||||
02:29 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (DEF) by (TEAM) | ||||
02:26 | BCMBB | FOUL by ANDERSON, Barney (1) | ||
02:13 | MER | GOOD! LAYUP by Micky Burtnyk | MER 35 - BCMBB 25 | (MER by 10) |
02:13 | MER | TIMEOUT TEAM | ||
01:59 | BCMBB | GOOD! LAYUP by KNOX, Omari | MER 35 - BCMBB 27 | (MER by 8) |
ASSIST by BRANTLEY, Elias | ||||
01:51 | MER | TURNOVR by Micky Burtnyk | ||
01:36 | BCMBB | GOOD! LAYUP by ANDERSON, Barney | MER 35 - BCMBB 29 | (MER by 6) |
01:26 | MER | GOOD! JUMPER by Gerry Corcoran | MER 37 - BCMBB 29 | (MER by 8) |
ASSIST by Micky Burtnyk | ||||
01:06 | BCMBB | MISSED LAYUP by ANDERSON, Barney | ||
REBOUND (DEF) by Chris Winters | ||||
00:53 | MER | GOOD! 3 PTR by Gerry Corcoran | MER 40 - BCMBB 29 | (MER by 11) |
ASSIST by Micky Burtnyk | ||||
00:37 | BCMBB | MISSED 3 PTR by AHANEKU, Namdi | ||
REBOUND (DEF) by Gerry Corcoran | ||||
00:02 | MER | GOOD! LAYUP by Chris Winters | MER 42 - BCMBB 29 | (MER by 13) |
ASSIST by Gerry Corcoran |
19:53 | MER | GOOD! 3 PTR by Chris Winters | MER 45 - BCMBB 29 | (MER by 16) |
ASSIST by Darren Duncan | ||||
19:32 | BCMBB | MISSED JUMPER by SMITH, Charles | ||
REBOUND (OFF) by SMITH, Charles | ||||
19:16 | BCMBB | MISSED 3 PTR by SMITH, Charles | ||
REBOUND (DEF) by O. Lightfoot-Taylor | ||||
19:01 | MER | MISSED 3 PTR by Darin Mency | ||
REBOUND (OFF) by Darin Mency | ||||
18:53 | MER | TURNOVR by Darin Mency | ||
18:51 | BCMBB | STEAL by AHANEKU, Namdi | ||
18:41 | MER | FOUL by Chris Winters (2) | ||
18:41 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 45 - BCMBB 30 | (MER by 15) |
18:41 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 45 - BCMBB 31 | (MER by 14) |
18:24 | MER | MISSED 3 PTR by Darren Duncan | ||
REBOUND (DEF) by (TEAM) | ||||
18:20 | MER | FOUL by Darin Mency (2) | ||
18:06 | BCMBB | MISSED JUMPER by BRANTLEY, Elias | ||
REBOUND (DEF) by Darren Duncan | ||||
17:59 | MER | MISSED 3 PTR by Micky Burtnyk | ||
REBOUND (DEF) by SMITH, Charles | ||||
17:38 | BCMBB | MISSED JUMPER by BRANTLEY, Elias | ||
REBOUND (DEF) by O. Lightfoot-Taylor | ||||
17:24 | MER | MISSED 3 PTR by Chris Winters | ||
REBOUND (DEF) by AHANEKU, Namdi | ||||
17:17 | BCMBB | TURNOVR by AHANEKU, Namdi | ||
17:13 | MER | STEAL by Chris Winters | ||
17:02 | MER | TURNOVR by O. Lightfoot-Taylor | ||
16:42 | BCMBB | MISSED 3 PTR by AHANEKU, Namdi | ||
REBOUND (DEF) by Chris Winters | ||||
16:23 | MER | MISSED 3 PTR by Darin Mency | ||
REBOUND (DEF) by SMITH, Charles | ||||
16:12 | BCMBB | MISSED 3 PTR by SMITH, Charles | ||
REBOUND (OFF) by ANDERSON, Barney | ||||
16:07 | MER | FOUL by Darin Mency (3) | ||
16:07 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 45 - BCMBB 32 | (MER by 13) |
16:07 | BCMBB | MISSED FT SHOT by ANDERSON, Barney | ||
REBOUND (OFF) by KNOX, Omari | ||||
16:03 | BCMBB | GOOD! JUMPER by KNOX, Omari | MER 45 - BCMBB 34 | (MER by 11) |
15:53 | MER | TURNOVR by Micky Burtnyk | ||
15:33 | BCMBB | GOOD! JUMPER by BRANTLEY, Elias | MER 45 - BCMBB 36 | (MER by 9) |
ASSIST by SHEPPARD, Roahn | ||||
15:18 | MER | MISSED 3 PTR by Micky Burtnyk | ||
REBOUND (DEF) by ANDERSON, Barney | ||||
15:04 | BCMBB | MISSED LAYUP by KNOX, Omari | ||
REBOUND (DEF) by David Kennedy | ||||
14:51 | MER | MISSED LAYUP by David Kennedy | ||
14:51 | BCMBB | BLOCK by SHEPPARD, Roahn | ||
REBOUND (DEF) by ANDERSON, Barney | ||||
14:41 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (DEF) by David Kennedy | ||||
14:17 | MER | GOOD! JUMPER by Darren Duncan | MER 47 - BCMBB 36 | (MER by 11) |
14:02 | BCMBB | TURNOVR by SHEPPARD, Roahn | ||
14:01 | MER | STEAL by Darren Duncan | ||
13:58 | MER | GOOD! LAYUP by Darren Duncan | MER 49 - BCMBB 36 | (MER by 13) |
13:40 | BCMBB | MISSED LAYUP by SHEPPARD, Roahn | ||
REBOUND (OFF) by ANDERSON, Barney | ||||
13:33 | BCMBB | GOOD! LAYUP by ANDERSON, Barney | MER 49 - BCMBB 38 | (MER by 11) |
13:21 | MER | MISSED 3 PTR by Darren Duncan | ||
REBOUND (DEF) by SHEPPARD, Roahn | ||||
13:12 | MER | FOUL by David Kennedy (2) | ||
13:12 | BCMBB | MISSED FT SHOT by KNOX, Omari | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:12 | BCMBB | GOOD! FT SHOT by KNOX, Omari | MER 49 - BCMBB 39 | (MER by 10) |
12:55 | BCMBB | FOUL by SMITH, Charles (2) | ||
12:55 | MER | GOOD! FT SHOT by Darren Duncan | MER 50 - BCMBB 39 | (MER by 11) |
12:55 | MER | GOOD! FT SHOT by Darren Duncan | MER 51 - BCMBB 39 | (MER by 12) |
12:41 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (DEF) by Gerry Corcoran | ||||
12:30 | MER | TURNOVR by Micky Burtnyk | ||
12:28 | BCMBB | STEAL by SHEPPARD, Roahn | ||
12:25 | BCMBB | MISSED LAYUP by SHEPPARD, Roahn | ||
REBOUND (OFF) by KNOX, Omari | ||||
12:23 | BCMBB | GOOD! LAYUP by KNOX, Omari | MER 51 - BCMBB 41 | (MER by 10) |
12:19 | MER | MISSED 3 PTR by Chris Winters | ||
REBOUND (DEF) by (TEAM) | ||||
11:59 | BCMBB | TURNOVR by KNOX, Omari | ||
11:57 | MER | STEAL by Chris Winters | ||
11:54 | MER | TURNOVR by Chris Winters | ||
11:41 | BCMBB | GOOD! JUMPER by BRANTLEY, Elias | MER 51 - BCMBB 43 | (MER by 8) |
ASSIST by KNOX, Omari | ||||
11:18 | MER | TURNOVR by Gerry Corcoran | ||
11:08 | BCMBB | MISSED JUMPER by BRANTLEY, Elias | ||
REBOUND (DEF) by Gerry Corcoran | ||||
10:59 | BCMBB | FOUL by KNOX, Omari (2) | ||
10:59 | MER | GOOD! FT SHOT by Chris Winters | MER 52 - BCMBB 43 | (MER by 9) |
10:59 | MER | GOOD! FT SHOT by Chris Winters | MER 53 - BCMBB 43 | (MER by 10) |
10:40 | BCMBB | TURNOVR by AHANEKU, Namdi | ||
10:38 | MER | STEAL by Darren Duncan | ||
10:35 | MER | GOOD! LAYUP by Darin Mency | MER 55 - BCMBB 43 | (MER by 12) |
ASSIST by Micky Burtnyk | ||||
10:35 | BCMBB | FOUL by KNOX, Omari (3) | ||
10:35 | MER | GOOD! FT SHOT by Darin Mency | MER 56 - BCMBB 43 | (MER by 13) |
10:26 | BCMBB | TURNOVR by KNOX, Omari | ||
10:25 | MER | STEAL by Micky Burtnyk | ||
10:22 | MER | GOOD! LAYUP by Darin Mency | MER 58 - BCMBB 43 | (MER by 15) |
ASSIST by Micky Burtnyk | ||||
10:21 | MER | TIMEOUT 30sec | ||
10:05 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
REBOUND (DEF) by Micky Burtnyk | ||||
09:56 | MER | MISSED DUNK by Darin Mency | ||
REBOUND (DEF) by (TEAM) | ||||
09:41 | BCMBB | MISSED 3 PTR by SMITH, Charles | ||
REBOUND (DEF) by Darren Duncan | ||||
09:34 | MER | GOOD! LAYUP by O. Lightfoot-Taylor | MER 60 - BCMBB 43 | (MER by 17) |
ASSIST by Darren Duncan | ||||
09:20 | BCMBB | GOOD! 3 PTR by DAYE, Gage | MER 60 - BCMBB 46 | (MER by 14) |
ASSIST by BRANTLEY, Elias | ||||
09:11 | MER | GOOD! LAYUP by O. Lightfoot-Taylor | MER 62 - BCMBB 46 | (MER by 16) |
ASSIST by Darren Duncan | ||||
08:54 | BCMBB | GOOD! LAYUP by ANDERSON, Barney | MER 62 - BCMBB 48 | (MER by 14) |
ASSIST by SMITH, Charles | ||||
08:31 | MER | MISSED 3 PTR by Micky Burtnyk | ||
REBOUND (DEF) by SMITH, Charles | ||||
08:16 | BCMBB | GOOD! 3 PTR by BRANTLEY, Elias | MER 62 - BCMBB 51 | (MER by 11) |
ASSIST by ANDERSON, Barney | ||||
08:13 | BCMBB | TIMEOUT 30sec | ||
07:55 | BCMBB | FOUL by DAYE, Gage (1) | ||
07:55 | MER | MISSED FT SHOT by David Kennedy | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:55 | MER | GOOD! FT SHOT by David Kennedy | MER 63 - BCMBB 51 | (MER by 12) |
07:55 | MER | MISSED FT SHOT by David Kennedy | ||
REBOUND (DEF) by SMITH, Charles | ||||
07:43 | MER | FOUL by Jared Brownlee (2) | ||
07:43 | BCMBB | GOOD! FT SHOT by DAYE, Gage | MER 63 - BCMBB 52 | (MER by 11) |
07:43 | BCMBB | GOOD! FT SHOT by DAYE, Gage | MER 63 - BCMBB 53 | (MER by 10) |
07:31 | MER | GOOD! LAYUP by Darren Duncan | MER 65 - BCMBB 53 | (MER by 12) |
07:16 | BCMBB | GOOD! JUMPER by DAYE, Gage | MER 65 - BCMBB 55 | (MER by 10) |
ASSIST by BRANTLEY, Elias | ||||
06:51 | MER | TIMEOUT 30sec | ||
06:49 | BCMBB | FOUL by ANDERSON, Barney (2) | ||
06:49 | MER | GOOD! FT SHOT by Darren Duncan | MER 66 - BCMBB 55 | (MER by 11) |
06:49 | MER | GOOD! FT SHOT by Darren Duncan | MER 67 - BCMBB 55 | (MER by 12) |
06:31 | BCMBB | GOOD! 3 PTR by KNOX, Omari | MER 67 - BCMBB 58 | (MER by 9) |
ASSIST by DAYE, Gage | ||||
06:26 | MER | TURNOVR by Darren Duncan | ||
06:24 | BCMBB | STEAL by KNOX, Omari | ||
06:20 | BCMBB | TURNOVR by KNOX, Omari | ||
06:18 | MER | STEAL by Darin Mency | ||
06:14 | BCMBB | FOUL by SMITH, Charles (3) | ||
06:14 | MER | GOOD! FT SHOT by Darin Mency | MER 68 - BCMBB 58 | (MER by 10) |
06:14 | MER | GOOD! FT SHOT by Darin Mency | MER 69 - BCMBB 58 | (MER by 11) |
06:00 | BCMBB | GOOD! 3 PTR by BRANTLEY, Elias | MER 69 - BCMBB 61 | (MER by 8) |
ASSIST by KNOX, Omari | ||||
05:42 | BCMBB | FOUL by DAYE, Gage (2) | ||
05:42 | MER | GOOD! FT SHOT by Chris Winters | MER 70 - BCMBB 61 | (MER by 9) |
05:42 | MER | GOOD! FT SHOT by Chris Winters | MER 71 - BCMBB 61 | (MER by 10) |
05:30 | BCMBB | MISSED 3 PTR by SMITH, Charles | ||
REBOUND (DEF) by Darren Duncan | ||||
05:22 | BCMBB | FOUL by ANDERSON, Barney (3) | ||
05:22 | MER | GOOD! FT SHOT by Darren Duncan | MER 72 - BCMBB 61 | (MER by 11) |
05:22 | MER | GOOD! FT SHOT by Darren Duncan | MER 73 - BCMBB 61 | (MER by 12) |
05:11 | BCMBB | GOOD! JUMPER by KNOX, Omari | MER 73 - BCMBB 63 | (MER by 10) |
05:04 | MER | TURNOVR by Darin Mency | ||
05:04 | BCMBB | STEAL by DAYE, Gage | ||
04:59 | MER | FOUL by Chris Winters (3) | ||
04:59 | BCMBB | GOOD! FT SHOT by ANDERSON, Barney | MER 73 - BCMBB 64 | (MER by 9) |
04:59 | BCMBB | MISSED FT SHOT by ANDERSON, Barney | ||
REBOUND (OFF) by SMITH, Charles | ||||
04:55 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
REBOUND (OFF) by (TEAM) | ||||
04:53 | MER | FOUL by Micky Burtnyk (2) | ||
04:53 | BCMBB | GOOD! FT SHOT by KNOX, Omari | MER 73 - BCMBB 65 | (MER by 8) |
04:53 | BCMBB | GOOD! FT SHOT by KNOX, Omari | MER 73 - BCMBB 66 | (MER by 7) |
04:46 | MER | GOOD! LAYUP by Chris Winters | MER 75 - BCMBB 66 | (MER by 9) |
ASSIST by Darren Duncan | ||||
04:28 | BCMBB | MISSED 3 PTR by DAYE, Gage | ||
REBOUND (DEF) by Chris Winters | ||||
04:07 | MER | MISSED 3 PTR by Darin Mency | ||
REBOUND (DEF) by KNOX, Omari | ||||
03:56 | BCMBB | MISSED LAYUP by SMITH, Charles | ||
REBOUND (OFF) by DAYE, Gage | ||||
03:49 | BCMBB | GOOD! LAYUP by DAYE, Gage | MER 75 - BCMBB 68 | (MER by 7) |
03:28 | MER | MISSED 3 PTR by Darren Duncan | ||
REBOUND (DEF) by SMITH, Charles | ||||
03:14 | BCMBB | TURNOVR by SMITH, Charles | ||
03:12 | MER | STEAL by Darren Duncan | ||
02:51 | MER | GOOD! LAYUP by Chris Winters | MER 77 - BCMBB 68 | (MER by 9) |
ASSIST by Micky Burtnyk | ||||
02:50 | MER | TIMEOUT TEAM | ||
02:28 | BCMBB | MISSED 3 PTR by BRANTLEY, Elias | ||
REBOUND (DEF) by Darin Mency | ||||
02:20 | MER | GOOD! LAYUP by Darren Duncan (fastbreak) | MER 79 - BCMBB 68 | (MER by 11) |
02:05 | BCMBB | MISSED 3 PTR by SMITH, Charles | ||
REBOUND (OFF) by ANDERSON, Barney | ||||
