#04 Chris Winters

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07  27  3-10  .300  2-5  .400  0-0  .000  7.0  8.0 
at Saint Rose  11/17/07  15  1-6  .167  0-3  .000  1-2  .500  5.5  5.5 
DOWLINGM  11/20/07  25  2-4  .500  1-2  .500  2-2  1.000  5.3  6.0 
at Saint Michael's College  11/28/27  25  3-4  .750  0-1  .000  0-0  .000  5.8  6.0 
AIC  12/01/07  23  7-13  .538  0-3  .000  2-2  1.000  5.8  16  8.0 
UMLM  12/04/07  26  2-5  .400  1-2  .500  3-4  .750  5.8  8.0 
ASSUMPTION  12/06/07  14  0-2  .000  0-2  .000  0-0  .000  5.3  6.9 
at Bentley  12/11/07  26  5-8  .625  2-2  1.000  0-0  .000  12  6.1  12  7.5 
vs Caldwell  12/28/07    11  4-6  .667  0-2  .000  1-2  .500  6.1  7.7 
vs Bloomfield  12/29/07  27  8-11  .727  1-4  .250  4-4  1.000  5.9  21  9.0 
at Bryant  01/02/08  25  3-8  .375  2-6  .333  1-4  .250  5.5  9.0 
PACE  1/5/08   18  2-6  .333  1-3  .333  0-0  .000  5.6  8.7 
at UMass Lowell  Jan. 8   21  3-8  .375  0-0  .000  2-2  1.000  5.5  8.6 
STO-M  01/10/08  28  5-9  .556  1-3  .333  0-0  .000  5.6  11  8.8 
SAINT ROSE  01/12/08  15  2-5  .400  1-2  .500  1-2  .500  5.4  8.6 
SAINT MICHAEL'S COLLEGE  01/16/08  19  2-5  .400  1-3  .333  0-1  .000  5.3  8.4 
at So. New Hampshire  1/19/08   11  1-4  .250  0-1  .000  0-0  .000  5.1  8.0 
at Saint Anselm  01/22/08  31  5-7  .714  1-2  .500  1-3  .333  5.2  12  8.2 
SCSU  01/24/08  27  5-8  .625  0-3  .000  2-4  .500  5.2  12  8.4 
LEMM  01/26/08  17  3-5  .600  2-3  .667  2-2  1.000  5.0  10  8.5 
BENTLEY  1/30/08   28  3-10  .300  1-6  .167  0-2  .000  5.0  8.4 
at AIC  02/02/08  14  3-5  .600  1-3  .333  0-0  .000  5.0  8.4 
SCSU  02/05/08  29  3-6  .500  2-3  .667  3-5  .600  5.1  11  8.5 
at Assumption  2/13/08   32  3-10  .300  0-4  .000  4-5  .800  10  11  5.3  10  8.5 
at Franklin Pierce  02/16/08  14  2-5  .400  1-3  .333  0-0  .000  5.3  8.4 
at Stonehill College  02/23/08  33  6-10  .600  1-2  .500  1-1  1.000  10  5.5  14  8.6 
BRYANT  02/26/08  20  1-3  .333  0-2  .000  2-3  .667  5.4  8.4 
UMASS LOWELL  03/01/08  28  3-6  .500  0-1  .000  0-0  .000  5.5  8.4 
at Bentley  03/15/08  20  3-5  .600  1-2  .500  0-0  .000  5.4  8.3 
Totals     28  649  93-194  .479  23-78  .295  32-50  .640  48  108  156  5.4  82  17  27  33  29  241  8.3 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 8.3      Assists/game: 0.6 
FG Pct: 47.9      Turnovers/game: 0.9 
3FG Pct: 29.5      Assist/turnover ratio: 0.6 
FT Pct: 64.0      Steals/game: 1.0 
       Blocks/game: 1.1