#10 Micky Burtnyk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07  34  6-7  .857  5-6  .833  6-6  1.000  2.0  23  23.0 
at Saint Rose  11/17/07  36  7-11  .636  3-4  .750  5-7  .714  5.0  22  22.5 
DOWLINGM  11/20/07  44  4-11  .364  1-5  .200  8-13  .615  3.7  17  20.7 
at Saint Michael's College  11/28/27  38  3-10  .300  2-8  .250  2-2  1.000  2.8  10  18.0 
AIC  12/01/07  33  6-10  .600  2-4  .500  2-2  1.000  2.6  16  17.6 
UMLM  12/04/07  30  3-7  .429  1-3  .333  0-0  .000  2.3  15.8 
ASSUMPTION  12/06/07  39  6-10  .600  2-2  1.000  0-0  .000  2.6  14  15.6 
at Bentley  12/11/07  41  1-8  .125  1-6  .167  0-0  .000  2.6  14.0 
vs Caldwell  12/28/07  24  2-4  .500  1-3  .333  0-0  .000  2.8  13.0 
vs Bloomfield  12/29/07  35  1-7  .143  0-5  .000  2-2  1.000  3.1  12.1 
at Bryant  01/02/08  35  4-9  .444  3-8  .375  2-2  1.000  3.3  13  12.2 
PACE  1/5/08   28  5-14  .357  2-9  .222  0-0  .000  3.2  12  12.2 
at UMass Lowell  Jan. 8   28  4-8  .500  2-4  .500  0-0  .000  3.1  10  12.0 
STO-M  01/10/08  28  1-8  .125  1-4  .250  2-2  1.000  2.9  11.5 
SAINT ROSE  01/12/08  39  8-16  .500  5-11  .455  2-2  1.000  3.0  23  12.3 
SAINT MICHAEL'S COLLEGE  01/16/08  33  5-7  .714  3-4  .750  0-0  .000  2.9  13  12.3 
at So. New Hampshire  1/19/08   37  3-10  .300  0-3  .000  1-2  .500  2.9  12.0 
at Saint Anselm  01/22/08  33  2-6  .333  1-4  .250  4-4  1.000  2.9  11.8 
SCSU  01/24/08  29  1-6  .167  0-3  .000  1-2  .500  3.1  11.4 
LEMM  01/26/08  34  3-10  .300  3-8  .375  2-2  1.000  3.1  11  11.4 
BENTLEY  1/30/08   35  2-7  .286  1-4  .250  2-2  1.000  3.0  11.1 
at AIC  02/02/08  32  5-10  .500  5-10  .500  0-0  .000  3.0  15  11.3 
SCSU  02/05/08  32  5-6  .833  3-3  1.000  6-6  1.000  2.9  19  11.7 
at Assumption  2/13/08   32  8-13  .615  3-7  .429  1-1  1.000  2.8  20  12.0 
at Franklin Pierce  02/16/08  38  10-13  .769  7-9  .778  5-6  .833  2.8  32  12.8 
at Stonehill College  02/23/08  38  6-16  .375  5-11  .455  0-0  .000  2.8  17  13.0 
BRYANT  02/26/08  34  4-8  .500  2-5  .400  2-2  1.000  2.8  12  12.9 
UMASS LOWELL  03/01/08  37  6-17  .353  4-13  .308  3-5  .600  2.8  19  13.1 
at Bentley  03/15/08  40  5-10  .500  4-8  .500  1-1  1.000  2.8  15  13.2 
Totals     29  996  126-279  .452  72-174  .414  59-71  .831  73  82  2.8  38  100  50  55  383  13.2 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 13.2      Assists/game: 3.4 
FG Pct: 45.2      Turnovers/game: 1.7 
3FG Pct: 41.4      Assist/turnover ratio: 2.0 
FT Pct: 83.1      Steals/game: 1.9 
       Blocks/game: 0.0