#31 David Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07    27  0-5  .000  0-1  .000  0-0  .000  0  3  3  3.0  0  0  5  0  0  0  0  0.0 
at Saint Rose  11/17/07    27  3-5  .600  1-2  .500  0-0  .000  2  0  2  2.5  3  0  5  0  0  2  7  3.5 
DOWLINGM  11/20/07    31  3-5  .600  2-3  .667  5-8  .625  2  2  4  3.0  2  0  0  3  0  1  13  6.7 
at Saint Michael's College  11/28/27    28  5-11  .455  2-4  .500  1-3  .333  2  1  3  3.0  3  0  0  0  0  3  13  8.3 
AIC  12/01/07    22  1-5  .200  1-3  .333  0-0  .000  0  2  2  2.8  1  0  2  1  1  3  3  7.2 
UMLM  12/04/07    12  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.7  2  0  0  0  0  0  0  6.0 
ASSUMPTION  12/06/07    23  3-7  .429  2-4  .500  0-0  .000  0  1  1  2.4  1  0  1  0  0  0  8  6.3 
at Bentley  12/11/07    11  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.4  0  0  1  0  0  1  3  5.9 
vs Caldwell  12/28/07    18  3-4  .750  1-1  1.000  3-4  .750  1  2  3  2.4  2  0  3  1  1  0  10  6.3 
vs Bloomfield  12/29/07    13  0-2  .000  0-0  .000  1-3  .333  0  3  3  2.5  2  0  0  0  0  0  1  5.8 
at Bryant  01/02/08    20  3-4  .750  0-1  .000  1-2  .500  0  5  5  2.7  2  0  1  3  0  1  7  5.9 
PACE  1/5/08     17  3-7  .429  2-3  .667  0-0  .000  4  4  8  3.2  2  0  3  0  1  0  8  6.1 
at UMass Lowell  Jan. 8     12  2-3  .667  0-0  .000  1-1  1.000  1  1  2  3.1  1  0  1  0  0  0  5  6.0 
STO-M  01/10/08    12  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  4  5.9 
SAINT ROSE  01/12/08    26  2-4  .500  2-3  .667  0-0  .000  1  5  6  3.2  1  0  3  3  0  0  6  5.9 
SAINT MICHAEL'S COLLEGE  01/16/08    17  0-3  .000  0-1  .000  0-0  .000  0  5  5  3.3  0  0  1  1  0  0  0  5.5 
at So. New Hampshire  1/19/08     16  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  2  0  0  0  5.2 
at Saint Anselm  01/22/08    24  2-4  .500  1-1  1.000  2-2  1.000  1  5  6  3.3  0  0  2  2  0  0  7  5.3 
SCSU  01/24/08    23  0-5  .000  0-1  .000  0-0  .000  0  1  1  3.2  2  0  1  1  0  1  0  5.0 
LEMM  01/26/08    6  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.1  0  0  0  1  0  0  1  4.8 
BENTLEY  1/30/08     9  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  4.6 
at AIC  02/02/08    3  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.9  1  0  0  1  0  0  0  4.4 
SCSU  02/05/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  4.2 
at Assumption  2/13/08     30  3-8  .375  2-3  .667  0-1  .000  1  2  3  2.8  3  0  0  2  0  1  8  4.3 
at Franklin Pierce  02/16/08    19  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.7  0  0  1  0  0  1  3  4.3 
at Stonehill College  02/23/08    16  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.7  0  0  2  1  0  1  6  4.3 
BRYANT  02/26/08  *  23  1-4  .250  0-3  .000  0-0  .000  0  0  0  2.6  0  0  2  0  1  0  2  4.3 
UMASS LOWELL  03/01/08    11  2-3  .667  0-1  .000  0-0  .000  1  0  1  2.5  1  0  1  0  0  0  4  4.3 
at Bentley  03/15/08    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  4.1 
Totals     1  507  42-108  .389  20-44  .455  15-26  .577  21  50  71  2.4  34  0  35  23  4  15  119  4.1 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 38.9      Turnovers/game: 0.8 
3FG Pct: 45.5      Assist/turnover ratio: 1.5 
FT Pct: 57.7      Steals/game: 0.5 
       Blocks/game: 0.1