#40 O. Lightfoot-Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07  *  32  6-10  .600  0-0  .000  4-6  .667  2  6  8  8.0  4  0  2  1  2  0  16  16.0 
at Saint Rose  11/17/07  *  32  3-10  .300  0-0  .000  2-2  1.000  4  6  10  9.0  3  0  0  1  0  0  8  12.0 
DOWLINGM  11/20/07  *  18  3-7  .429  0-0  .000  7-7  1.000  3  2  5  7.7  5  1  0  2  1  0  13  12.3 
at Saint Michael's College  11/28/27  *  21  4-6  .667  0-0  .000  3-3  1.000  3  5  8  7.8  4  0  0  0  1  0  11  12.0 
AIC  12/01/07  *  33  4-7  .571  0-0  .000  7-7  1.000  4  9  13  8.8  2  0  0  1  3  1  15  12.6 
UMLM  12/04/07  *  32  3-3  1.000  0-0  .000  2-2  1.000  3  12  15  9.8  2  0  0  1  1  0  8  11.8 
ASSUMPTION  12/06/07  *  31  1-6  .167  0-0  .000  6-6  1.000  2  8  10  9.9  3  0  1  1  0  0  8  11.3 
at Bentley  12/11/07  *  31  6-13  .462  0-0  .000  2-2  1.000  7  3  10  9.9  4  0  0  2  1  0  14  11.6 
vs Caldwell  12/28/07  *  26  3-4  .750  0-0  .000  3-4  .750  1  2  3  9.1  2  0  1  0  0  1  9  11.3 
vs Bloomfield  12/29/07  *  26  4-4  1.000  0-0  .000  0-0  .000  1  4  5  8.7  1  0  0  2  1  0  8  11.0 
at Bryant  01/02/08  *  21  4-6  .667  0-0  .000  0-0  .000  0  4  4  8.3  4  0  0  2  1  0  8  10.7 
PACE  1/5/08   *  17  3-3  1.000  0-0  .000  0-0  .000  2  2  4  7.9  3  0  0  0  1  0  6  10.3 
at UMass Lowell  Jan. 8   *  20  1-2  .500  0-0  .000  3-4  .750  1  3  4  7.6  3  0  0  1  0  0  5  9.9 
STO-M  01/10/08  *  23  5-8  .625  0-0  .000  3-3  1.000  2  0  2  7.2  4  0  0  0  0  0  13  10.1 
SAINT ROSE  01/12/08  *  29  7-12  .583  0-0  .000  4-6  .667  7  3  10  7.4  1  0  2  1  3  1  18  10.7 
SAINT MICHAEL'S COLLEGE  01/16/08  *  25  4-8  .500  0-0  .000  2-2  1.000  2  6  8  7.4  3  0  0  3  1  1  10  10.6 
at So. New Hampshire  1/19/08   *  23  3-5  .600  0-0  .000  2-2  1.000  6  1  7  7.4  3  0  0  3  0  2  8  10.5 
at Saint Anselm  01/22/08  *  27  3-6  .500  0-0  .000  0-2  .000  0  6  6  7.3  1  0  0  0  4  1  6  10.2 
SCSU  01/24/08  *  31  3-6  .500  0-0  .000  3-4  .750  5  2  7  7.3  2  0  0  2  3  1  9  10.2 
LEMM  01/26/08  *  27  0-3  .000  0-0  .000  4-4  1.000  3  6  9  7.4  3  0  1  0  4  0  4  9.9 
BENTLEY  1/30/08   *  34  4-13  .308  0-0  .000  1-1  1.000  5  7  12  7.6  1  0  1  0  2  0  9  9.8 
at AIC  02/02/08  *  34  5-6  .833  0-0  .000  2-2  1.000  3  4  7  7.6  3  0  0  0  2  1  12  9.9 
SCSU  02/05/08  *  20  4-6  .667  0-0  .000  2-3  .667  2  2  4  7.4  4  0  0  0  2  0  10  9.9 
at Assumption  2/13/08   *  18  2-4  .500  0-0  .000  2-2  1.000  1  0  1  7.2  2  0  0  0  1  0  6  9.8 
UMASS LOWELL  03/01/08    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  7.0  0  0  0  0  0  0  0  9.4 
at Bentley  03/15/08  *  11  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  6.7  4  0  0  1  2  0  4  9.2 
Totals     25  645  86-159  .541  0-0  .000  66-76  .868  70  105  175  6.7  71  1  8  24  36  9  238  9.2 
 
Games played: 26      Rebounds/game: 6.7 
Points/game: 9.2      Assists/game: 0.3 
FG Pct: 54.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 86.8      Steals/game: 0.3 
       Blocks/game: 1.4