#55 Darin Mency

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07  34  7-16  .438  4-10  .400  7-9  .778  5.0  25  25.0 
at Saint Rose  11/17/07  36  9-14  .643  5-7  .714  0-0  .000  4.5  23  24.0 
DOWLINGM  11/20/07  43  7-16  .438  4-9  .444  2-3  .667  5.0  20  22.7 
at Saint Michael's College  11/28/27  37  8-20  .400  4-11  .364  1-2  .500  5.8  21  22.3 
AIC  12/01/07  35  2-7  .286  0-3  .000  2-2  1.000  5.2  19.0 
UMLM  12/04/07  37  8-16  .500  3-8  .375  6-7  .857  5.2  25  20.0 
ASSUMPTION  12/06/07  42  7-20  .350  4-13  .308  6-7  .857  5.0  24  20.6 
at Bentley  12/11/07  44  6-13  .462  4-8  .500  0-0  .000  5.0  16  20.0 
vs Caldwell  12/28/07  29  8-11  .727  1-3  .333  5-6  .833  5.2  22  20.2 
vs Bloomfield  12/29/07  34  4-13  .308  1-7  .143  3-3  1.000  5.3  12  19.4 
at Bryant  01/02/08  36  8-12  .667  2-5  .400  6-7  .857  5.4  24  19.8 
PACE  1/5/08   38  10-25  .400  1-9  .111  1-2  .500  11  5.8  22  20.0 
at UMass Lowell  Jan. 8   33  4-10  .400  1-3  .333  1-1  1.000  5.8  10  19.2 
STO-M  01/10/08  37  7-13  .538  3-6  .500  1-1  1.000  5.7  18  19.1 
SAINT ROSE  01/12/08  21  2-10  .200  0-5  .000  3-3  1.000  5.8  18.3 
SAINT MICHAEL'S COLLEGE  01/16/08  34  8-16  .500  3-7  .429  6-6  1.000  5.9  25  18.8 
at So. New Hampshire  1/19/08   40  5-17  .294  1-7  .143  2-4  .500  5.8  13  18.4 
at Saint Anselm  01/22/08  26  2-9  .222  1-3  .333  3-4  .750  5.6  17.8 
SCSU  01/24/08  38  3-9  .333  0-4  .000  11-13  .846  5.6  17  17.8 
LEMM  01/26/08  38  9-19  .474  1-5  .200  3-5  .600  5.6  22  18.0 
BENTLEY  1/30/08   39  7-19  .368  1-5  .200  3-3  1.000  5.6  18  18.0 
at AIC  02/02/08  28  5-15  .333  1-7  .143  1-2  .500  5.5  12  17.7 
SCSU  02/05/08  40  6-11  .545  3-5  .600  1-2  .500  5.3  16  17.7 
at Assumption  2/13/08   38  4-14  .286  1-5  .200  4-6  .667  5.3  13  17.5 
at Franklin Pierce  02/16/08  37  3-17  .176  1-7  .143  6-9  .667  11  5.5  13  17.3 
at Stonehill College  02/23/08  37  11-18  .611  4-8  .500  3-3  1.000  10  5.7  29  17.7 
BRYANT  02/26/08  35  8-15  .533  3-8  .375  3-3  1.000  5.8  22  17.9 
UMASS LOWELL  03/01/08  39  6-14  .429  4-9  .444  4-7  .571  5.7  20  18.0 
at Bentley  03/15/08  40  4-11  .364  1-5  .200  2-3  .667  5.7  11  17.7 
Totals     29  1045  178-420  .424  62-192  .323  96-123  .780  44  121  165  5.7  64  43  97  26  514  17.7 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 17.7      Assists/game: 1.5 
FG Pct: 42.4      Turnovers/game: 3.3 
3FG Pct: 32.3      Assist/turnover ratio: 0.4 
FT Pct: 78.0      Steals/game: 0.9 
       Blocks/game: 0.2