#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
at Saint Rose  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
DOWLINGM  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
at Saint Michael's College  11/28/27    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
AIC  12/01/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
UMLM  12/04/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
ASSUMPTION  12/06/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  0  0  0  0  0.0 
at Bentley  12/11/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
vs Caldwell  12/28/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
vs Bloomfield  12/29/07    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
at Bryant  01/02/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
PACE  1/5/08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
at UMass Lowell  Jan. 8     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
STO-M  01/10/08    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.1  0  0  0  0  0  0  0  0.0 
SAINT ROSE  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
SAINT MICHAEL'S COLLEGE  01/16/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
at So. New Hampshire  1/19/08     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Saint Anselm  01/22/08    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.1  0  0  0  0  0  0  0  0.0 
SCSU  01/24/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
LEMM  01/26/08    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.3  0  0  0  0  0  0  0  0.0 
BENTLEY  1/30/08     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
at AIC  02/02/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
SCSU  02/05/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Assumption  2/13/08     0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.4  0  0  0  0  0  0  0  0.0 
at Franklin Pierce  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
at Stonehill College  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  0  0.0 
BRYANT  02/26/08    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  3.6  0  0  0  0  0  0  0  0.0 
UMASS LOWELL  03/01/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at Bentley  03/15/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  59  104  3.6  0  0  0  1  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0