#04 Chris Winters

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08  *  18  5-10  .500  0-3  .000  0-0  .000  5  4  9  9.0  3  0  0  0  1  1  10  10.0 
vs Mercy College  11/16/08  *  28  4-7  .571  0-1  .000  2-2  1.000  4  4  8  8.5  2  0  0  0  0  1  10  10.0 
ASSUMPTION  11/19/08  *  19  4-6  .667  0-0  .000  2-2  1.000  4  5  9  8.7  5  1  0  2  0  0  10  10.0 
at UMass Lowell  11/22/08  *  31  7-12  .583  0-1  .000  2-4  .500  6  5  11  9.3  3  0  0  0  1  3  16  11.5 
SOUTHERN NH  11/24/08  *  21  4-7  .571  0-0  .000  0-1  .000  4  3  7  8.8  5  1  1  1  0  2  8  10.8 
at Stonehill College  12/03/08  *  29  4-5  .800  1-1  1.000  0-0  .000  2  3  5  8.2  4  0  0  0  1  2  9  10.5 
at American International  12/06/08  *  27  2-5  .400  0-0  .000  1-2  .500  4  5  9  8.3  5  1  2  1  2  1  5  9.7 
at Franklin Pierce  12/22/08  *  29  2-6  .333  0-1  .000  1-4  .250  4  5  9  8.4  5  1  1  2  0  5  5  9.1 
at U. of Bridgeport  12/29/08  *  22  4-10  .400  1-3  .333  3-5  .600  6  8  14  9.0  5  1  1  4  2  1  12  9.4 
BENTLEY  01/06/09  *  13  0-1  .000  0-1  .000  2-2  1.000  1  1  2  8.3  3  0  0  0  2  1  2  8.7 
LE MOYNE  01/08/09  *  10  4-5  .800  0-1  .000  2-2  1.000  1  2  3  7.8  5  1  0  0  0  3  10  8.8 
at Saint Michael's College  01/10/09  *  22  1-7  .143  0-0  .000  2-2  1.000  1  4  5  7.6  5  1  1  2  0  1  4  8.4 
AMERICAN INTERNATIONAL  01/12/09  *  19  5-7  .714  0-0  .000  0-0  .000  3  2  5  7.4  4  0  2  3  0  1  10  8.5 
at Saint Anselm  1/14/09   *  21  2-4  .500  0-0  .000  2-2  1.000  2  4  6  7.3  5  1  0  0  2  2  6  8.4 
at Southern Connecticut  01/17/09  *  22  2-6  .333  0-0  .000  1-2  .500  2  5  7  7.3  1  0  1  0  2  0  5  8.1 
SAINT ROSE  01/20/09  *  28  2-3  .667  0-0  .000  1-4  .250  3  5  8  7.3  3  0  1  1  0  0  5  7.9 
at Bentley  01/31/09    10  1-3  .333  0-0  .000  0-0  .000  2  1  3  7.1  1  0  0  0  1  0  2  7.6 
at Southern NH  02/04/09  *  16  4-5  .800  0-0  .000  1-3  .333  2  2  4  6.9  1  0  0  0  0  2  9  7.7 
at Pace  02/14/09    7  0-1  .000  0-1  .000  3-4  .750  1  1  2  6.6  5  1  0  1  0  0  3  7.4 
at Saint Rose  02/18/09  *  16  3-7  .429  1-1  1.000  2-4  .500  1  3  4  6.5  2  0  1  3  1  0  9  7.5 
SOUTHERN CONNECTICUT  02/21/09  *  16  1-4  .250  0-0  .000  1-4  .250  1  1  2  6.3  3  0  0  1  1  0  3  7.3 
NEW HAVEN  02/24/09  *  23  0-2  .000  0-0  .000  0-0  .000  2  5  7  6.3  2  0  2  1  1  2  0  7.0 
ASSUMPTION  03/03/09  *  23  1-3  .333  0-1  .000  0-0  .000  0  3  3  6.2  4  0  0  2  1  0  2  6.7 
vs UMass Lowell  03/14/09  *  16  2-5  .400  0-0  .000  0-0  .000  3  1  4  6.1  5  1  1  2  0  0  4  6.6 
vs Bentley  03/15/09  *  23  3-6  .500  0-0  .000  0-0  .000  1  5  6  6.1  5  1  1  0  0  2  6  6.6 
Totals     23  509  67-137  .489  3-15  .200  28-49  .571  65  87  152  6.1  91  11  15  26  18  30  165  6.6 
 
Games played: 25      Rebounds/game: 6.1 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 48.9      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 1.2 
       Blocks/game: 0.7