#12 Darren Duncan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08  38  4-11  .364  1-4  .250  7-8  .875  4.0  10  16  16.0 
vs Mercy College  11/16/08  34  7-10  .700  2-4  .500  6-9  .667  3.5  22  19.0 
ASSUMPTION  11/19/08  39  4-12  .333  0-4  .000  17-20  .850  2.7  25  21.0 
at UMass Lowell  11/22/08  36  4-7  .571  2-3  .667  8-14  .571  3.0  18  20.3 
SOUTHERN NH  11/24/08  37  5-16  .313  0-5  .000  10-11  .909  3.0  13  20  20.2 
at Stonehill College  12/03/08  40  8-22  .364  3-9  .333  6-6  1.000  2.7  25  21.0 
at American International  12/06/08  40  8-17  .471  2-6  .333  12-14  .857  2.7  30  22.3 
at Franklin Pierce  12/22/08  40  6-16  .375  0-2  .000  14-16  .875  3.1  26  22.8 
at U. of Bridgeport  12/29/08  38  7-11  .636  1-3  .333  9-11  .818  3.3  24  22.9 
vs Post University  12/30/08  39  5-9  .556  0-2  .000  12-14  .857  3.6  12  11  22  22.8 
BENTLEY  01/06/09  37  5-17  .294  1-6  .167  5-5  1.000  3.5  16  22.2 
LE MOYNE  01/08/09  39  4-8  .500  1-3  .333  12-17  .706  3.8  21  22.1 
at Saint Michael's College  01/10/09  27  5-9  .556  2-3  .667  2-3  .667  3.7  14  21.5 
AMERICAN INTERNATIONAL  01/12/09  37  5-14  .357  3-6  .500  5-6  .833  3.7  18  21.2 
at Saint Anselm  1/14/09   25  4-11  .364  1-3  .333  6-10  .600  3.8  15  20.8 
at Southern Connecticut  01/17/09  28  2-8  .250  1-4  .250  4-4  1.000  3.6  20.1 
SAINT ROSE  01/20/09  38  3-10  .300  2-6  .333  7-9  .778  3.6  13  15  19.8 
STONEHILL COLLEGE  01/24/09  39  10-16  .625  2-4  .500  3-5  .600  3.7  25  20.1 
PACE  01/25/09  29  6-9  .667  4-6  .667  4-5  .800  3.5  20  20.1 
at Bentley  01/31/09  38  9-21  .429  3-6  .500  2-4  .500  3.5  23  20.2 
at Southern NH  02/04/09  38  6-15  .400  1-4  .250  6-10  .600  3.5  19  20.1 
UMASS LOWELL  02/07/09  34  4-13  .308  0-4  .000  10-17  .588  3.5  18  20.0 
FRANKLIN PIERCE  02/10/09  31  6-14  .429  2-7  .286  5-6  .833  3.4  19  20.0 
at Pace  02/14/09  40  2-11  .182  0-3  .000  14-16  .875  3.5  18  19.9 
at Saint Rose  02/18/09  34  5-8  .625  2-3  .667  5-5  1.000  3.5  12  17  19.8 
SOUTHERN CONNECTICUT  02/21/09  28  3-9  .333  1-3  .333  6-6  1.000  3.5  11  13  19.5 
NEW HAVEN  02/24/09  30  1-5  .200  0-3  .000  8-8  1.000  3.4  10  19.2 
ASSUMPTION  03/03/09  37  6-18  .333  1-5  .200  7-7  1.000  3.5  14  20  19.2 
vs UMass Lowell  03/14/09  45  3-13  .231  2-6  .333  17-20  .850  3.4  11  25  19.4 
vs Bentley  03/15/09  49  7-19  .368  2-6  .333  5-6  .833  3.6  21  19.5 
Totals     30  1084  154-379  .406  42-133  .316  234-292  .801  28  79  107  3.6  89  230  120  65  584  19.5 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 19.5      Assists/game: 7.7 
FG Pct: 40.6      Turnovers/game: 4.0 
3FG Pct: 31.6      Assist/turnover ratio: 1.9 
FT Pct: 80.1      Steals/game: 2.2 
       Blocks/game: 0.3