#24 Roland Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08    21  4-9  .444  2-6  .333  0-0  .000  0  0  0  0.0  1  0  1  3  0  2  10  10.0 
vs Mercy College  11/16/08    15  3-9  .333  2-7  .286  0-0  .000  0  0  0  0.0  2  0  0  3  0  0  8  9.0 
ASSUMPTION  11/19/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  6.0 
at UMass Lowell  11/22/08    23  5-11  .455  3-5  .600  7-11  .636  1  2  3  0.8  1  0  0  1  0  0  20  9.5 
SOUTHERN NH  11/24/08    27  6-9  .667  3-5  .600  0-0  .000  1  2  3  1.2  1  0  4  3  0  1  15  10.6 
at Stonehill College  12/03/08  *  36  9-19  .474  4-9  .444  0-1  .000  0  5  5  1.8  1  0  1  1  0  2  22  12.5 
at American International  12/06/08  *  19  4-8  .500  1-4  .250  0-0  .000  1  1  2  1.9  2  0  0  1  0  1  9  12.0 
at Franklin Pierce  12/22/08    23  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.8  2  0  3  0  0  0  3  10.9 
at U. of Bridgeport  12/29/08    25  5-13  .385  2-5  .400  2-2  1.000  1  5  6  2.2  1  0  2  0  0  1  14  11.2 
vs Post University  12/30/08    28  6-13  .462  4-8  .500  4-5  .800  0  4  4  2.4  2  0  1  4  0  2  20  12.1 
BENTLEY  01/06/09    29  2-9  .222  1-6  .167  0-0  .000  1  1  2  2.4  4  0  1  2  0  1  5  11.5 
LE MOYNE  01/08/09    21  4-12  .333  1-6  .167  0-0  .000  1  2  3  2.4  0  0  1  1  0  1  9  11.3 
at Saint Michael's College  01/10/09    23  4-13  .308  2-8  .250  0-0  .000  1  0  1  2.3  3  0  2  1  0  2  10  11.2 
AMERICAN INTERNATIONAL  01/12/09    34  1-9  .111  1-7  .143  0-3  .000  0  2  2  2.3  2  0  3  3  0  1  3  10.6 
at Saint Anselm  1/14/09     22  3-8  .375  2-4  .500  2-2  1.000  1  3  4  2.4  1  0  3  4  0  1  10  10.5 
at Southern Connecticut  01/17/09    26  4-10  .400  4-6  .667  0-2  .000  0  1  1  2.3  1  0  1  4  0  1  12  10.6 
SAINT ROSE  01/20/09    20  7-13  .538  5-9  .556  0-0  .000  3  0  3  2.4  1  0  2  2  0  0  19  11.1 
STONEHILL COLLEGE  01/24/09    27  3-15  .200  0-5  .000  0-0  .000  0  2  2  2.3  2  0  2  0  0  5  6  10.8 
PACE  01/25/09    25  3-13  .231  2-7  .286  0-0  .000  1  1  2  2.3  1  0  5  1  0  1  8  10.7 
at Bentley  01/31/09    18  2-5  .400  1-3  .333  0-0  .000  0  0  0  2.2  2  0  0  1  0  2  5  10.4 
at Southern NH  02/04/09    26  7-11  .636  6-9  .667  0-0  .000  1  3  4  2.3  1  0  3  2  0  2  20  10.9 
UMASS LOWELL  02/07/09    23  1-11  .091  1-7  .143  1-2  .500  1  4  5  2.4  5  1  6  2  0  1  4  10.5 
FRANKLIN PIERCE  02/10/09  *  23  3-9  .333  1-6  .167  1-3  .333  2  1  3  2.4  3  0  3  1  0  1  8  10.4 
at Pace  02/14/09  *  35  6-18  .333  2-7  .286  2-2  1.000  2  5  7  2.6  3  0  1  1  0  1  16  10.7 
at Saint Rose  02/18/09  *  29  3-12  .250  2-8  .250  2-2  1.000  1  6  7  2.8  2  0  1  2  0  2  10  10.6 
SOUTHERN CONNECTICUT  02/21/09  *  23  4-12  .333  3-7  .429  0-0  .000  1  2  3  2.8  1  0  0  1  0  1  11  10.7 
NEW HAVEN  02/24/09  *  25  4-14  .286  3-9  .333  4-4  1.000  2  1  3  2.8  1  0  5  2  0  2  15  10.8 
ASSUMPTION  03/03/09  *  25  5-11  .455  2-5  .400  0-0  .000  0  1  1  2.8  4  0  3  2  1  1  12  10.9 
vs UMass Lowell  03/14/09  *  31  6-11  .545  2-4  .500  1-3  .333  0  1  1  2.7  1  0  3  2  0  2  15  11.0 
vs Bentley  03/15/09  *  39  2-9  .222  1-6  .167  0-2  .000  0  0  0  2.6  4  0  2  3  0  1  5  10.8 
Totals     10  744  117-321  .364  64-182  .352  26-44  .591  22  56  78  2.6  56  1  59  54  1  38  324  10.8 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 10.8      Assists/game: 2.0 
FG Pct: 36.4      Turnovers/game: 1.8 
3FG Pct: 35.2      Assist/turnover ratio: 1.1 
FT Pct: 59.1      Steals/game: 1.3 
       Blocks/game: 0.0