#25 Craig Woehnker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08    8  2-3  .667  0-1  .000  0-1  .000  0  0  0  0.0  0  0  0  0  0  0  4  4.0 
vs Mercy College  11/16/08    11  3-7  .429  2-3  .667  0-0  .000  2  0  2  1.0  1  0  2  0  0  0  8  6.0 
ASSUMPTION  11/19/08    18  4-7  .571  3-5  .600  0-0  .000  0  2  2  1.3  4  0  0  1  0  0  11  7.7 
at UMass Lowell  11/22/08    10  0-2  .000  0-2  .000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  1  6.0 
SOUTHERN NH  11/24/08    18  2-5  .400  1-3  .333  0-0  .000  0  4  4  1.6  4  0  0  0  0  0  5  5.8 
at Stonehill College  12/03/08    13  0-2  .000  0-1  .000  1-4  .250  0  1  1  1.5  0  0  0  0  0  0  1  5.0 
at American International  12/06/08    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  4.3 
at Franklin Pierce  12/22/08    11  4-5  .800  2-3  .667  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  10  5.0 
at U. of Bridgeport  12/29/08    15  4-6  .667  2-4  .500  0-0  .000  0  2  2  1.3  4  0  2  0  0  0  10  5.6 
vs Post University  12/30/08    20  4-5  .800  3-3  1.000  1-2  .500  1  2  3  1.5  4  0  2  0  0  1  12  6.2 
BENTLEY  01/06/09    17  0-4  .000  0-2  .000  2-2  1.000  2  2  4  1.7  0  0  0  3  0  0  2  5.8 
LE MOYNE  01/08/09    26  3-7  .429  0-4  .000  2-2  1.000  1  3  4  1.9  0  0  3  1  0  2  8  6.0 
at Saint Michael's College  01/10/09    10  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  2  0  5.5 
AMERICAN INTERNATIONAL  01/12/09    10  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.8  1  0  2  1  0  0  2  5.3 
at Saint Anselm  1/14/09     7  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  4.9 
at Southern Connecticut  01/17/09    18  1-3  .333  0-1  .000  3-5  .600  0  3  3  1.9  0  0  1  1  0  0  5  4.9 
SAINT ROSE  01/20/09    15  2-6  .333  2-6  .333  1-2  .500  0  3  3  1.9  1  0  1  1  0  1  7  5.1 
STONEHILL COLLEGE  01/24/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  4.8 
PACE  01/25/09    21  5-6  .833  3-4  .750  0-0  .000  1  5  6  2.1  2  0  1  1  0  1  13  5.2 
at Bentley  01/31/09    19  3-6  .500  2-5  .400  0-0  .000  0  1  1  2.0  5  1  0  0  0  0  8  5.4 
at Southern NH  02/04/09    17  1-5  .200  1-4  .250  0-0  .000  1  1  2  2.0  1  0  1  1  0  0  3  5.2 
UMASS LOWELL  02/07/09    22  1-3  .333  1-3  .333  0-0  .000  1  1  2  2.0  4  0  0  0  0  1  3  5.1 
FRANKLIN PIERCE  02/10/09    21  3-8  .375  2-5  .400  0-0  .000  1  4  5  2.1  2  0  0  2  0  0  8  5.3 
at Pace  02/14/09    23  1-4  .250  0-2  .000  4-4  1.000  2  4  6  2.3  3  0  0  2  0  1  6  5.3 
at Saint Rose  02/18/09    19  4-7  .571  2-4  .500  0-0  .000  1  5  6  2.4  4  0  0  1  0  0  10  5.5 
SOUTHERN CONNECTICUT  02/21/09    23  5-12  .417  1-5  .200  2-2  1.000  0  4  4  2.5  1  0  1  3  0  1  13  5.8 
NEW HAVEN  02/24/09    25  6-13  .462  1-6  .167  0-0  .000  1  3  4  2.6  3  0  0  0  0  0  13  6.0 
ASSUMPTION  03/03/09    17  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.5  5  1  0  1  0  1  2  5.9 
vs UMass Lowell  03/14/09    30  4-11  .364  2-7  .286  1-1  1.000  3  2  5  2.6  3  0  0  1  0  3  11  6.1 
vs Bentley  03/15/09  *  46  2-10  .200  1-7  .143  0-2  .000  1  3  4  2.7  3  0  2  2  0  2  5  6.0 
Totals     1  524  66-157  .420  31-96  .323  18-29  .621  19  61  80  2.7  60  2  18  22  0  16  181  6.0 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 6.0      Assists/game: 0.6 
FG Pct: 42.0      Turnovers/game: 0.7 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 62.1      Steals/game: 0.5 
       Blocks/game: 0.0