#31 David Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08  20  1-8  .125  1-6  .167  0-0  .000  6.0  3.0 
vs Mercy College  11/16/08  22  0-4  .000  0-4  .000  0-0  .000  4.5  1.5 
ASSUMPTION  11/19/08  29  4-9  .444  1-5  .200  0-0  .000  6.0  4.0 
at UMass Lowell  11/22/08  22  3-9  .333  1-3  .333  0-0  .000  5.5  4.8 
SOUTHERN NH  11/24/08  34  4-8  .500  3-6  .500  2-2  1.000  5.8  13  6.4 
at Stonehill College  12/03/08  30  0-3  .000  0-1  .000  0-0  .000  5.3  5.3 
at American International  12/06/08  27  0-3  .000  0-3  .000  2-2  1.000  5.1  4.9 
at Franklin Pierce  12/22/08  16  0-4  .000  0-2  .000  0-2  .000  4.9  4.3 
at U. of Bridgeport  12/29/08  16  1-3  .333  1-3  .333  0-0  .000  4.7  4.1 
vs Post University  12/30/08  30  4-9  .444  2-5  .400  0-0  .000  4.5  10  4.7 
BENTLEY  01/06/09  19  0-7  .000  0-4  .000  1-2  .500  4.6  4.4 
LE MOYNE  01/08/09  12  1-2  .500  0-1  .000  0-0  .000  4.3  4.2 
at Saint Michael's College  01/10/09  24  1-4  .250  1-3  .333  0-0  .000  4.4  4.1 
AMERICAN INTERNATIONAL  01/12/09  26  3-8  .375  0-3  .000  0-0  .000  4.7  4.2 
at Saint Anselm  1/14/09   35  3-8  .375  2-6  .333  0-0  .000  4.7  4.5 
at Southern Connecticut  01/17/09  26  6-8  .750  1-1  1.000  1-1  1.000  4.7  14  5.1 
SAINT ROSE  01/20/09  15  0-3  .000  0-3  .000  2-2  1.000  4.6  4.9 
STONEHILL COLLEGE  01/24/09  17  0-4  .000  0-1  .000  0-0  .000  4.6  4.6 
PACE  01/25/09  21  1-2  .500  1-2  .500  2-2  1.000  4.5  4.6 
at Bentley  01/31/09  14  1-4  .250  0-2  .000  0-0  .000  4.5  4.5 
at Southern NH  02/04/09  13  0-2  .000  0-1  .000  0-0  .000  4.3  4.3 
UMASS LOWELL  02/07/09  16  2-6  .333  0-3  .000  0-0  .000  4.2  4.3 
FRANKLIN PIERCE  02/10/09    19  3-6  .500  1-2  .500  0-0  .000  4.1  4.4 
at Pace  02/14/09    15  0-2  .000  0-1  .000  0-0  .000  4.0  4.2 
at Saint Rose  02/18/09    15  1-2  .500  0-0  .000  0-0  .000  4.0  4.1 
SOUTHERN CONNECTICUT  02/21/09    20  1-2  .500  0-1  .000  1-2  .500  3.9  4.1 
NEW HAVEN  02/24/09    10  1-4  .250  1-2  .500  0-0  .000  3.8  4.0 
ASSUMPTION  03/03/09    11  1-1  1.000  0-0  .000  0-0  .000  3.7  4.0 
vs UMass Lowell  03/14/09    16  0-2  .000  0-1  .000  0-0  .000  3.8  3.8 
vs Bentley  03/15/09    29  0-3  .000  0-2  .000  0-0  .000  3.7  3.7 
Totals     22  619  42-140  .300  16-77  .208  11-15  .733  29  83  112  3.7  53  26  20  22  111  3.7 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 3.7      Assists/game: 0.9 
FG Pct: 30.0      Turnovers/game: 0.7 
3FG Pct: 20.8      Assist/turnover ratio: 1.3 
FT Pct: 73.3      Steals/game: 0.7 
       Blocks/game: 0.1