#32 Darin Mency

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas  11/15/08  *  32  3-12  .250  3-10  .300  4-4  1.000  1  4  5  5.0  1  0  0  2  1  3  13  13.0 
vs Mercy College  11/16/08  *  25  8-13  .615  3-7  .429  4-4  1.000  1  3  4  4.5  4  0  2  5  0  2  23  18.0 
ASSUMPTION  11/19/08  *  38  5-16  .313  3-9  .333  12-16  .750  2  2  4  4.3  2  0  3  4  1  0  25  20.3 
at UMass Lowell  11/22/08  *  32  2-5  .400  0-2  .000  6-8  .750  0  5  5  4.5  0  0  2  3  0  2  10  17.8 
SOUTHERN NH  11/24/08  *  35  5-8  .625  3-5  .600  1-2  .500  2  3  5  4.6  2  0  3  5  0  0  14  17.0 
at Stonehill College  12/03/08  *  38  5-16  .313  3-8  .375  5-6  .833  2  3  5  4.7  2  0  1  3  0  0  18  17.2 
at American International  12/06/08  *  39  2-17  .118  1-9  .111  0-0  .000  4  1  5  4.7  2  0  1  5  0  2  5  15.4 
at Franklin Pierce  12/22/08  *  37  9-17  .529  4-8  .500  2-3  .667  1  5  6  4.9  2  0  2  4  0  0  24  16.5 
at U. of Bridgeport  12/29/08  *  31  5-11  .455  4-7  .571  1-1  1.000  2  4  6  5.0  3  0  1  2  0  0  15  16.3 
vs Post University  12/30/08  *  34  5-6  .833  1-2  .500  4-7  .571  3  7  10  5.5  2  0  3  1  0  0  15  16.2 
BENTLEY  01/06/09  *  29  10-17  .588  3-6  .500  2-2  1.000  1  5  6  5.5  4  0  0  5  0  1  25  17.0 
LE MOYNE  01/08/09  *  32  2-9  .222  2-5  .400  4-4  1.000  2  1  3  5.3  2  0  3  3  0  1  10  16.4 
at Saint Michael's College  01/10/09  *  39  7-16  .438  2-6  .333  3-6  .500  3  6  9  5.6  0  0  2  1  1  3  19  16.6 
AMERICAN INTERNATIONAL  01/12/09  *  42  6-15  .400  3-11  .273  0-0  .000  1  2  3  5.4  2  0  7  2  0  1  15  16.5 
at Saint Anselm  1/14/09   *  34  4-11  .364  3-7  .429  2-4  .500  1  7  8  5.6  3  0  4  4  1  0  13  16.3 
at Southern Connecticut  01/17/09  *  39  5-10  .500  2-3  .667  2-4  .500  1  2  3  5.4  1  0  3  2  1  2  14  16.1 
SAINT ROSE  01/20/09  *  37  8-15  .533  5-9  .556  0-0  .000  1  2  3  5.3  1  0  3  2  0  0  21  16.4 
STONEHILL COLLEGE  01/24/09  *  36  4-14  .286  3-9  .333  1-3  .333  2  5  7  5.4  2  0  1  1  2  0  12  16.2 
PACE  01/25/09  *  34  6-15  .400  0-5  .000  2-3  .667  3  11  14  5.8  0  0  6  4  0  3  14  16.1 
at Bentley  01/31/09  *  36  6-12  .500  3-5  .600  2-2  1.000  2  3  5  5.8  4  0  0  2  0  1  17  16.1 
at Southern NH  02/04/09  *  34  5-15  .333  2-8  .250  0-0  .000  4  3  7  5.9  2  0  1  3  0  0  12  15.9 
UMASS LOWELL  02/07/09  *  37  9-14  .643  3-7  .429  2-2  1.000  3  6  9  6.0  1  0  2  2  1  3  23  16.2 
FRANKLIN PIERCE  02/10/09  *  25  5-10  .500  3-6  .500  5-5  1.000  3  4  7  6.0  1  0  5  4  0  4  18  16.3 
at Pace  02/14/09  *  24  7-11  .636  2-5  .400  1-2  .500  2  4  6  6.0  5  1  1  1  0  1  17  16.3 
at Saint Rose  02/18/09  *  28  9-12  .750  4-5  .800  1-2  .500  0  3  3  5.9  0  0  0  0  1  1  23  16.6 
SOUTHERN CONNECTICUT  02/21/09  *  24  4-9  .444  1-4  .250  0-0  .000  2  1  3  5.8  2  0  3  2  0  2  9  16.3 
NEW HAVEN  02/24/09  *  39  8-15  .533  3-8  .375  2-2  1.000  3  2  5  5.8  1  0  3  1  0  0  21  16.5 
ASSUMPTION  03/03/09  *  39  6-15  .400  4-9  .444  0-0  .000  1  3  4  5.7  4  0  0  3  0  2  16  16.5 
vs UMass Lowell  03/14/09  *  43  8-17  .471  4-9  .444  5-7  .714  4  7  11  5.9  2  0  2  3  0  0  25  16.8 
vs Bentley  03/15/09  *  47  9-18  .500  4-7  .571  7-7  1.000  3  8  11  6.1  3  0  3  1  0  0  29  17.2 
Totals     30  1039  177-391  .453  81-201  .403  80-106  .755  60  122  182  6.1  60  1  67  80  9  34  515  17.2 
 
Games played: 30      Rebounds/game: 6.1 
Points/game: 17.2      Assists/game: 2.2 
FG Pct: 45.3      Turnovers/game: 2.7 
3FG Pct: 40.3      Assist/turnover ratio: 0.8 
FT Pct: 75.5      Steals/game: 1.1 
       Blocks/game: 0.3